Öresund Cup

Back to the start page

Results Final group

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Finn Fries Avantgarde Lund  3 - 42 - 34 - 04 - 14 - 45 - 24 - 13 - 03 - 16 - 23 - 12 - 34 - 16 - 15 - 47 - 02 - 13 - 07 - 4 19 15 1 3 77 33 +44 31
2 Patrik Hellström United Stars 4 - 3 1 - 44 - 14 - 13 - 22 - 22 - 12 - 23 - 36 - 12 - 12 - 12 - 21 - 27 - 32 - 23 - 12 - 55 - 3 19 11 5 3 57 40 +17 27
3 Markus Nilsson Spjass Invaders 3 - 24 - 1 1 - 13 - 21 - 24 - 43 - 56 - 54 - 21 - 24 - 35 - 34 - 21 - 34 - 45 - 05 - 13 - 45 - 3 19 11 3 5 66 49 +17 25
4 Truls Månsson Björkhagen Rangers 0 - 41 - 41 - 1 1 - 01 - 45 - 50 - 02 - 11 - 15 - 23 - 02 - 56 - 32 - 03 - 45 - 12 - 05 - 25 - 4 19 10 4 5 50 41 +9 24
5 Peter Östlund Umeå HSS 1 - 41 - 42 - 30 - 1 3 - 11 - 12 - 16 - 11 - 12 - 36 - 04 - 13 - 22 - 44 - 34 - 35 - 25 - 22 - 2 19 10 3 6 54 39 +15 23
6 Marcus Andersson Umeå HSS 4 - 42 - 32 - 14 - 11 - 3 4 - 04 - 61 - 22 - 13 - 32 - 17 - 42 - 33 - 17 - 24 - 04 - 24 - 42 - 3 19 10 3 6 62 44 +18 23
7 Joakim Lundin United Stars 2 - 52 - 24 - 45 - 51 - 10 - 4 7 - 32 - 22 - 25 - 21 - 44 - 17 - 24 - 37 - 13 - 31 - 66 - 16 - 0 19 8 7 4 69 51 +18 23
8 Fredric Axelsson Spjass Invaders 1 - 41 - 25 - 30 - 01 - 26 - 43 - 7 4 - 42 - 34 - 43 - 04 - 44 - 24 - 38 - 17 - 15 - 67 - 36 - 6 19 8 5 6 75 59 +16 21
9 Martin Arenlind DAJM 0 - 32 - 25 - 61 - 21 - 62 - 12 - 24 - 4 4 - 45 - 32 - 33 - 25 - 33 - 06 - 60 - 43 - 34 - 35 - 4 19 7 6 6 57 61 -4 20
10 Andreas Andersson DAJM 1 - 33 - 32 - 41 - 11 - 11 - 22 - 23 - 24 - 4 1 - 10 - 33 - 32 - 23 - 06 - 33 - 22 - 23 - 04 - 4 19 5 10 4 45 42 +3 20
11 Emil Larsson Spjass Invaders 2 - 61 - 62 - 12 - 53 - 23 - 32 - 54 - 43 - 51 - 1 3 - 32 - 05 - 14 - 22 - 44 - 57 - 32 - 43 - 2 19 7 4 8 55 62 -7 18
12 Karl Jönsson Rex Öresund 1 - 31 - 23 - 40 - 30 - 61 - 24 - 10 - 33 - 23 - 03 - 3 2 - 11 - 11 - 24 - 52 - 12 - 25 - 37 - 4 19 7 3 9 43 48 -5 17
13 Matti Månsson Avantgarde Lund 3 - 21 - 23 - 55 - 21 - 44 - 71 - 44 - 42 - 33 - 30 - 21 - 2 3 - 25 - 54 - 32 - 36 - 26 - 25 - 3 19 7 3 9 59 60 -1 17
14 Kent Nyman Björkhagen Rangers 1 - 42 - 22 - 43 - 62 - 33 - 22 - 72 - 43 - 52 - 21 - 51 - 12 - 3 3 - 14 - 34 - 45 - 15 - 22 - 1 19 6 4 9 49 60 -11 16
15 Martin Lundén Spjass Invaders 1 - 62 - 13 - 10 - 24 - 21 - 33 - 43 - 40 - 30 - 32 - 42 - 15 - 51 - 3 2 - 44 - 12 - 27 - 15 - 4 19 7 2 10 47 54 -7 16
16 Eric Norén Rex Öresund 4 - 53 - 74 - 44 - 33 - 42 - 71 - 71 - 86 - 63 - 64 - 25 - 43 - 43 - 44 - 2 1 - 35 - 55 - 54 - 1 19 5 4 10 65 87 -22 14
17 Markus Bengtsson Bröderna Grym 0 - 72 - 20 - 51 - 53 - 40 - 43 - 31 - 74 - 02 - 35 - 41 - 23 - 24 - 41 - 43 - 1 3 - 00 - 71 - 6 19 5 3 11 37 70 -33 13
18 Jerry Wikström United Stars 1 - 21 - 31 - 50 - 22 - 52 - 46 - 16 - 53 - 32 - 23 - 72 - 22 - 61 - 52 - 25 - 50 - 3 7 - 12 - 2 19 3 6 10 48 65 -17 12
19 Jimi Månsson Avantgarde Lund 0 - 35 - 24 - 32 - 52 - 54 - 41 - 63 - 73 - 40 - 34 - 23 - 52 - 62 - 51 - 75 - 57 - 01 - 7 7 - 1 19 5 2 12 56 80 -24 12
20 Richard Pedersen 3Tuna Bordshockey 4 - 73 - 53 - 54 - 52 - 23 - 20 - 66 - 64 - 54 - 42 - 34 - 73 - 51 - 24 - 51 - 46 - 12 - 21 - 7  19 2 4 13 57 83 -26 8
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches