Svenska Mästerskapen

Back to the start page

Results Placement groups B

Name Club 123456789101112131415 M W T L GM GC GD P
1 Richard Pedersen 3Tuna Bordshockey  3 - 43 - 22 - 24 - 24 - 34 - 23 - 24 - 14 - 32 - 64 - 13 - 17 - 16 - 4 14 11 1 2 53 34 +19 23
2 Jerry Wikström United Stars 4 - 3 3 - 42 - 21 - 42 - 17 - 35 - 32 - 14 - 22 - 34 - 37 - 15 - 35 - 1 14 10 1 3 53 34 +19 21
3 Niklas Blomberg NUHL8 2 - 34 - 3 3 - 34 - 23 - 36 - 22 - 31 - 33 - 23 - 06 - 25 - 14 - 02 - 0 14 9 2 3 48 27 +21 20
4 Hans Lindqwist BH Chiefs BH 2 - 22 - 23 - 3 2 - 32 - 23 - 45 - 37 - 32 - 25 - 02 - 04 - 33 - 15 - 1 14 7 5 2 47 29 +18 19
5 Mattias Kralmark DAJM 2 - 44 - 12 - 43 - 2 4 - 34 - 51 - 33 - 33 - 35 - 11 - 03 - 26 - 14 - 1 14 8 2 4 45 33 +12 18
6 Joan Mencl Ley Avantgarde Lund 3 - 41 - 23 - 32 - 23 - 4 6 - 53 - 16 - 11 - 54 - 24 - 05 - 04 - 35 - 3 14 8 2 4 50 35 +15 18
7 Daniel Nilsson Pålsson BHK Vargen 2 - 43 - 72 - 64 - 35 - 45 - 6 5 - 14 - 43 - 23 - 12 - 56 - 66 - 34 - 2 14 7 2 5 54 54 0 16
8 Jakob Jonsson Björkhagen Rangers 2 - 33 - 53 - 23 - 53 - 11 - 31 - 5 2 - 23 - 42 - 15 - 15 - 17 - 15 - 2 14 7 1 6 45 36 +9 15
9 Björn Ingevaldsson Björkhagen Rangers 1 - 41 - 23 - 13 - 73 - 31 - 64 - 42 - 2 1 - 57 - 33 - 06 - 15 - 45 - 4 14 6 3 5 45 46 -1 15
10 Mikael Wiberg Borlänge Bordshockey 3 - 42 - 42 - 32 - 23 - 35 - 12 - 34 - 35 - 1 2 - 15 - 13 - 53 - 32 - 5 14 5 3 6 43 39 +4 13
11 Marcus Persson Delsbo BHK 6 - 23 - 20 - 30 - 51 - 52 - 41 - 31 - 23 - 71 - 2 3 - 12 - 54 - 25 - 1 14 5 0 9 32 44 -12 10
12 Tomas Fägerlind 1 - 43 - 42 - 60 - 20 - 10 - 45 - 21 - 50 - 31 - 51 - 3 4 - 32 - 18 - 1 14 4 0 10 28 44 -16 8
13 Andreas Koppe Björkhagen Rangers 1 - 31 - 71 - 53 - 42 - 30 - 56 - 61 - 51 - 65 - 35 - 23 - 4 2 - 44 - 2 14 3 1 10 35 59 -24 7
14 Julian Elvén Rex Öresund 1 - 73 - 50 - 41 - 31 - 63 - 43 - 61 - 74 - 53 - 32 - 41 - 24 - 2 6 - 2 14 2 1 11 33 60 -27 5
15 Sissie Wikström Björkhagen Rangers 4 - 61 - 50 - 21 - 51 - 43 - 52 - 42 - 54 - 55 - 21 - 51 - 82 - 42 - 6  14 1 0 13 29 66 -37 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches