Boda Arkens Trophy

Back to the start page

Results Group 1

Name Club 1234567891011121314 M W T L GM GC GD P
1 Richard Pedersen United Stars  6 - 12 - 20 - 34 - 15 - 28 - 17 - 08 - 14 - 16 - 35 - 16 - 13 - 1 13 11 1 1 64 18 +46 23
2 Eddie Nilsson Närke Bordshockey 1 - 6 4 - 16 - 13 - 45 - 23 - 14 - 13 - 03 - 29 - 013-010-05 - 3 13 11 0 2 69 21 +48 22
3 Henrik Nilsson Närke Bordshockey 2 - 21 - 4 3 - 12 - 24 - 03 - 16 - 18 - 13 - 16 - 16 - 07 - 13 - 1 13 10 2 1 54 16 +38 22
4 Stefan Lemming United Stars 3 - 01 - 61 - 3 3 - 07 - 24 - 16 - 38 - 14 - 18 - 17 - 07 - 05 - 0 13 11 0 2 64 18 +46 22
5 Anders Pettersson Närke Bordshockey 1 - 44 - 32 - 20 - 3 5 - 07 - 18 - 18 - 23 - 36 - 55 - 04 - 13 - 2 13 9 2 2 56 27 +29 20
6 Wilhelm Pössl Närke Bordshockey 2 - 52 - 50 - 42 - 70 - 5 3 - 14 - 17 - 05 - 18 - 16 - 07 - 05 - 2 13 8 0 5 51 32 +19 16
7 Lars Ulfvensjö Närke Bordshockey 1 - 81 - 31 - 31 - 41 - 71 - 3 3 - 25 - 23 - 25 - 110-14 - 03 - 2 13 7 0 6 39 38 +1 14
8 Noel Ulfvensjö Närke Bordshockey 0 - 71 - 41 - 63 - 61 - 81 - 42 - 3 2 - 07 - 25 - 16 - 06 - 05 - 0 13 6 0 7 40 41 -1 12
9 Vanja Ulfvensjö Närke Bordshockey 1 - 80 - 31 - 81 - 82 - 80 - 72 - 50 - 2 2 - 05 - 15 - 08 - 05 - 0 13 5 0 8 32 50 -18 10
10 Ida Pedersen Tegelhuset OBK 1 - 42 - 31 - 31 - 43 - 31 - 52 - 32 - 70 - 2 5 - 25 - 13 - 04 - 0 13 4 1 8 30 37 -7 9
11 Simon Bergelin Närke Bordshockey 3 - 60 - 91 - 61 - 85 - 61 - 81 - 51 - 51 - 52 - 5 4 - 13 - 25 - 2 13 3 0 10 28 68 -40 6
12 Adam Sjölin 1 - 50-130 - 60 - 70 - 50 - 61-100 - 60 - 51 - 51 - 4 1 - 05 - 0 13 2 0 11 10 72 -62 4
13 Linda Karlsson Närke Bordshockey 1 - 60-101 - 70 - 71 - 40 - 70 - 40 - 60 - 80 - 32 - 30 - 1 3 - 0 13 1 0 12 8 66 -58 2
14 Anton Pössl Närke Bordshockey 1 - 33 - 51 - 30 - 52 - 32 - 52 - 30 - 50 - 50 - 42 - 50 - 50 - 3  13 0 0 13 13 54 -41 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches