EM

Back to the start page

Results Division 2

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Jakob Zalokar Obadic  5 - 20 - 34 - 12 - 11 - 44 - 13 - 33 - 04 - 03 - 65 - 42 - 15 - 15 - 15 - 15 - 57 - 44 - 14 - 41 - 05 - 05 - 05 - 0 23 17 3 3 87 43 +44 37
2 Alen Shekarev 2 - 5 2 - 21 - 13 - 20 - 05 - 33 - 14 - 44 - 02 - 02 - 33 - 23 - 13 - 36 - 24 - 34 - 32 - 32 - 16 - 25 - 05 - 05 - 0 23 15 5 3 76 41 +35 35
3 Johan Yrlid BH Chiefs BH 3 - 02 - 2 5 - 12 - 25 - 53 - 05 - 13 - 64 - 04 - 42 - 31 - 61 - 12 - 24 - 34 - 32 - 16 - 33 - 16 - 35 - 05 - 05 - 0 23 14 6 3 82 47 +35 34
4 Ritvars Felkers 1 - 41 - 11 - 5 3 - 11 - 12 - 24 - 32 - 32 - 13 - 21 - 13 - 06 - 04 - 23 - 13 - 17 - 12 - 12 - 12 - 35 - 05 - 05 - 0 23 15 4 4 68 34 +34 34
5 Vaclav Pikl 1 - 22 - 32 - 21 - 3 5 - 12 - 12 - 24 - 02 - 16 - 24 - 13 - 02 - 02 - 22 - 45 - 14 - 13 - 18 - 01 - 25 - 05 - 05 - 0 23 15 3 5 76 29 +47 33
6 Aleksandr Metelitsa 4 - 10 - 05 - 51 - 11 - 5 3 - 32 - 52 - 23 - 22 - 14 - 22 - 53 - 23 - 02 - 04 - 15 - 03 - 31 - 56 - 25 - 05 - 05 - 0 23 13 6 4 71 45 +26 32
7 Ville Henttonen 1 - 43 - 50 - 32 - 21 - 23 - 3 6 - 21 - 43 - 02 - 23 - 21 - 14 - 21 - 23 - 02 - 13 - 24 - 22 - 15 - 15 - 05 - 05 - 0 23 13 4 6 65 41 +24 30
8 Gal Bohinc 3 - 31 - 31 - 53 - 42 - 25 - 22 - 6 2 - 22 - 21 - 23 - 32 - 02 - 35 - 12 - 04 - 14 - 33 - 04 - 34 - 35 - 05 - 05 - 0 23 12 5 6 70 48 +22 29
9 Mārcis Radelis 0 - 34 - 46 - 33 - 20 - 42 - 24 - 12 - 2 5 - 31 - 22 - 22 - 11 - 31 - 32 - 54 - 32 - 44 - 17 - 25 - 05 - 05 - 05 - 0 23 12 4 7 72 50 +22 28
10 Lukas Kahoun 0 - 40 - 40 - 41 - 21 - 22 - 30 - 32 - 23 - 5 4 - 31 - 53 - 03 - 21 - 04 - 14 - 14 - 13 - 10 - 03 - 25 - 05 - 05 - 0 23 12 2 9 54 45 +9 26
11 Gergely Regula 6 - 30 - 24 - 42 - 32 - 61 - 22 - 22 - 12 - 13 - 4 4 - 22 - 33 - 32 - 25 - 66 - 02 - 34 - 11 - 55 - 35 - 05 - 05 - 0 23 10 4 9 73 56 +17 24
12 Mihail Margolis 4 - 53 - 23 - 21 - 11 - 42 - 42 - 33 - 32 - 25 - 12 - 4 2 - 24 - 53 - 12 - 23 - 61 - 64 - 42 - 14 - 25 - 05 - 05 - 0 23 9 6 8 68 60 +8 24
13 Jaka Skrlep 1 - 22 - 36 - 10 - 30 - 35 - 21 - 10 - 21 - 20 - 33 - 22 - 2 2 - 25 - 02 - 45 - 12 - 50 - 23 - 22 - 05 - 05 - 05 - 0 23 10 3 10 57 42 +15 23
14 Till Dion 1 - 51 - 31 - 10 - 60 - 22 - 32 - 43 - 23 - 12 - 33 - 35 - 42 - 2 3 - 34 - 21 - 32 - 54 - 24 - 22 - 25 - 05 - 05 - 0 23 9 5 9 60 58 +2 23
15 Daniel Nygård 1 - 53 - 32 - 22 - 42 - 20 - 32 - 11 - 53 - 10 - 12 - 21 - 30 - 53 - 3 2 - 30 - 24 - 12 - 14 - 12 - 25 - 05 - 05 - 0 23 8 6 9 51 50 +1 22
16 Hermann Petuch 1 - 52 - 63 - 41 - 34 - 20 - 20 - 30 - 25 - 21 - 46 - 52 - 24 - 22 - 43 - 2 3 - 21 - 22 - 32 - 34 - 25 - 05 - 05 - 0 23 10 1 12 61 60 +1 21
17 Daniel Sippo 5 - 53 - 43 - 41 - 31 - 51 - 41 - 21 - 43 - 41 - 40 - 66 - 31 - 53 - 12 - 02 - 3 4 - 46 - 34 - 23 - 05 - 05 - 05 - 0 23 9 2 12 66 66 0 20
18 Frank Bruneske 4 - 73 - 41 - 21 - 71 - 40 - 52 - 33 - 44 - 21 - 43 - 26 - 15 - 25 - 21 - 42 - 14 - 4 2 - 30 - 23 - 55 - 05 - 05 - 0 23 9 1 13 66 68 -2 19
19 Simon Thomas 1 - 43 - 23 - 61 - 21 - 33 - 32 - 40 - 31 - 41 - 31 - 44 - 42 - 02 - 41 - 23 - 23 - 63 - 2 3 - 22 - 55 - 05 - 05 - 0 23 8 2 13 55 65 -10 18
20 Vafa Hamdamov 4 - 41 - 21 - 31 - 20 - 85 - 11 - 23 - 42 - 70 - 05 - 11 - 22 - 32 - 41 - 43 - 22 - 42 - 02 - 3 3 - 25 - 05 - 05 - 0 23 8 2 13 56 58 -2 18
21 Nejc Škrlep 0 - 12 - 63 - 63 - 22 - 12 - 61 - 53 - 40 - 52 - 33 - 52 - 40 - 22 - 22 - 22 - 40 - 35 - 35 - 22 - 3 5 - 05 - 05 - 0 23 7 2 14 56 69 -13 16
22 Mykhaylo Spivakovskyy 0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  21 0 0 21 0 105 -105 0
Pavel Plesak 0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  21 0 0 21 0 105 -105 0
Klavdij Starman 0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  21 0 0 21 0 105 -105 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches