Gamla kvarn Hälsa Kids Trofhy

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 James-John Forsberg Närke Bordshockey  3 - 28 - 33 - 15 - 14 - 15 - 0 6 6 0 0 28 8 +20 12
2 Wilton Wallin Närke Bordshockey 2 - 3 5 - 35 - 02 - 06 - 14 - 0 6 5 0 1 24 7 +17 10
3 Kevin Wallin Närke Bordshockey 3 - 83 - 5 1 - 14 - 15 - 45 - 0 6 3 1 2 21 19 +2 7
4 Sven Pettersson Närke Bordshockey 1 - 30 - 51 - 1 7 - 22 - 26 - 2 6 2 2 2 17 15 +2 6
5 Wilma Wallin Närke Bordshockey 1 - 50 - 21 - 42 - 7 4 - 00 - 0 6 1 1 4 8 18 -10 3
6 Rune Pettersson Närke Bordshockey 1 - 41 - 64 - 52 - 20 - 4 4 - 1 6 1 1 4 12 22 -10 3
7 Anton Pössl Närke Bordshockey 0 - 50 - 40 - 52 - 60 - 01 - 4  6 0 1 5 3 24 -21 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches