Hampe open

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM GC GD P
1 Wilton Wallin Närke Bordshockey  4 - 04 - 42 - 27 - 05 - 0 5 3 2 0 22 6 +16 8
2 Wilma Wallin Närke Bordshockey 0 - 4 2 - 01 - 14 - 11 - 0 5 3 1 1 8 6 +2 7
3 Sven Pettersson Närke Bordshockey 4 - 40 - 2 11-02 - 24 - 1 5 2 2 1 21 9 +12 6
4 Kevin Wallin Närke Bordshockey 2 - 21 - 10-11 6 - 03 - 0 5 2 2 1 12 14 -2 6
5 Rune Pettersson Närke Bordshockey 0 - 71 - 42 - 20 - 6 2 - 2 5 0 2 3 5 21 -16 2
6 Anton pössl Närke Bordshockey 0 - 50 - 11 - 40 - 32 - 2  5 0 1 4 3 15 -12 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches