Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Fredrik Johansson | United Stars | 15 | 11 | 4 | 0 | 61 | – | 24 | +37 | 26 |
| 2 | Joakim Lundin | United Stars | 15 | 11 | 4 | 0 | 85 | – | 21 | +64 | 26 |
| 3 | Markus Bengtsson | Bröderna Grym | 15 | 12 | 0 | 3 | 59 | – | 19 | +40 | 24 |
| 4 | Jerry Wikström | United Stars | 15 | 8 | 4 | 3 | 61 | – | 26 | +35 | 20 |
| 5 | Herman Steen | Umeå HSS | 15 | 9 | 2 | 4 | 60 | – | 27 | +33 | 20 |
| 6 | Gustaf Hermansson | Björkhagen Rangers | 15 | 9 | 1 | 5 | 65 | – | 32 | +33 | 19 |
| 7 | Johan Johansson | Närke Bordshockey | 15 | 8 | 1 | 6 | 46 | – | 53 | -7 | 17 |
| 8 | Stefan Lemming | United Stars | 15 | 7 | 3 | 5 | 52 | – | 34 | +18 | 17 |
| 9 | Nicklas Nilsson | Lokomotiv Falun | 15 | 7 | 2 | 6 | 47 | – | 42 | +5 | 16 |
| 10 | Anton Jalneskog | Bröderna Grym | 15 | 6 | 3 | 6 | 52 | – | 39 | +13 | 15 |
| 11 | Magnus Falk | BH Chiefs BH | 15 | 7 | 1 | 7 | 38 | – | 39 | -1 | 15 |
| 12 | Göran Lönnqvist | Bröderna Grym | 15 | 5 | 1 | 9 | 44 | – | 45 | -1 | 11 |
| 13 | Susanna Pössl | FC Europe Juniors | 15 | 3 | 1 | 11 | 27 | – | 66 | -39 | 7 |
| 14 | Noel Ulfvensjö | Närke Bordshockey | 15 | 2 | 1 | 12 | 30 | – | 81 | -51 | 5 |
| 15 | Robert Forsberg | Närke Bordshockey | 15 | 0 | 1 | 14 | 19 | – | 91 | -72 | 1 |
| Simon Bergelin | Närke Bordshockey | 15 | 0 | 1 | 14 | 18 | – | 125 | -107 | 1 |
| Round 1 of 17 | ||||||||
| 1 | Joakim Lundin | - | Simon Bergelin | 14 | - | 0 | ![]() |
|
| 2 | Fredrik Johansson | - | Robert Forsberg | 8 | - | 1 | ![]() |
|
| 3 | Herman Steen | - | Noel Ulfvensjö | 5 | - | 1 | ![]() |
|
| 4 | Anton Jalneskog | - | Magnus Falk | 3 | - | 2 | ![]() |
|
| 5 | Stefan Lemming | - | Susanna Pössl | 9 | - | 2 | ![]() |
|
| 6 | Jerry Wikström | - | Johan Johansson | 6 | - | 1 | ![]() |
|
| 7 | Gustaf Hermansson | - | Göran Lönnqvist | 7 | - | 0 | ![]() |
|
| 8 | Markus Bengtsson | - | Nicklas Nilsson | 3 | - | 1 | ![]() |
|
| Round 2 of 17 | ||||||||
| 1 | Robert Forsberg | - | ||||||
| 2 | Joakim Lundin | - | Noel Ulfvensjö | 10 | - | 2 | ![]() |
|
| 3 | Fredrik Johansson | - | Magnus Falk | 6 | - | 2 | ![]() |
|
| 4 | Herman Steen | - | Susanna Pössl | 6 | - | 0 | ![]() |
|
| 5 | Anton Jalneskog | - | Johan Johansson | 7 | - | 2 | ![]() |
|
| 6 | Stefan Lemming | - | Göran Lönnqvist | 1 | - | 1 | ![]() |
|
| 7 | Jerry Wikström | - | Nicklas Nilsson | 2 | - | 2 | ![]() |
|
| 8 | Gustaf Hermansson | - | Markus Bengtsson | 1 | - | 5 | ![]() |
|
Simon Bergelin and Robert Forsberg has a bye
| Round 3 of 17 | ||||||||
| 1 | Simon Bergelin | - | Noel Ulfvensjö | 2 | - | 3 | ![]() |
|
| 2 | Magnus Falk | - | ||||||
| 3 | Joakim Lundin | - | Susanna Pössl | 4 | - | 0 | ![]() |
|
| 4 | Fredrik Johansson | - | Johan Johansson | 4 | - | 1 | ![]() |
|
| 5 | Herman Steen | - | Göran Lönnqvist | 6 | - | 0 | ![]() |
|
| 6 | Anton Jalneskog | - | Nicklas Nilsson | 1 | - | 1 | ![]() |
|
| 7 | Stefan Lemming | - | Markus Bengtsson | 1 | - | 0 | ![]() |
|
| 8 | Jerry Wikström | - | Gustaf Hermansson | 4 | - | 1 | ![]() |
|
Robert Forsberg and Magnus Falk has a bye
| Round 4 of 17 | ||||||||
| 1 | Robert Forsberg | - | Magnus Falk | 0 | - | 1 | ![]() |
|
| 2 | Simon Bergelin | - | Susanna Pössl | 0 | - | 8 | ![]() |
|
| 3 | Johan Johansson | - | ||||||
| 4 | Joakim Lundin | - | Göran Lönnqvist | 2 | - | 1 | ![]() |
|
| 5 | Fredrik Johansson | - | Nicklas Nilsson | 4 | - | 1 | ![]() |
|
| 6 | Herman Steen | - | Markus Bengtsson | 2 | - | 3 | ![]() |
|
| 7 | Anton Jalneskog | - | Gustaf Hermansson | 4 | - | 6 | ![]() |
|
| 8 | Stefan Lemming | - | Jerry Wikström | 3 | - | 2 | ![]() |
|
Noel Ulfvensjö and Johan Johansson has a bye
| Round 5 of 17 | ||||||||
| 1 | Noel Ulfvensjö | - | Susanna Pössl | 1 | - | 4 | ![]() |
|
| 2 | Robert Forsberg | - | Johan Johansson | 1 | - | 4 | ![]() |
|
| 3 | Simon Bergelin | - | Göran Lönnqvist | 0 | - | 8 | ![]() |
|
| 4 | Nicklas Nilsson | - | ||||||
| 5 | Joakim Lundin | - | Markus Bengtsson | 2 | - | 1 | ![]() |
|
| 6 | Fredrik Johansson | - | Gustaf Hermansson | 2 | - | 2 | ![]() |
|
| 7 | Herman Steen | - | Jerry Wikström | 2 | - | 5 | ![]() |
|
| 8 | Anton Jalneskog | - | Stefan Lemming | 1 | - | 5 | ![]() |
|
Magnus Falk and Nicklas Nilsson has a bye
| Round 6 of 17 | ||||||||
| 1 | Magnus Falk | - | Johan Johansson | 3 | - | 4 | ![]() |
|
| 2 | Noel Ulfvensjö | - | Göran Lönnqvist | 2 | - | 6 | ![]() |
|
| 3 | Robert Forsberg | - | Nicklas Nilsson | 2 | - | 5 | ![]() |
|
| 4 | Simon Bergelin | - | Markus Bengtsson | 1 | - | 10 | ![]() |
|
| 5 | Gustaf Hermansson | - | ||||||
| 6 | Joakim Lundin | - | Jerry Wikström | 2 | - | 2 | ![]() |
|
| 7 | Fredrik Johansson | - | Stefan Lemming | 5 | - | 2 | ![]() |
|
| 8 | Herman Steen | - | Anton Jalneskog | 3 | - | 1 | ![]() |
|
Gustaf Hermansson and Susanna Pössl has a bye
| Round 7 of 17 | ||||||||
| 1 | Susanna Pössl | - | Göran Lönnqvist | 2 | - | 7 | ![]() |
|
| 2 | Magnus Falk | - | Nicklas Nilsson | 2 | - | 1 | ![]() |
|
| 3 | Noel Ulfvensjö | - | Markus Bengtsson | 2 | - | 3 | ![]() |
|
| 4 | Robert Forsberg | - | Gustaf Hermansson | 1 | - | 7 | ![]() |
|
| 5 | Simon Bergelin | - | Jerry Wikström | 0 | - | 16 | ![]() |
|
| 6 | Stefan Lemming | - | ||||||
| 7 | Joakim Lundin | - | Anton Jalneskog | 5 | - | 0 | ![]() |
|
| 8 | Fredrik Johansson | - | Herman Steen | 4 | - | 3 | ![]() |
|
Stefan Lemming and Johan Johansson has a bye
| Round 8 of 17 | ||||||||
| 1 | Johan Johansson | - | Nicklas Nilsson | 3 | - | 1 | ![]() |
|
| 2 | Susanna Pössl | - | Markus Bengtsson | 1 | - | 5 | ![]() |
|
| 3 | Magnus Falk | - | Gustaf Hermansson | 2 | - | 4 | ![]() |
|
| 4 | Noel Ulfvensjö | - | Jerry Wikström | 2 | - | 5 | ![]() |
|
| 5 | Robert Forsberg | - | Stefan Lemming | 1 | - | 9 | ![]() |
|
| 6 | Simon Bergelin | - | Anton Jalneskog | 2 | - | 10 | ![]() |
|
| 7 | Herman Steen | - | ||||||
| 8 | Joakim Lundin | - | Fredrik Johansson | 4 | - | 4 | ![]() |
|
Herman Steen and Göran Lönnqvist has a bye
| Round 9 of 17 | ||||||||
| 1 | Göran Lönnqvist | - | Markus Bengtsson | 0 | - | 3 | ![]() |
|
| 2 | Johan Johansson | - | Gustaf Hermansson | 4 | - | 2 | ![]() |
|
| 3 | Susanna Pössl | - | Jerry Wikström | 1 | - | 6 | ![]() |
|
| 4 | Magnus Falk | - | Stefan Lemming | 3 | - | 2 | ![]() |
|
| 5 | Noel Ulfvensjö | - | Anton Jalneskog | 0 | - | 7 | ![]() |
|
| 6 | Robert Forsberg | - | Herman Steen | 0 | - | 5 | ![]() |
|
| 7 | Simon Bergelin | - | Fredrik Johansson | 1 | - | 8 | ![]() |
|
| 8 | Joakim Lundin | - | ||||||
Joakim Lundin and Nicklas Nilsson has a bye
| Round 10 of 17 | ||||||||
| 1 | Nicklas Nilsson | - | Gustaf Hermansson | 4 | - | 3 | ![]() |
|
| 2 | Göran Lönnqvist | - | Jerry Wikström | 1 | - | 4 | ![]() |
|
| 3 | Johan Johansson | - | Stefan Lemming | 4 | - | 2 | ![]() |
|
| 4 | Susanna Pössl | - | Anton Jalneskog | 1 | - | 7 | ![]() |
|
| 5 | Magnus Falk | - | Herman Steen | 0 | - | 4 | ![]() |
|
| 6 | Noel Ulfvensjö | - | Fredrik Johansson | 1 | - | 6 | ![]() |
|
| 7 | Robert Forsberg | - | Joakim Lundin | 1 | - | 14 | ![]() |
|
| 8 | Simon Bergelin | - | ||||||
Markus Bengtsson and Simon Bergelin has a bye
| Round 11 of 17 | ||||||||
| 1 | Markus Bengtsson | - | Jerry Wikström | 4 | - | 2 | ![]() |
|
| 2 | Nicklas Nilsson | - | Stefan Lemming | 4 | - | 1 | ![]() |
|
| 3 | Göran Lönnqvist | - | Anton Jalneskog | 3 | - | 2 | ![]() |
|
| 4 | Johan Johansson | - | Herman Steen | 2 | - | 6 | ![]() |
|
| 5 | Susanna Pössl | - | Fredrik Johansson | 0 | - | 2 | ![]() |
|
| 6 | Magnus Falk | - | Joakim Lundin | 2 | - | 5 | ![]() |
|
| 7 | Noel Ulfvensjö | - | ||||||
| 8 | Robert Forsberg | - | Simon Bergelin | 3 | - | 3 | ![]() |
|
Gustaf Hermansson and Noel Ulfvensjö has a bye
| Round 12 of 17 | ||||||||
| 1 | Gustaf Hermansson | - | Stefan Lemming | 2 | - | 1 | ![]() |
|
| 2 | Markus Bengtsson | - | Anton Jalneskog | 5 | - | 0 | ![]() |
|
| 3 | Nicklas Nilsson | - | Herman Steen | 2 | - | 7 | ![]() |
|
| 4 | Göran Lönnqvist | - | Fredrik Johansson | 2 | - | 3 | ![]() |
|
| 5 | Johan Johansson | - | Joakim Lundin | 2 | - | 9 | ![]() |
|
| 6 | Susanna Pössl | - | ||||||
| 7 | Magnus Falk | - | Simon Bergelin | 6 | - | 0 | ![]() |
|
| 8 | Noel Ulfvensjö | - | Robert Forsberg | 7 | - | 4 | ![]() |
|
Jerry Wikström and Susanna Pössl has a bye
| Round 13 of 17 | ||||||||
| 1 | Jerry Wikström | - | Anton Jalneskog | 2 | - | 2 | ![]() |
|
| 2 | Gustaf Hermansson | - | Herman Steen | 1 | - | 0 | ![]() |
|
| 3 | Markus Bengtsson | - | Fredrik Johansson | 2 | - | 3 | ![]() |
|
| 4 | Nicklas Nilsson | - | Joakim Lundin | 0 | - | 7 | ![]() |
|
| 5 | Göran Lönnqvist | - | ||||||
| 6 | Johan Johansson | - | Simon Bergelin | 7 | - | 3 | ![]() |
|
| 7 | Susanna Pössl | - | Robert Forsberg | 2 | - | 1 | ![]() |
|
| 8 | Magnus Falk | - | Noel Ulfvensjö | 3 | - | 3 | ![]() |
|
Stefan Lemming and Göran Lönnqvist has a bye
| Round 14 of 17 | ||||||||
| 1 | Stefan Lemming | - | Herman Steen | 3 | - | 3 | ![]() |
|
| 2 | Jerry Wikström | - | Fredrik Johansson | 1 | - | 1 | ![]() |
|
| 3 | Gustaf Hermansson | - | Joakim Lundin | 1 | - | 2 | ![]() |
|
| 4 | Markus Bengtsson | - | ||||||
| 5 | Nicklas Nilsson | - | Simon Bergelin | 10 | - | 0 | ![]() |
|
| 6 | Göran Lönnqvist | - | Robert Forsberg | 9 | - | 1 | ![]() |
|
| 7 | Johan Johansson | - | Noel Ulfvensjö | 5 | - | 3 | ![]() |
|
| 8 | Susanna Pössl | - | Magnus Falk | 0 | - | 4 | ![]() |
|
Anton Jalneskog and Markus Bengtsson has a bye
| Round 15 of 17 | ||||||||
| 1 | Anton Jalneskog | - | Fredrik Johansson | 1 | - | 1 | ![]() |
|
| 2 | Stefan Lemming | - | Joakim Lundin | 3 | - | 3 | ![]() |
|
| 3 | Jerry Wikström | - | ||||||
| 4 | Gustaf Hermansson | - | Simon Bergelin | 9 | - | 0 | ![]() |
|
| 5 | Markus Bengtsson | - | Robert Forsberg | 8 | - | 0 | ![]() |
|
| 6 | Nicklas Nilsson | - | Noel Ulfvensjö | 7 | - | 3 | ![]() |
|
| 7 | Göran Lönnqvist | - | Magnus Falk | 2 | - | 4 | ![]() |
|
| 8 | Johan Johansson | - | Susanna Pössl | 1 | - | 1 | ![]() |
|
Herman Steen and Jerry Wikström has a bye
| Round 16 of 17 | ||||||||
| 1 | Herman Steen | - | Joakim Lundin | 2 | - | 2 | ![]() |
|
| 2 | Anton Jalneskog | - | ||||||
| 3 | Stefan Lemming | - | Simon Bergelin | 7 | - | 3 | ![]() |
|
| 4 | Jerry Wikström | - | Robert Forsberg | 3 | - | 2 | ![]() |
|
| 5 | Gustaf Hermansson | - | Noel Ulfvensjö | 11 | - | 0 | ![]() |
|
| 6 | Markus Bengtsson | - | Magnus Falk | 4 | - | 2 | ![]() |
|
| 7 | Nicklas Nilsson | - | Susanna Pössl | 5 | - | 2 | ![]() |
|
| 8 | Göran Lönnqvist | - | Johan Johansson | 2 | - | 5 | ![]() |
|
Fredrik Johansson and Anton Jalneskog has a bye
| Round 17 of 17 | ||||||||
| 1 | Fredrik Johansson | - | ||||||
| 2 | Herman Steen | - | Simon Bergelin | 6 | - | 3 | ![]() |
|
| 3 | Anton Jalneskog | - | Robert Forsberg | 6 | - | 1 | ![]() |
|
| 4 | Stefan Lemming | - | Noel Ulfvensjö | 3 | - | 0 | ![]() |
|
| 5 | Jerry Wikström | - | Magnus Falk | 1 | - | 2 | ![]() |
|
| 6 | Gustaf Hermansson | - | Susanna Pössl | 8 | - | 3 | ![]() |
|
| 7 | Markus Bengtsson | - | Johan Johansson | 3 | - | 1 | ![]() |
|
| 8 | Nicklas Nilsson | - | Göran Lönnqvist | 3 | - | 2 | ![]() |
|
Joakim Lundin and Fredrik Johansson has a bye