OKTOBER POKALEN

Back to the start page

Results Group 1

Name Club 123456 M W T L GM GC GD P
1 Sven Pettersson Närke Bordshockey  6 - 03 - 04 - 05 - 01 - 0 5 5 0 0 19 0 +19 10
2 Rune Pettersson Närke Bordshockey 0 - 6 1 - 12 - 03 - 25 - 0 5 3 1 1 11 9 +2 7
3 Olle Gustav Hellen Närke Bordshockey 0 - 31 - 1 3 - 10 - 01 - 0 5 2 2 1 5 5 0 6
4 Anton pössl 0 - 40 - 21 - 3 5 - 01 - 0 5 2 0 3 7 9 -2 4
5 Alf Israelsson Närke Bordshockey 0 - 52 - 30 - 00 - 5 0 - 0 5 0 2 3 2 13 -11 2
6 Thor Hellen Närke Bordshockey 0 - 10 - 50 - 10 - 10 - 0  5 0 1 4 0 8 -8 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches