SM

Back to the start page

Results Qualification group

Name Club 12345678910111213 M W T L GM GC GD P
1 Glenn Dahlberg United Stars  3 - 36 - 24 - 33 - 25 - 38 - 29 - 22 - 07 - 26 - 26 - 37 - 2 12 11 1 0 66 26 +40 23
2 Magnus Falk BH Chiefs BH 3 - 3 3 - 21 - 37 - 24 - 03 - 14 - 03 - 17 - 04 - 06 - 06 - 1 12 10 1 1 51 13 +38 21
3 Urban Kohlsgården Tegelhuset OBK 2 - 62 - 3 3 - 26 - 56 - 25 - 15 - 47 - 18 - 67 - 17 - 15 - 1 12 10 0 2 63 33 +30 20
4 Johan Johansson Närke Bordshockey 3 - 43 - 12 - 3 6 - 26 - 02 - 03 - 14 - 14 - 06 - 05 - 16 - 2 12 10 0 2 50 15 +35 20
5 Lars Ulfvensjö Närke Bordshockey 2 - 32 - 75 - 62 - 6 4 - 36 - 14 - 11 - 02 - 14 - 15 - 16 - 0 12 8 0 4 43 30 +13 16
6 Joakim Jakobsson Närke Bordshockey 3 - 50 - 42 - 60 - 63 - 4 4 - 32 - 33 - 23 - 25 - 27 - 111-1 12 6 0 6 43 39 +4 12
7 James-John Forsberg Närke Bordshockey 2 - 81 - 31 - 50 - 21 - 63 - 4 3 - 24 - 34 - 02 - 211-15 - 1 12 5 1 6 37 37 0 11
8 Linda Stein 2 - 90 - 44 - 51 - 31 - 43 - 22 - 3 3 - 15 - 24 - 43 - 05 - 0 12 5 1 6 33 37 -4 11
9 Robert Forsberg Närke Bordshockey 0 - 21 - 31 - 71 - 40 - 12 - 33 - 41 - 3 1 - 12 - 12 - 13 - 0 12 3 1 8 17 30 -13 7
Elvira Kohlsgården Tegelhuset OBK 2 - 70 - 76 - 80 - 41 - 22 - 30 - 42 - 51 - 1 4 - 34 - 06 - 3 12 3 1 8 28 47 -19 7
11 Wilton Wallin Närke Bordshockey 2 - 60 - 41 - 70 - 61 - 42 - 52 - 24 - 41 - 23 - 4 3 - 14 - 3 12 2 2 8 23 48 -25 6
12 Sven Pettersson Närke Bordshockey 3 - 60 - 61 - 71 - 51 - 51 - 71-110 - 31 - 20 - 41 - 3 7 - 2 12 1 0 11 17 61 -44 2
13 Anna-Maria Israelsson Närke Bordshockey 2 - 71 - 61 - 52 - 60 - 61-111 - 50 - 50 - 33 - 63 - 42 - 7  12 0 0 12 16 71 -55 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches