Swedish Masters

Back to the start page

Results Group 2

Name Club 123456789101112131415 M W T L GM GC GD P
1 Sandis Kristaps Lagzdins BJC Laimite  3 - 25 - 33 - 14 - 23 - 37 - 30 - 11 - 01 - 66 - 25 - 09 - 16 - 24 - 5 14 10 1 3 57 31 +26 21
2 Petrus Miettinen Pultti Amigos 2 - 3 3 - 26 - 11 - 24 - 33 - 21 - 03 - 33 - 21 - 23 - 03 - 05 - 06 - 0 14 10 1 3 44 20 +24 21
3 Lars Fridell Björkhagen Rangers 3 - 52 - 3 1 - 16 - 36 - 03 - 03 - 16 - 24 - 35 - 22 - 48 - 05 - 34 - 1 14 10 1 3 58 28 +30 21
4 Fredrik Johansson United Stars 1 - 31 - 61 - 1 3 - 22 - 25 - 24 - 03 - 28 - 13 - 15 - 14 - 13 - 32 - 1 14 9 3 2 45 26 +19 21
5 Ville Henttonen Talpelan Taiga 2 - 42 - 13 - 62 - 3 5 - 11 - 21 - 05 - 05 - 25 - 03 - 22 - 25 - 16 - 0 14 9 1 4 47 24 +23 19
6 Richard Pedersen United Stars 3 - 33 - 40 - 62 - 21 - 5 3 - 26 - 35 - 57 - 14 - 32 - 12 - 16 - 09 - 3 14 8 3 3 53 39 +14 19
7 Marcus Hilling BH Chiefs BH 3 - 72 - 30 - 32 - 52 - 12 - 3 2 - 12 - 25 - 23 - 03 - 22 - 24 - 13 - 1 14 7 2 5 35 33 +2 16
8 Davis Apfelbaums VJN Ventspils 1 - 00 - 11 - 30 - 40 - 13 - 61 - 2 0 - 06 - 35 - 03 - 12 - 16 - 214-1 14 7 1 6 42 25 +17 15
9 Anže Božič NHK Kranj 0 - 13 - 32 - 62 - 30 - 55 - 52 - 20 - 0 4 - 02 - 03 - 32 - 07 - 08 - 0 14 5 5 4 40 28 +12 15
10 Jakob Jonsson Björkhagen Rangers 6 - 12 - 33 - 41 - 82 - 51 - 72 - 53 - 60 - 4 4 - 16 - 12 - 15 - 28 - 3 14 6 0 8 45 51 -6 12
11 Liv Österman NUHL8 2 - 62 - 12 - 51 - 30 - 53 - 40 - 30 - 50 - 21 - 4 2 - 12 - 02 - 24 - 0 14 4 1 9 21 41 -20 9
12 Gustaf Fagerberg Bröderna Grym 0 - 50 - 34 - 21 - 52 - 31 - 22 - 31 - 33 - 31 - 61 - 2 2 - 27 - 15 - 0 14 3 2 9 30 40 -10 8
13 Jan-Olof Hansson Björkhagen Rangers 1 - 90 - 30 - 81 - 42 - 21 - 22 - 21 - 20 - 21 - 20 - 22 - 2 2 - 15 - 3 14 2 3 9 18 44 -26 7
14 Robert Forsberg Närke Bordshockey 2 - 60 - 53 - 53 - 31 - 50 - 61 - 42 - 60 - 72 - 52 - 21 - 71 - 2 3 - 1 14 1 2 11 21 64 -43 4
15 Sven Pettersson Närke Bordshockey 5 - 40 - 61 - 41 - 20 - 63 - 91 - 31-140 - 83 - 80 - 40 - 53 - 51 - 3  14 1 0 13 19 81 -62 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches