Ume Open

Back to the start page

Results Group 1

Name Club 12345678910111213141516171819202122 M W T L GM – GC GD P
1 Olof Blume Björkhagen Rangers  1 - 13 - 02 - 24 - 22 - 34 - 15 - 26 - 33 - 13 - 22 - 23 - 23 - 34 - 13 - 24 - 33 - 36 - 35 - 34 - 26 - 0 21 15 5 1 76 – 41 +35 35
2 Hugo Lönnqvist DAJM 1 - 1 1 - 42 - 24 - 44 - 02 - 13 - 15 - 33 - 22 - 05 - 02 - 25 - 35 - 07 - 14 - 13 - 25 - 12 - 23 - 16 - 1 21 15 5 1 74 – 32 +42 35
3 Oscar Henriksson Bröderna Grym 0 - 34 - 1 1 - 13 - 18 - 07 - 31 - 31 - 14 - 48 - 14 - 45 - 05 - 410-14 - 26 - 25 - 14 - 39 - 25 - 19 - 2 21 15 4 2 103 – 40 +63 34
4 Lars Henriksson Bröderna Grym 2 - 22 - 21 - 1 0 - 41 - 14 - 03 - 13 - 12 - 22 - 02 - 01 - 16 - 24 - 03 - 26 - 18 - 26 - 15 - 15 - 04 - 1 21 14 6 1 70 – 25 +45 34
5 Björn Svedman Björkhagen Rangers 2 - 44 - 41 - 34 - 0 3 - 16 - 42 - 22 - 24 - 33 - 65 - 03 - 54 - 33 - 34 - 12 - 24 - 25 - 03 - 01 - 06 - 4 21 12 5 4 71 – 49 +22 29
6 Niclas Hansen Bröderna Grym 3 - 20 - 40 - 81 - 11 - 3 2 - 23 - 12 - 32 - 44 - 14 - 33 - 41 - 12 - 15 - 33 - 03 - 10 - 32 - 15 - 13 - 1 21 11 3 7 49 – 48 +1 25
7 Eddie Nilsson Närke Bordshockey 1 - 41 - 23 - 70 - 44 - 62 - 2 2 - 35 - 53 - 02 - 53 - 25 - 11 - 01 - 23 - 25 - 03 - 26 - 16 - 44 - 26 - 2 21 11 2 8 66 – 56 +10 24
8 Caroline Eriksson Delsbo BHK 2 - 51 - 33 - 11 - 32 - 21 - 33 - 2 5 - 16 - 21 - 12 - 51 - 34 - 32 - 02 - 21 - 03 - 61 - 24 - 16 - 23 - 1 21 10 3 8 54 – 48 +6 23
9 Henrik Nilsson Närke Bordshockey 3 - 63 - 51 - 11 - 32 - 23 - 25 - 51 - 5 2 - 20 - 34 - 21 - 13 - 23 - 32 - 30 - 65 - 36 - 24 - 25 - 16 - 2 21 8 6 7 60 – 61 -1 22
10 Emil Larsson Umeå HSS 1 - 32 - 34 - 42 - 23 - 44 - 20 - 32 - 62 - 2 6 - 04 - 31 - 65 - 31 - 36 - 34 - 45 - 85 - 24 - 42 - 07 - 2 21 8 5 8 70 – 67 +3 21
11 Anton Jalneskog Bröderna Grym 2 - 30 - 21 - 80 - 26 - 31 - 45 - 21 - 13 - 00 - 6 4 - 23 - 12 - 35 - 40 - 02 - 11 - 41 - 32 - 33 - 27 - 1 21 9 2 10 49 – 55 -6 20
12 Gustaf Hermansson Björkhagen Rangers 2 - 20 - 54 - 40 - 20 - 53 - 42 - 35 - 22 - 43 - 42 - 4 3 - 24 - 33 - 21 - 33 - 24 - 27 - 53 - 32 - 23 - 1 21 8 4 9 56 – 64 -8 20
13 Peter Östlund Umeå HSS 2 - 32 - 20 - 51 - 15 - 34 - 31 - 53 - 11 - 16 - 11 - 32 - 3 1 - 22 - 21 - 30 - 44 - 14 - 34 - 10 - 24 - 2 21 8 4 9 48 – 51 -3 20
14 Truls Månsson Björkhagen Rangers 3 - 33 - 54 - 52 - 63 - 41 - 10 - 13 - 42 - 33 - 53 - 23 - 42 - 1 4 - 14 - 03 - 43 - 13 - 44 - 12 - 05 - 0 21 8 2 11 60 – 55 +5 18
15 Stefan Lemming United Stars 1 - 40 - 51-100 - 43 - 31 - 22 - 10 - 23 - 33 - 14 - 52 - 32 - 21 - 4 7 - 52 - 12 - 42 - 44 - 03 - 26 - 0 21 7 3 11 49 – 65 -16 17
16 Lars-Erik Svensson Umeå HSS 2 - 31 - 72 - 42 - 31 - 43 - 52 - 32 - 23 - 23 - 60 - 03 - 13 - 10 - 45 - 7 5 - 33 - 33 - 22 - 32 - 12 - 0 21 7 3 11 49 – 64 -15 17
17 Simon Thomas Big Band 3 - 41 - 42 - 61 - 62 - 20 - 30 - 50 - 16 - 04 - 41 - 22 - 34 - 04 - 31 - 23 - 5 4 - 01 - 13 - 24 - 33 - 3 21 6 4 11 49 – 59 -10 16
18 Herman Steen Umeå HSS 3 - 32 - 31 - 52 - 82 - 41 - 32 - 36 - 33 - 58 - 54 - 12 - 41 - 41 - 34 - 23 - 30 - 4 2 - 22 - 14 - 66 - 5 21 6 3 12 59 – 77 -18 15
19 Joakim Åström Umeå HSS 3 - 61 - 53 - 41 - 60 - 53 - 01 - 62 - 12 - 62 - 53 - 15 - 73 - 44 - 34 - 22 - 31 - 12 - 2 1 - 21 - 15 - 3 21 6 3 12 49 – 73 -24 15
20 Patrik Karlsson Bröderna Grym 3 - 52 - 22 - 91 - 50 - 31 - 24 - 61 - 42 - 44 - 43 - 23 - 31 - 41 - 40 - 43 - 22 - 31 - 22 - 1 4 - 02 - 1 21 5 3 13 42 – 70 -28 13
21 Jonas Nordin Delsbo BHK 2 - 41 - 31 - 50 - 50 - 11 - 52 - 42 - 61 - 50 - 22 - 32 - 22 - 00 - 22 - 31 - 23 - 46 - 41 - 10 - 4 2 - 3 21 2 2 17 31 – 68 -37 6
22 Anders Pettersson Närke Bordshockey 0 - 61 - 62 - 91 - 44 - 61 - 32 - 61 - 32 - 62 - 71 - 71 - 32 - 40 - 50 - 60 - 23 - 35 - 63 - 51 - 23 - 2  21 1 1 19 35 – 101 -66 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches