Göteborg Open

Back to the start page

Results Group 1

Name Club M W T L GM GC GD P
1 Johan Yrlid BH Chiefs BH 16 13 1 2 48 24 +24 27
2 Joakim Lundin United Stars 16 11 3 2 73 23 +50 25
3 Emil Larsson Umeå HSS 16 10 2 4 53 34 +19 22
4 Geir Hjemas Hodd BHK 16 9 2 5 43 34 +9 20
5 Hugo Lönnqvist Bröderna Grym 16 8 4 4 42 29 +13 20
6 Hans Lindqwist BH Chiefs BH 16 7 4 5 42 36 +6 18
7 Markus Bengtsson Bröderna Grym 16 7 4 5 35 36 -1 18
8 David Donnerdal Atletico Göteborg 16 6 5 5 33 38 -5 17
9 Henrik Nilsson Närke Bordshockey 16 7 3 6 41 37 +4 17
10 Niklas Blomberg NUHL8 16 6 4 6 40 42 -2 16
11 Janis zalite VJN Ventspils 16 6 3 7 54 51 +3 15
12 Fredrik Hansson United Stars 16 6 3 7 39 42 -3 15
13 Joachim Thyzell DAJM 16 5 4 7 46 49 -3 14
14 Magnus Kyllergård Björkhagen Rangers 16 4 3 9 41 43 -2 11
15 Herman Lindgren NUHL8 16 3 4 9 39 54 -15 10
16 Magnus Falk BH Chiefs BH 16 2 2 12 31 56 -25 6
17 Gustav Ackesjö 16 0 1 15 10 82 -72 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show cross table