Närke Table Hockey Cup

Back to the start page

Results Group 2

Name Club 123456789101112131415 M W T L GM GC GD P
1 Uno Österman NUHL8  2 - 23 - 23 - 22 - 14 - 13 - 26 - 34 - 22 - 15 - 25 - 09 - 36 - 010-1 14 13 1 0 64 22 +42 27
2 Raivis Miglinieks BJC Laimite 2 - 2 5 - 55 - 24 - 13 - 24 - 16 - 35 - 05 - 18 - 25 - 18 - 111-010-1 14 12 2 0 81 22 +59 26
3 Truls Månsson Björkhagen Rangers 2 - 35 - 5 2 - 13 - 43 - 10 - 04 - 22 - 16 - 02 - 16 - 19 - 38 - 07 - 0 14 10 2 2 59 22 +37 22
4 Jerry Wikström United Stars 2 - 32 - 51 - 2 4 - 31 - 14 - 15 - 23 - 25 - 35 - 26 - 16 - 18 - 16 - 0 14 10 1 3 58 27 +31 21
5 Olof Blume Björkhagen Rangers 1 - 21 - 44 - 33 - 4 4 - 21 - 14 - 25 - 25 - 16 - 24 - 14 - 05 - 24 - 0 14 10 1 3 51 26 +25 21
6 Anton Jalneskog Bröderna Grym 1 - 42 - 31 - 31 - 12 - 4 2 - 11 - 48 - 03 - 24 - 13 - 06 - 35 - 18 - 1 14 8 1 5 47 28 +19 17
7 Joakim Åström Umeå HSS 2 - 31 - 40 - 01 - 41 - 11 - 2 3 - 32 - 42 - 15 - 15 - 16 - 44 - 15 - 0 14 6 3 5 38 29 +9 15
8 Jimmy Douz Närke Bordshockey 3 - 63 - 62 - 42 - 52 - 44 - 13 - 3 6 - 03 - 22 - 23 - 04 - 58 - 25 - 4 14 6 2 6 50 44 +6 14
9 Johan Johansson Närke Bordshockey 2 - 40 - 51 - 22 - 32 - 50 - 84 - 20 - 6 1 - 26 - 210-04 - 23 - 26 - 3 14 6 0 8 41 46 -5 12
10 Robin Westergren 3Tuna Bordshockey 1 - 21 - 50 - 63 - 51 - 52 - 31 - 22 - 32 - 1 2 - 13 - 13 - 33 - 13 - 0 14 5 1 8 27 38 -11 11
11 Mikael Wiberg Borlänge Bordshockey 2 - 52 - 81 - 22 - 52 - 61 - 41 - 52 - 22 - 61 - 2 3 - 15 - 24 - 04 - 1 14 4 1 9 32 49 -17 9
12 James-John Forsberg Närke Bordshockey 0 - 51 - 51 - 61 - 61 - 40 - 31 - 50 - 30-101 - 31 - 3 4 - 06 - 16 - 2 14 3 0 11 23 56 -33 6
13 Vanja Ulfvensjö Närke Bordshockey 3 - 91 - 83 - 91 - 60 - 43 - 64 - 65 - 42 - 43 - 32 - 50 - 4 2 - 28 - 1 14 2 2 10 37 71 -34 6
14 Victor Gåfvels Nyrén Umeå HSS 0 - 60-110 - 81 - 82 - 51 - 51 - 42 - 82 - 31 - 30 - 41 - 62 - 2 1 - 1 14 0 2 12 14 74 -60 2
15 Sven Pettersson Närke Bordshockey 1-101-100 - 70 - 60 - 41 - 80 - 54 - 53 - 60 - 31 - 42 - 61 - 81 - 1  14 0 1 13 15 83 -68 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches