Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Anders Pettersson | Närke Bordshockey | 12 | 10 | 2 | 0 | 53 | – | 15 | +38 | 22 |
| 2 | Johan Johansson | Närke Bordshockey | 12 | 9 | 2 | 1 | 46 | – | 24 | +22 | 20 |
| 3 | Lars Ulfvensjö | Närke Bordshockey | 12 | 6 | 3 | 3 | 46 | – | 27 | +19 | 15 |
| 4 | James-John Forsberg | Närke Bordshockey | 12 | 5 | 1 | 6 | 30 | – | 33 | -3 | 11 |
| 5 | Joakim Jakobsson | Närke Bordshockey | 12 | 4 | 1 | 7 | 33 | – | 35 | -2 | 9 |
| 6 | Wilton Wallin | Närke Bordshockey | 12 | 3 | 1 | 8 | 26 | – | 40 | -14 | 7 |
| 7 | Sven Pettersson | Närke Bordshockey | 12 | 0 | 0 | 12 | 0 | – | 60 | -60 | 0 |
| Round 1 of 14 | ||||||||
| 1 | Lars Ulfvensjö | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
| 2 | Johan Johansson | - | James-John Forsberg | 3 | - | 2 | ![]() |
|
| 3 | Wilton Wallin | - | Joakim Jakobsson | 0 | - | 6 | ![]() |
|
Anders Pettersson has a bye
| Round 2 of 14 | ||||||||
| 1 | Anders Pettersson | - | James-John Forsberg | 6 | - | 1 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Joakim Jakobsson | 5 | - | 2 | ![]() |
|
| 3 | Johan Johansson | - | Wilton Wallin | 4 | - | 2 | ![]() |
|
Sven Pettersson has a bye
| Round 3 of 14 | ||||||||
| 1 | Sven Pettersson | - | Joakim Jakobsson | 0 | - | 5 | ![]() |
|
| 2 | Anders Pettersson | - | Wilton Wallin | 4 | - | 1 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Johan Johansson | 3 | - | 7 | ![]() |
|
James-John Forsberg has a bye
| Round 4 of 14 | ||||||||
| 1 | James-John Forsberg | - | Wilton Wallin | 4 | - | 0 | ![]() |
|
| 2 | Sven Pettersson | - | Johan Johansson | 0 | - | 5 | ![]() |
|
| 3 | Anders Pettersson | - | Lars Ulfvensjö | 2 | - | 2 | ![]() |
|
Joakim Jakobsson has a bye
| Round 5 of 14 | ||||||||
| 1 | Joakim Jakobsson | - | Johan Johansson | 3 | - | 6 | ![]() |
|
| 2 | James-John Forsberg | - | Lars Ulfvensjö | 5 | - | 4 | ![]() |
|
| 3 | Sven Pettersson | - | Anders Pettersson | 0 | - | 5 | ![]() |
|
Wilton Wallin has a bye
| Round 6 of 14 | ||||||||
| 1 | Wilton Wallin | - | Lars Ulfvensjö | 2 | - | 2 | ![]() |
|
| 2 | Joakim Jakobsson | - | Anders Pettersson | 1 | - | 2 | ![]() |
|
| 3 | James-John Forsberg | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
Johan Johansson has a bye
| Round 7 of 14 | ||||||||
| 1 | Johan Johansson | - | Anders Pettersson | 2 | - | 5 | ![]() |
|
| 2 | Wilton Wallin | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
| 3 | Joakim Jakobsson | - | James-John Forsberg | 2 | - | 0 | ![]() |
|
Lars Ulfvensjö has a bye
| Round 8 of 14 | ||||||||
| 1 | Sven Pettersson | - | Lars Ulfvensjö | 0 | - | 5 | ![]() |
|
| 2 | James-John Forsberg | - | Johan Johansson | 0 | - | 1 | ![]() |
|
| 3 | Joakim Jakobsson | - | Wilton Wallin | 0 | - | 4 | ![]() |
|
Anders Pettersson has a bye
| Round 9 of 14 | ||||||||
| 1 | James-John Forsberg | - | Anders Pettersson | 1 | - | 5 | ![]() |
|
| 2 | Joakim Jakobsson | - | Lars Ulfvensjö | 2 | - | 6 | ![]() |
|
| 3 | Wilton Wallin | - | Johan Johansson | 2 | - | 5 | ![]() |
|
Sven Pettersson has a bye
| Round 10 of 14 | ||||||||
| 1 | Joakim Jakobsson | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
| 2 | Wilton Wallin | - | Anders Pettersson | 2 | - | 9 | ![]() |
|
| 3 | Johan Johansson | - | Lars Ulfvensjö | 3 | - | 3 | ![]() |
|
James-John Forsberg has a bye
| Round 11 of 14 | ||||||||
| 1 | Wilton Wallin | - | James-John Forsberg | 2 | - | 3 | ![]() |
|
| 2 | Johan Johansson | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Anders Pettersson | 1 | - | 2 | ![]() |
|
Joakim Jakobsson has a bye
| Round 12 of 14 | ||||||||
| 1 | Johan Johansson | - | Joakim Jakobsson | 3 | - | 2 | ![]() |
|
| 2 | Lars Ulfvensjö | - | James-John Forsberg | 7 | - | 1 | ![]() |
|
| 3 | Anders Pettersson | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
Wilton Wallin has a bye
| Round 13 of 14 | ||||||||
| 1 | Lars Ulfvensjö | - | Wilton Wallin | 3 | - | 1 | ![]() |
|
| 2 | Anders Pettersson | - | Joakim Jakobsson | 6 | - | 2 | ![]() |
|
| 3 | Sven Pettersson | - | James-John Forsberg | 0 | - | 5 | ![]() |
|
Johan Johansson has a bye
| Round 14 of 14 | ||||||||
| 1 | Anders Pettersson | - | Johan Johansson | 2 | - | 2 | ![]() |
|
| 2 | Sven Pettersson | - | Wilton Wallin | 0 | - | 5 | ![]() |
|
| 3 | James-John Forsberg | - | Joakim Jakobsson | 3 | - | 3 | ![]() |
|
Lars Ulfvensjö has a bye