Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Richard Pedersen | United Stars | 8 | 8 | 0 | 0 | 50 | – | 8 | +42 | 16 |
| 2 | Lars Ulfvensjö | Närke Bordshockey | 8 | 6 | 0 | 2 | 29 | – | 16 | +13 | 12 |
| 3 | Vanja Ulfvensjö | Närke Bordshockey | 8 | 6 | 0 | 2 | 37 | – | 17 | +20 | 12 |
| 4 | Joakim Jakobsson | Närke Bordshockey | 8 | 5 | 0 | 3 | 35 | – | 34 | +1 | 10 |
| 5 | James-John Forsberg | Närke Bordshockey | 8 | 4 | 1 | 3 | 22 | – | 18 | +4 | 9 |
| 6 | Noel Ulfvensjö | Närke Bordshockey | 8 | 3 | 1 | 4 | 25 | – | 28 | -3 | 7 |
| 7 | Wilton Wallin | Närke Bordshockey | 8 | 2 | 0 | 6 | 24 | – | 30 | -6 | 4 |
| 8 | Anna-Maria Israelsson | Närke Bordshockey | 8 | 1 | 0 | 7 | 8 | – | 51 | -43 | 2 |
| 9 | Wilma Wallin | Närke Bordshockey | 8 | 0 | 0 | 8 | 8 | – | 36 | -28 | 0 |
| Round 1 of 9 | ||||||||
| 1 | Lars Ulfvensjö | - | Wilton Wallin | 3 | - | 0 | ![]() |
|
| 2 | Richard Pedersen | - | James-John Forsberg | 4 | - | 0 | ![]() |
|
| 3 | Noel Ulfvensjö | - | Anna-Maria Israelsson | 6 | - | 0 | ![]() |
|
| 4 | Wilma Wallin | - | Vanja Ulfvensjö | 0 | - | 5 | ![]() |
|
Joakim Jakobsson has a bye
| Round 2 of 9 | ||||||||
| 1 | Joakim Jakobsson | - | James-John Forsberg | 1 | - | 4 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Anna-Maria Israelsson | 6 | - | 1 | ![]() |
|
| 3 | Richard Pedersen | - | Vanja Ulfvensjö | 6 | - | 0 | ![]() |
|
| 4 | Noel Ulfvensjö | - | Wilma Wallin | 8 | - | 0 | ![]() |
|
Wilton Wallin has a bye
| Round 3 of 9 | ||||||||
| 1 | Wilton Wallin | - | Anna-Maria Israelsson | 7 | - | 1 | ![]() |
|
| 2 | Joakim Jakobsson | - | Vanja Ulfvensjö | 3 | - | 6 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Wilma Wallin | 4 | - | 0 | ![]() |
|
| 4 | Richard Pedersen | - | Noel Ulfvensjö | 6 | - | 0 | ![]() |
|
James-John Forsberg has a bye
| Round 4 of 9 | ||||||||
| 1 | James-John Forsberg | - | Vanja Ulfvensjö | 1 | - | 5 | ![]() |
|
| 2 | Wilton Wallin | - | Wilma Wallin | 5 | - | 1 | ![]() |
|
| 3 | Joakim Jakobsson | - | Noel Ulfvensjö | 8 | - | 3 | ![]() |
|
| 4 | Lars Ulfvensjö | - | Richard Pedersen | 4 | - | 9 | ![]() |
|
Anna-Maria Israelsson has a bye
| Round 5 of 9 | ||||||||
| 1 | Anna-Maria Israelsson | - | Wilma Wallin | 2 | - | 1 | ![]() |
|
| 2 | James-John Forsberg | - | Noel Ulfvensjö | 1 | - | 1 | ![]() |
|
| 3 | Wilton Wallin | - | Richard Pedersen | 1 | - | 7 | ![]() |
|
| 4 | Joakim Jakobsson | - | Lars Ulfvensjö | 3 | - | 2 | ![]() |
|
Vanja Ulfvensjö has a bye
| Round 6 of 9 | ||||||||
| 1 | Vanja Ulfvensjö | - | Noel Ulfvensjö | 7 | - | 0 | ![]() |
|
| 2 | Anna-Maria Israelsson | - | Richard Pedersen | 1 | - | 4 | ![]() |
|
| 3 | James-John Forsberg | - | Lars Ulfvensjö | 0 | - | 3 | ![]() |
|
| 4 | Wilton Wallin | - | Joakim Jakobsson | 3 | - | 5 | ![]() |
|
Wilma Wallin has a bye
| Round 7 of 9 | ||||||||
| 1 | Wilma Wallin | - | Richard Pedersen | 2 | - | 3 | ![]() |
|
| 2 | Vanja Ulfvensjö | - | Lars Ulfvensjö | 1 | - | 3 | ![]() |
|
| 3 | Anna-Maria Israelsson | - | Joakim Jakobsson | 2 | - | 11 | ![]() |
|
| 4 | James-John Forsberg | - | Wilton Wallin | 4 | - | 3 | ![]() |
|
Noel Ulfvensjö has a bye
| Round 8 of 9 | ||||||||
| 1 | Noel Ulfvensjö | - | Lars Ulfvensjö | 2 | - | 4 | ![]() |
|
| 2 | Wilma Wallin | - | Joakim Jakobsson | 3 | - | 4 | ![]() |
|
| 3 | Vanja Ulfvensjö | - | Wilton Wallin | 4 | - | 3 | ![]() |
|
| 4 | Anna-Maria Israelsson | - | James-John Forsberg | 0 | - | 7 | ![]() |
|
Richard Pedersen has a bye
| Round 9 of 9 | ||||||||
| 1 | Richard Pedersen | - | Joakim Jakobsson | 11 | - | 0 | ![]() |
|
| 2 | Noel Ulfvensjö | - | Wilton Wallin | 5 | - | 2 | ![]() |
|
| 3 | Wilma Wallin | - | James-John Forsberg | 1 | - | 5 | ![]() |
|
| 4 | Vanja Ulfvensjö | - | Anna-Maria Israelsson | 9 | - | 1 | ![]() |
|
Lars Ulfvensjö has a bye