Pingvinen 3

Back to the start page

Results Basic groups

Name Club 12345678910 M W T L GM GC GD P
1 James-John Forsberg Närke Bordshockey  1 - 05 - 22 - 12 - 04 - 15 - 15 - 15 - 03 - 1 9 9 0 0 32 7 +25 18
2 Stefan Lemming United Stars 0 - 1 4 - 24 - 42 - 06 - 05 - 16 - 39 - 06 - 0 9 7 1 1 42 11 +31 15
3 Henric Andersson Atletico Göteborg 2 - 52 - 4 5 - 24 - 15 - 13 - 04 - 216-05 - 1 9 7 0 2 46 16 +30 14
4 Wilton Wallin Närke Bordshockey 1 - 24 - 42 - 5 3 - 04 - 12 - 01 - 17 - 39 - 5 9 5 2 2 33 21 +12 12
5 Joakim Jakobsson Närke Bordshockey 0 - 20 - 21 - 40 - 3 2 - 17 - 11 - 06 - 35 - 4 9 5 0 4 22 20 +2 10
6 Lars Ulfvensjö Närke Bordshockey 1 - 40 - 61 - 51 - 41 - 2 6 - 45 - 16 - 08 - 0 9 4 0 5 29 26 +3 8
7 Kenneth Nilsson Närke Bordshockey 1 - 51 - 50 - 30 - 21 - 74 - 6 2 - 14 - 06 - 1 9 3 0 6 19 30 -11 6
8 Robert Forsberg Närke Bordshockey 1 - 53 - 62 - 41 - 10 - 11 - 51 - 2 4 - 06 - 1 9 2 1 6 19 25 -6 5
9 Anna-Maria Israelsson Närke Bordshockey 0 - 50 - 90-163 - 73 - 60 - 60 - 40 - 4 6 - 2 9 1 0 8 12 59 -47 2
10 Matilda Mäkinen Närke Bordshockey 1 - 30 - 61 - 55 - 94 - 50 - 81 - 61 - 62 - 6  9 0 0 9 15 54 -39 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches