Pingvinen 4 Hampe

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 Wilton Wallin Närke Bordshockey  4 - 13 - 31 - 34 - 21 - 63 - 53 - 04 - 02 - 13 - 24 - 26 - 3 12 8 1 3 38 28 +10 17
2 Lars Ulfvensjö Närke Bordshockey 1 - 43 - 3 4 - 22 - 55 - 07 - 04 - 29 - 22 - 33 - 27 - 26 - 1 12 8 1 3 53 26 +27 17
3 James-John Forsberg Närke Bordshockey 3 - 12 - 42 - 45 - 2 1 - 62 - 13 - 35 - 22 - 13 - 34 - 04 - 1 12 7 2 3 36 28 +8 16
4 Joakim Jakobsson Närke Bordshockey 6 - 15 - 30 - 50 - 76 - 11 - 2 6 - 32 - 22 - 40 - 96 - 45 - 3 12 6 1 5 39 44 -5 13
5 Sven Pettersson Närke Bordshockey 0 - 30 - 42 - 42 - 93 - 32 - 53 - 62 - 2 4 - 25 - 54 - 31 - 1 12 2 4 6 28 47 -19 8
6 Anders Pettersson Närke Bordshockey 1 - 22 - 33 - 22 - 31 - 23 - 34 - 29 - 02 - 45 - 5 3 - 63 - 5 12 3 2 7 38 37 +1 8
7 Rune Pettersson Närke Bordshockey 2 - 43 - 62 - 71 - 60 - 41 - 44 - 63 - 53 - 41 - 16 - 35 - 3  12 2 1 9 31 53 -22 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches