Pingvinernas sommar turnering

Back to the start page

Results Group 2

Name Club 1234567 M W T L GM GC GD P
1 James-John Forsberg Närke Bordshockey  3 - 33 - 17 - 15 - 29 - 010-0 6 5 1 0 37 7 +30 11
Richard Pedersen United Stars 3 - 3 3 - 18 - 45 - 13 - 05 - 0 6 5 1 0 27 9 +18 11
3 Wilton Wallin Närke Bordshockey 1 - 31 - 3 8 - 18 - 17 - 15 - 0 6 4 0 2 30 9 +21 8
4 Sven Pettersson Närke Bordshockey 1 - 74 - 81 - 8 1 - 112-15 - 0 6 2 1 3 24 25 -1 5
Anna Wallin Närke Bordshockey 2 - 51 - 51 - 81 - 1 4 - 15 - 0 6 2 1 3 14 20 -6 5
6 Viktor Svensson 0 - 90 - 31 - 71-121 - 4 5 - 0 6 1 0 5 8 35 -27 2
7 Edvin Mäkinen Närke Bordshockey 0-100 - 50 - 50 - 50 - 50 - 5  6 0 0 6 0 35 -35 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches