Pingvinernas sommarturnering 2

Back to the start page

Results Group 1

Name Club 123456789 M W T L GM – GC GD P
1 Lars Ulfvensjö Närke Bordshockey  5 - 21 - 34 - 34 - 24 - 35 - 09 - 13 - 2 8 7 0 1 35 – 16 +19 14
2 Vanja Ulfvensjö Närke Bordshockey 2 - 5 6 - 34 - 17 - 35 - 13 - 29 - 12 - 2 8 6 1 1 38 – 18 +20 13
3 James-John Forsberg Närke Bordshockey 3 - 13 - 6 1 - 76 - 24 - 03 - 26 - 04 - 2 8 6 0 2 30 – 20 +10 12
4 Joakim Jakobsson Närke Bordshockey 3 - 41 - 47 - 1 4 - 20 - 52 - 18 - 04 - 1 8 5 0 3 29 – 18 +11 10
5 Wilton Wallin Närke Bordshockey 2 - 43 - 72 - 62 - 4 9 - 14 - 59 - 19 - 3 8 3 0 5 40 – 31 +9 6
6 Kenneth Nilsson Närke Bordshockey 3 - 41 - 50 - 45 - 01 - 9 5 - 22 - 13 - 6 8 3 0 5 20 – 31 -11 6
7 Anders Pettersson Närke Bordshockey 0 - 52 - 32 - 31 - 25 - 42 - 5 3 - 36 - 0 8 2 1 5 21 – 25 -4 5
8 Alexander Bringefjord Närke Bordshockey 1 - 91 - 90 - 60 - 81 - 91 - 23 - 3 4 - 3 8 1 1 6 11 – 49 -38 3
9 Mikael Bringefjord Närke Bordshockey 2 - 32 - 22 - 41 - 43 - 96 - 30 - 63 - 4  8 1 1 6 19 – 35 -16 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches