Vasapucken

Back to the start page

Results Placement groups C

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Johan Emretsson  5 - 14 - 12 - 54 - 05 - 01 - 02 - 08 - 38 - 16 - 44 - 23 - 05 - 06 - 05 - 17 - 0 16 15 0 1 75 18 +57 30
2 Susanna Pössl FC Europe Juniors 1 - 5 3 - 35 - 27 - 21 - 24 - 02 - 06 - 34 - 36 - 04 - 27 - 28 - 07 - 05 - 08 - 0 16 13 1 2 78 24 +54 27
3 Åke Svenman Närke Bordshockey 1 - 43 - 3 5 - 33 - 22 - 23 - 01 - 12 - 03 - 15 - 23 - 26 - 07 - 04 - 05 - 04 - 0 16 12 3 1 57 20 +37 27
4 Herman Lindgren NUHL8 5 - 22 - 53 - 5 7 - 24 - 30 - 12 - 24 - 06 - 11 - 18 - 09 - 05 - 17 - 08 - 18 - 0 16 11 2 3 79 24 +55 24
5 Rikard Arvidsson 0 - 42 - 72 - 32 - 7 1 - 03 - 24 - 16 - 43 - 35 - 23 - 26 - 04 - 25 - 19 - 05 - 1 16 11 1 4 60 39 +21 23
6 Jan-Olof Hansson Björkhagen Rangers 0 - 52 - 12 - 23 - 40 - 1 3 - 10 - 34 - 14 - 24 - 15 - 15 - 24 - 15 - 03 - 04 - 1 16 11 1 4 48 26 +22 23
7 Robert Forsberg Närke Bordshockey 0 - 10 - 40 - 31 - 02 - 31 - 3 3 - 24 - 03 - 22 - 00 - 24 - 02 - 05 - 05 - 010-0 16 10 0 6 42 20 +22 20
8 Anna-Maria Wiberg Borlänge Bordshockey 0 - 20 - 21 - 12 - 21 - 43 - 02 - 3 3 - 02 - 22 - 22 - 24 - 13 - 15 - 03 - 04 - 0 16 7 5 4 37 22 +15 19
9 Kevin Wallin Närke Bordshockey 3 - 83 - 60 - 20 - 44 - 61 - 40 - 40 - 3 4 - 24 - 22 - 15 - 04 - 07 - 07 - 19 - 0 16 8 0 8 53 43 +10 16
10 Kenneth Nilsson Närke Bordshockey 1 - 83 - 41 - 31 - 63 - 32 - 42 - 32 - 22 - 4 5 - 42 - 11 - 25 - 12 - 18 - 07 - 0 16 6 2 8 47 46 +1 14
11 Rosanna Johansson 4 - 60 - 62 - 51 - 12 - 51 - 40 - 22 - 22 - 44 - 5 4 - 33 - 06 - 12 - 16 - 05 - 1 16 6 2 8 44 46 -2 14
12 Victor Gåfvels Nyrén Umeå HSS 2 - 42 - 42 - 30 - 82 - 31 - 52 - 02 - 21 - 21 - 23 - 4 6 - 08 - 02 - 04 - 07 - 1 16 6 1 9 45 38 +7 13
13 Edvin Mäkinen Närke Bordshockey 0 - 32 - 70 - 60 - 90 - 62 - 50 - 41 - 40 - 52 - 10 - 30 - 6 0 - 04 - 25 - 05 - 0 16 4 1 11 21 61 -40 9
14 Julia Forsberg Närke Bordshockey 0 - 50 - 80 - 71 - 52 - 41 - 40 - 21 - 30 - 41 - 51 - 60 - 80 - 0 2 - 13 - 10 - 0 16 2 2 12 12 63 -51 6
15 Estelle Gåfvels Nyren Umeå HSS 0 - 60 - 70 - 40 - 71 - 50 - 50 - 50 - 50 - 71 - 21 - 20 - 22 - 41 - 2 3 - 32 - 0 16 1 1 14 11 66 -55 3
Tindrah Gåfvels Nyren Umeå HSS 1 - 50 - 50 - 51 - 80 - 90 - 30 - 50 - 31 - 70 - 80 - 60 - 40 - 51 - 33 - 3 7 - 2 16 1 1 14 14 81 -67 3
17 Matilda Mäkinen Närke Bordshockey 0 - 70 - 80 - 40 - 81 - 51 - 40-100 - 40 - 90 - 71 - 51 - 70 - 50 - 00 - 22 - 7  16 0 1 15 6 92 -86 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches