BTHL #2 Vår 2024

Back to the start page

Results Group 1

Name Club 12345678910111213 M W T L GM GC GD P
1 Uno Österman NUHL8  4 - 13 - 76 - 25 - 15 - 36 - 14 - 34 - 16 - 16 - 09 - 16 - 2 12 11 0 1 64 23 +41 22
2 Hans Österman NUHL8 1 - 4 4 - 32 - 54 - 37 - 33 - 16 - 07 - 16 - 35 - 15 - 28 - 0 12 10 0 2 58 26 +32 20
3 Niklas Blomberg NUHL8 7 - 33 - 4 4 - 46 - 26 - 22 - 02 - 30 - 13 - 04 - 34 - 25 - 1 12 8 1 3 46 25 +21 17
4 Jakob Jonsson Björkhagen Rangers 2 - 65 - 24 - 4 2 - 26 - 42 - 34 - 63 - 17 - 13 - 13 - 46 - 0 12 6 2 4 47 34 +13 14
5 Gustaf Hermansson Björkhagen Rangers 1 - 53 - 42 - 62 - 2 4 - 21 - 23 - 33 - 12 - 37 - 06 - 24 - 1 12 5 2 5 38 31 +7 12
6 Thomas Petersson 3 - 53 - 72 - 64 - 62 - 4 3 - 05 - 13 - 211-03 - 47 - 02 - 1 12 6 0 6 48 36 +12 12
7 Johan Gustafsson 1 - 61 - 30 - 23 - 22 - 10 - 3 4 - 10 - 42 - 12 - 34 - 17 - 1 12 6 0 6 26 28 -2 12
8 Björn Ingevaldsson Björkhagen Rangers 3 - 40 - 63 - 26 - 43 - 31 - 51 - 4 7 - 11 - 12 - 11 - 21 - 1 12 4 3 5 29 34 -5 11
9 Gustaf Fagerberg Bröderna Grym 1 - 41 - 71 - 01 - 31 - 32 - 34 - 01 - 7 3 - 22 - 23 - 51 - 0 12 4 1 7 21 36 -15 9
10 Lars Ulfvensjö Närke Bordshockey 1 - 63 - 60 - 31 - 73 - 20-111 - 21 - 12 - 3 3 - 05 - 14 - 1 12 4 1 7 24 43 -19 9
11 Magnus Kyllergård Björkhagen Rangers 0 - 61 - 53 - 41 - 30 - 74 - 33 - 21 - 22 - 20 - 3 3 - 12 - 2 12 3 2 7 20 40 -20 8
12 Alfons Hermansson Björkhagen Rangers 1 - 92 - 52 - 44 - 32 - 60 - 71 - 42 - 15 - 31 - 51 - 3 2 - 0 12 4 0 8 23 50 -27 8
13 Jan-Olof Hansson Björkhagen Rangers 2 - 60 - 81 - 50 - 61 - 41 - 21 - 71 - 10 - 11 - 42 - 20 - 2  12 0 2 10 10 48 -38 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches