BTHL Höst #1

Back to the start page

Results Group 1

Name Club 12345678910 M W T L GM GC GD P
1 Hans Österman NUHL8  7 - 40 - 02 - 23 - 11 - 45 - 13 - 63 - 55 - 04 - 02 - 25 - 06 - 35 - 44 - 04 - 34 - 07 - 1 18 12 3 3 70 36 +34 27
2 Gustaf Hermansson Björkhagen Rangers 4 - 70 - 0 2 - 35 - 21 - 43 - 33 - 24 - 13 - 13 - 12 - 33 - 22 - 37 - 16 - 11 - 05 - 25 - 1 18 11 2 5 59 37 +22 24
3 Gustaf Fagerberg Bröderna Grym 2 - 21 - 33 - 22 - 5 1 - 53 - 32 - 27 - 33 - 21 - 03 - 14 - 35 - 02 - 21 - 35 - 33 - 14 - 0 18 10 4 4 52 40 +12 24
4 Bie Karlsson Björkhagen Rangers 4 - 11 - 54 - 13 - 35 - 13 - 3 1 - 23 - 32 - 32 - 05 - 10 - 23 - 13 - 35 - 22 - 25 - 24 - 1 18 9 5 4 55 36 +19 23
5 Jakob Jonsson Björkhagen Rangers 6 - 35 - 32 - 31 - 42 - 23 - 72 - 13 - 3 3 - 56 - 20 - 12 - 12 - 11 - 33 - 05 - 07 - 15 - 1 18 10 2 6 58 41 +17 22
6 Björn Ingevaldsson Björkhagen Rangers 0 - 50 - 41 - 31 - 32 - 30 - 13 - 20 - 25 - 32 - 6 5 - 32 - 13 - 04 - 26 - 13 - 12 - 15 - 2 18 10 0 8 44 43 +1 20
7 Magnus Kyllergård Björkhagen Rangers 2 - 20 - 53 - 22 - 31 - 33 - 41 - 52 - 01 - 01 - 23 - 51 - 2 4 - 01 - 26 - 33 - 05 - 04 - 3 18 8 1 9 43 41 +2 17
8 Lars Ulfvensjö Närke Bordshockey 3 - 64 - 53 - 21 - 70 - 52 - 21 - 33 - 31 - 23 - 10 - 32 - 40 - 42 - 1 2 - 45 - 24 - 05 - 0 18 6 2 10 41 54 -13 14
9 Jan-Olof Hansson Björkhagen Rangers 0 - 43 - 41 - 60 - 13 - 13 - 52 - 52 - 20 - 30 - 51 - 61 - 33 - 60 - 34 - 22 - 5 5 - 14 - 2 18 4 1 13 34 64 -30 9
10 Alfons Hermansson Björkhagen Rangers 0 - 41 - 72 - 51 - 51 - 30 - 42 - 51 - 41 - 71 - 51 - 22 - 50 - 53 - 40 - 40 - 51 - 52 - 4  18 0 0 18 19 83 -64 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches