Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Stefan Lemming | United Stars | 8 | 6 | 0 | 2 | 30 | – | 16 | +14 | 12 |
| 2 | Joakim Jakobsson | Närke Bordshockey | 8 | 6 | 0 | 2 | 28 | – | 19 | +9 | 12 |
| 3 | Henric Andersson | Närke Bordshockey | 8 | 4 | 3 | 1 | 23 | – | 16 | +7 | 11 |
| 4 | Vanja Ulfvensjö | Närke Bordshockey | 8 | 4 | 1 | 3 | 22 | – | 26 | -4 | 9 |
| 5 | Lars Ulfvensjö | Närke Bordshockey | 8 | 4 | 1 | 3 | 15 | – | 14 | +1 | 9 |
| 6 | Åke Svenman | Närke Bordshockey | 8 | 3 | 2 | 3 | 22 | – | 21 | +1 | 8 |
| 7 | Wilton Wallin | Närke Bordshockey | 8 | 3 | 1 | 4 | 29 | – | 25 | +4 | 7 |
| 8 | James-John Forsberg | Närke Bordshockey | 8 | 1 | 2 | 5 | 9 | – | 21 | -12 | 4 |
| 9 | Robert Forsberg | Närke Bordshockey | 8 | 0 | 0 | 8 | 7 | – | 27 | -20 | 0 |
| Round 1 of 9 | ||||||||
| 1 | Stefan Lemming | - | James-John Forsberg | 3 | - | 1 | ![]() |
|
| 2 | Robert Forsberg | - | Vanja Ulfvensjö | 0 | - | 2 | ![]() |
|
| 3 | Åke Svenman | - | Lars Ulfvensjö | 1 | - | 2 | ![]() |
|
| 4 | Henric Andersson | - | Wilton Wallin | 3 | - | 3 | ![]() |
|
Joakim Jakobsson has a bye
| Round 2 of 9 | ||||||||
| 1 | Joakim Jakobsson | - | Vanja Ulfvensjö | 7 | - | 1 | ![]() |
|
| 2 | Stefan Lemming | - | Lars Ulfvensjö | 3 | - | 0 | ![]() |
|
| 3 | Robert Forsberg | - | Wilton Wallin | 2 | - | 7 | ![]() |
|
| 4 | Åke Svenman | - | Henric Andersson | 3 | - | 3 | ![]() |
|
James-John Forsberg has a bye
| Round 3 of 9 | ||||||||
| 1 | James-John Forsberg | - | Lars Ulfvensjö | 0 | - | 2 | ![]() |
|
| 2 | Joakim Jakobsson | - | Wilton Wallin | 4 | - | 3 | ![]() |
|
| 3 | Stefan Lemming | - | Henric Andersson | 1 | - | 5 | ![]() |
|
| 4 | Robert Forsberg | - | Åke Svenman | 0 | - | 2 | ![]() |
|
Vanja Ulfvensjö has a bye
| Round 4 of 9 | ||||||||
| 1 | Vanja Ulfvensjö | - | Wilton Wallin | 4 | - | 3 | ![]() |
|
| 2 | James-John Forsberg | - | Henric Andersson | 1 | - | 3 | ![]() |
|
| 3 | Joakim Jakobsson | - | Åke Svenman | 6 | - | 5 | ![]() |
|
| 4 | Stefan Lemming | - | Robert Forsberg | 5 | - | 1 | ![]() |
|
Lars Ulfvensjö has a bye
| Round 5 of 9 | ||||||||
| 1 | Lars Ulfvensjö | - | Henric Andersson | 1 | - | 1 | ![]() |
|
| 2 | Vanja Ulfvensjö | - | Åke Svenman | 3 | - | 4 | ![]() |
|
| 3 | James-John Forsberg | - | Robert Forsberg | 3 | - | 1 | ![]() |
|
| 4 | Joakim Jakobsson | - | Stefan Lemming | 0 | - | 4 | ![]() |
|
Wilton Wallin has a bye
| Round 6 of 9 | ||||||||
| 1 | Wilton Wallin | - | Åke Svenman | 4 | - | 2 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Robert Forsberg | 5 | - | 2 | ![]() |
|
| 3 | Vanja Ulfvensjö | - | Stefan Lemming | 2 | - | 7 | ![]() |
|
| 4 | James-John Forsberg | - | Joakim Jakobsson | 1 | - | 6 | ![]() |
|
Henric Andersson has a bye
| Round 7 of 9 | ||||||||
| 1 | Henric Andersson | - | Robert Forsberg | 1 | - | 0 | ![]() |
|
| 2 | Wilton Wallin | - | Stefan Lemming | 4 | - | 6 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Joakim Jakobsson | 0 | - | 1 | ![]() |
|
| 4 | Vanja Ulfvensjö | - | James-John Forsberg | 1 | - | 1 | ![]() |
|
Åke Svenman has a bye
| Round 8 of 9 | ||||||||
| 1 | Åke Svenman | - | Stefan Lemming | 3 | - | 1 | ![]() |
|
| 2 | Henric Andersson | - | Joakim Jakobsson | 4 | - | 2 | ![]() |
|
| 3 | Wilton Wallin | - | James-John Forsberg | 3 | - | 0 | ![]() |
|
| 4 | Lars Ulfvensjö | - | Vanja Ulfvensjö | 1 | - | 4 | ![]() |
|
Robert Forsberg has a bye
| Round 9 of 9 | ||||||||
| 1 | Robert Forsberg | - | Joakim Jakobsson | 1 | - | 2 | ![]() |
|
| 2 | Åke Svenman | - | James-John Forsberg | 2 | - | 2 | ![]() |
|
| 3 | Henric Andersson | - | Vanja Ulfvensjö | 3 | - | 5 | ![]() |
|
| 4 | Wilton Wallin | - | Lars Ulfvensjö | 2 | - | 4 | ![]() |
|
Stefan Lemming has a bye