Pingvinen 10

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM – GC GD P
1 Kevin Wallin Närke Bordshockey  3 - 23 - 17 - 26 - 15 - 04 - 0 6 6 0 0 28 – 6 +22 12
2 Julia Forsberg Närke Bordshockey 2 - 3 2 - 10 - 32 - 16 - 16 - 0 6 4 0 2 18 – 9 +9 8
3 Edvin Mäkinen Närke Bordshockey 1 - 31 - 2 1 - 13 - 03 - 06 - 0 6 3 1 2 15 – 6 +9 7
4 Wilma Wallin Närke Bordshockey 2 - 73 - 01 - 1 2 - 21 - 15 - 0 6 2 3 1 14 – 11 +3 7
5 Mio Johansson Närke Bordshockey 1 - 61 - 20 - 32 - 2 4 - 04 - 0 6 2 1 3 12 – 13 -1 5
6 Casper Palmer Närke Bordshockey 0 - 51 - 60 - 31 - 10 - 4 2 - 0 6 1 1 4 4 – 19 -15 3
7 Matilda Mäkinen Närke Bordshockey 0 - 40 - 60 - 60 - 50 - 40 - 2  6 0 0 6 0 – 27 -27 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches