Jul pingvinen

Back to the start page

Results Group 1

Name Club 1234567891011 M W T L GM – GC GD P
1 James-John Forsberg Närke Bordshockey  3 - 15 - 23 - 03 - 15 - 08 - 17 - 14 - 111-05 - 0 10 10 0 0 54 – 7 +47 20
2 Gustaf Hermansson Björkhagen Rangers 1 - 3 5 - 12 - 12 - 28 - 07 - 05 - 010-04 - 05 - 0 10 8 1 1 49 – 7 +42 17
3 Johan Johansson Närke Bordshockey 2 - 51 - 5 6 - 32 - 24 - 13 - 09 - 04 - 28 - 014-0 10 7 1 2 53 – 18 +35 15
4 Joakim Gåfvels Umeå HSS 0 - 31 - 23 - 6 5 - 28 - 05 - 16 - 14 - 17 - 110-0 10 7 0 3 49 – 17 +32 14
5 Robert Forsberg Närke Bordshockey 1 - 32 - 22 - 22 - 5 3 - 32 - 29 - 04 - 09 - 04 - 1 10 4 4 2 38 – 18 +20 12
6 Wilma Wallin Närke Bordshockey 0 - 50 - 81 - 40 - 83 - 3 3 - 36 - 22 - 16 - 010-0 10 4 2 4 31 – 34 -3 10
7 Edvin Mäkinen Närke Bordshockey 1 - 80 - 70 - 31 - 52 - 23 - 3 0 - 25 - 14 - 15 - 0 10 3 2 5 21 – 32 -11 8
8 Tindrah Gåfvels Nyren Umeå HSS 1 - 70 - 50 - 91 - 60 - 92 - 62 - 0 1 - 16 - 05 - 0 10 3 1 6 18 – 43 -25 7
9 Mio Johansson Närke Bordshockey 1 - 40-102 - 41 - 40 - 41 - 21 - 51 - 1 4 - 25 - 0 10 2 1 7 16 – 36 -20 5
10 Nina Mäkinen Närke Bordshockey 0-110 - 40 - 81 - 70 - 90 - 61 - 40 - 62 - 4 5 - 0 10 1 0 9 9 – 59 -50 2
11 Matilda Mäkinen Närke Bordshockey 0 - 50 - 50-140-101 - 40-100 - 50 - 50 - 50 - 5  10 0 0 10 1 – 68 -67 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches