Pingvinen 2

Back to the start page

Results Basic groups

Name Club 12345678 M W T L GM GC GD P
1 Stefan Lemming United Stars  4 - 64 - 16 - 42 - 04 - 24 - 13 - 13 - 03 - 14 - 12 - 24 - 18 - 06 - 1 14 12 1 1 57 21 +36 25
2 James-John Forsberg Närke Bordshockey 6 - 41 - 4 2 - 11 - 24 - 11 - 54 - 13 - 22 - 11 - 03 - 24 - 35 - 17 - 2 14 11 0 3 44 29 +15 22
3 Lars Ulfvensjö Närke Bordshockey 4 - 60 - 21 - 22 - 1 1 - 30 - 22 - 07 - 33 - 03 - 26 - 18 - 24 - 14 - 2 14 9 0 5 45 27 +18 18
4 Joakim Jakobsson Närke Bordshockey 2 - 41 - 41 - 45 - 13 - 12 - 0 1 - 46 - 13 - 32 - 22 - 13 - 311-15 - 1 14 7 3 4 47 30 +17 17
5 Wilton Wallin Närke Bordshockey 1 - 30 - 31 - 42 - 30 - 23 - 74 - 11 - 6 2 - 10 - 12 - 06 - 23 - 012-0 14 6 0 8 37 33 +4 12
6 Robert Forsberg Närke Bordshockey 1 - 31 - 41 - 20 - 10 - 32 - 33 - 32 - 21 - 21 - 0 3 - 35 - 06 - 16 - 1 14 4 3 7 32 28 +4 11
7 Kenneth Nilsson Närke Bordshockey 2 - 21 - 42 - 33 - 41 - 62 - 81 - 23 - 30 - 22 - 63 - 30 - 5 7 - 05 - 1 14 2 3 9 32 49 -17 7
8 Anna-Maria Israelsson Närke Bordshockey 0 - 81 - 61 - 52 - 71 - 42 - 41-111 - 50 - 30-121 - 61 - 60 - 71 - 5  14 0 0 14 12 89 -77 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches