Pingvinen 3

Back to the start page

Results Group 1

Name Club 12345678910 M W T L GM GC GD P
1 Richard Pedersen United Stars  3 - 40 - 53 - 24 - 45 - 07 - 28 - 14 - 15 - 08 - 25 - 15 - 212-210-07 - 17 - 13 - 14 - 2 18 15 1 2 100 31 +69 31
2 Anders Pettersson Närke Bordshockey 4 - 35 - 0 5 - 53 - 33 - 05 - 44 - 34 - 43 - 23 - 35 - 54 - 08 - 010-211-011-15 - 53 - 2 18 12 6 0 96 42 +54 30
3 Wilton Wallin Närke Bordshockey 2 - 34 - 45 - 53 - 3 0 - 25 - 40 - 44 - 25 - 32 - 22 - 03 - 15 - 17 - 05 - 07 - 16 - 08 - 2 18 11 4 3 73 37 +36 26
4 Urban Kohlsgården Tegelhuset OBK 0 - 52 - 70 - 34 - 52 - 04 - 5 3 - 25 - 21 - 12 - 54 - 25 - 37 - 15 - 53 - 08 - 34 - 27 - 5 18 10 2 6 66 56 +10 22
5 Lars Ulfvensjö Närke Bordshockey 1 - 81 - 43 - 44 - 44 - 02 - 42 - 32 - 5 3 - 14 - 21 - 11 - 16 - 27 - 15 - 26 - 16 - 05 - 0 18 9 3 6 63 43 +20 21
6 James-John Forsberg Närke Bordshockey 0 - 52 - 82 - 33 - 33 - 52 - 21 - 15 - 21 - 32 - 4 3 - 22 - 37 - 05 - 37 - 33 - 26 - 55 - 0 18 8 3 7 59 54 +5 19
7 Robert Forsberg Närke Bordshockey 1 - 52 - 55 - 50 - 40 - 21 - 32 - 43 - 51 - 11 - 12 - 33 - 2 3 - 03 - 01 - 13 - 15 - 21 - 2 18 5 4 9 37 46 -9 14
8 Kenneth Nilsson Närke Bordshockey 2-120-100 - 82-101 - 50 - 71 - 75 - 52 - 61 - 70 - 73 - 50 - 30 - 3 8 - 07 - 14 - 22 - 1 18 4 1 13 38 99 -61 9
9 Anna-Maria Israelsson Närke Bordshockey 1 - 71 - 70-111-110 - 51 - 70 - 33 - 82 - 51 - 63 - 72 - 31 - 11 - 30 - 81 - 7 3 - 17 - 0 18 2 1 15 28 100 -72 5
10 Julia Forsberg Närke Bordshockey 1 - 32 - 45 - 52 - 30 - 62 - 82 - 45 - 70 - 60 - 55 - 60 - 52 - 52 - 12 - 41 - 21 - 30 - 7  18 1 1 16 32 84 -52 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches