Swedish Masters

Back to the start page

Results Group 1

Name Club 12345678910111213 M W T L GM GC GD P
1 Robert Forsberg Närke Bordshockey  2 - 32 - 23 - 13 - 22 - 13 - 02 - 12 - 03 - 05 - 05 - 17 - 1 12 10 1 1 39 12 +27 21
2 Nils Kullberg Michels ??? 3 - 2 4 - 33 - 51 - 13 - 25 - 55 - 25 - 33 - 35 - 23 - 28 - 0 12 8 3 1 48 30 +18 19
3 Ane Skadsem Pucks'R'us 2 - 23 - 4 3 - 21 - 23 - 04 - 14 - 16 - 12 - 14 - 07 - 04 - 1 12 9 1 2 43 15 +28 19
4 Alfons Hermansson Björkhagen Rangers 1 - 35 - 32 - 3 4 - 23 - 48 - 27 - 34 - 34 - 26 - 33 - 25 - 2 12 9 0 3 52 32 +20 18
5 Mio Johansson Närke Bordshockey 2 - 31 - 12 - 12 - 4 2 - 25 - 14 - 62 - 02 - 14 - 11 - 55 - 3 12 6 2 4 32 28 +4 14
6 Renars Saulitis Incukalns THC 1 - 22 - 30 - 34 - 32 - 2 1 - 30 - 30 - 23 - 22 - 16 - 08 - 0 12 5 1 6 29 24 +5 11
7 Sven Pettersson Närke Bordshockey 0 - 35 - 51 - 42 - 81 - 53 - 1 2 - 12 - 20 - 64 - 54 - 24 - 3 12 4 2 6 28 45 -17 10
8 Patrik Jalneskog 1 - 22 - 51 - 43 - 76 - 43 - 01 - 2 2 - 21 - 31 - 13 - 05 - 1 12 4 2 6 29 31 -2 10
9 Janis Zemnickis ??? 0 - 23 - 51 - 63 - 40 - 22 - 02 - 22 - 2 4 - 01 - 25 - 21 - 1 12 3 3 6 24 28 -4 9
10 Rosanna Johansson 0 - 33 - 31 - 22 - 41 - 22 - 36 - 03 - 10 - 4 2 - 23 - 46 - 2 12 3 2 7 29 30 -1 8
11 Estelle Gåfvels Nyren Umeå HSS 0 - 52 - 50 - 43 - 61 - 41 - 25 - 41 - 12 - 12 - 2 3 - 32 - 2 12 2 4 6 22 39 -17 8
12 Tindrah Gåfvels Nyren Umeå HSS 1 - 52 - 30 - 72 - 35 - 10 - 62 - 40 - 32 - 54 - 33 - 3 1 - 4 12 2 1 9 22 47 -25 5
13 Anna-Maria Israelsson Närke Bordshockey 1 - 70 - 81 - 42 - 53 - 50 - 83 - 41 - 51 - 12 - 62 - 24 - 1  12 1 2 9 20 56 -36 4
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches