Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Eddie Nilsson | Närke Bordshockey | 19 | 17 | 1 | 1 | 116 | – | 31 | +85 | 35 |
| 2 | Olof Blume | Björkhagen Rangers | 19 | 16 | 2 | 1 | 89 | – | 41 | +48 | 34 |
| 3 | Herman Steen | Umeå HSS | 19 | 14 | 1 | 4 | 79 | – | 43 | +36 | 29 |
| 4 | Thomas Petersson | 19 | 13 | 1 | 5 | 92 | – | 41 | +51 | 27 | |
| 5 | Truls Månsson | Björkhagen Rangers | 19 | 11 | 4 | 4 | 64 | – | 40 | +24 | 26 |
| 6 | Joachim Thyzell | Bröderna Grym | 19 | 12 | 1 | 6 | 72 | – | 55 | +17 | 25 |
| 7 | Richard Pedersen | United Stars | 19 | 12 | 1 | 6 | 76 | – | 44 | +32 | 25 |
| 8 | Anton Jalneskog | Bröderna Grym | 19 | 11 | 2 | 6 | 73 | – | 50 | +23 | 24 |
| 9 | Henric Andersson | Närke Bordshockey | 19 | 11 | 2 | 6 | 66 | – | 53 | +13 | 24 |
| 10 |
Ville Henttonen |
Talpelan Taiga | 19 | 9 | 3 | 7 | 68 | – | 48 | +20 | 21 |
| 11 | Jerry Wikström | United Stars | 19 | 9 | 2 | 8 | 61 | – | 45 | +16 | 20 |
| 12 | Gustav Nilsson | Umeå HSS | 19 | 7 | 4 | 8 | 63 | – | 58 | +5 | 18 |
| 13 | Johan Estmo | BH Chiefs BH | 19 | 7 | 1 | 11 | 43 | – | 54 | -11 | 15 |
| 14 | Anders Pettersson | Närke Bordshockey | 19 | 6 | 1 | 12 | 52 | – | 70 | -18 | 13 |
| 15 | Alfons Hermansson | Björkhagen Rangers | 19 | 5 | 3 | 11 | 57 | – | 74 | -17 | 13 |
| 16 | Björn Ingevaldsson | Björkhagen Rangers | 19 | 6 | 0 | 13 | 44 | – | 63 | -19 | 12 |
| 17 | Robert Forsberg | Närke Bordshockey | 19 | 4 | 3 | 12 | 34 | – | 78 | -44 | 11 |
| 18 |
Thony Restel |
Kaeltestarre 83 | 19 | 3 | 0 | 16 | 34 | – | 94 | -60 | 6 |
| 19 | Anna-Maria Israelsson | Närke Bordshockey | 19 | 1 | 0 | 18 | 24 | – | 119 | -95 | 2 |
| 20 | Rune Pettersson | Närke Bordshockey | 19 | 0 | 0 | 19 | 17 | – | 123 | -106 | 0 |
| Round 1 of 21 | ||||||||
| 1 | Eddie Nilsson | - | Rune Pettersson | 10 | - | 0 | ![]() |
|
| 2 | Olof Blume | - | Anna-Maria Israelsson | 8 | - | 0 | ![]() |
|
| 3 | Herman Steen | - | Robert Forsberg | 5 | - | 2 | ![]() |
|
| 4 | Truls Månsson | - | Alfons Hermansson | 6 | - | 2 | ![]() |
|
| 5 | Anton Jalneskog | - | Johan Estmo | 2 | - | 5 | ![]() |
|
| 6 | Thomas Petersson | - | Thony Restel | 7 | - | 0 | ![]() |
|
| 7 | Richard Pedersen | - | Björn Ingevaldsson | 5 | - | 2 | ![]() |
|
| 8 | Ville Henttonen | - | Gustav Nilsson | 2 | - | 5 | ||
| 9 | Henric Andersson | - | Anders Pettersson | 6 | - | 4 | ![]() |
|
| 10 | Joachim Thyzell | - | Jerry Wikström | 5 | - | 3 | ![]() |
|
| Round 2 of 21 | ||||||||
| 1 | Anna-Maria Israelsson | - | ||||||
| 2 | Eddie Nilsson | - | Robert Forsberg | 12 | - | 0 | ![]() |
|
| 3 | Olof Blume | - | Alfons Hermansson | 4 | - | 2 | ![]() |
|
| 4 | Herman Steen | - | Johan Estmo | 5 | - | 0 | ![]() |
|
| 5 | Truls Månsson | - | Thony Restel | 5 | - | 0 | ![]() |
|
| 6 | Anton Jalneskog | - | Björn Ingevaldsson | 3 | - | 0 | ![]() |
|
| 7 | Thomas Petersson | - | Gustav Nilsson | 5 | - | 2 | ![]() |
|
| 8 | Richard Pedersen | - | Anders Pettersson | 6 | - | 1 | ![]() |
|
| 9 | Ville Henttonen | - | Jerry Wikström | 3 | - | 2 | ||
| 10 | Henric Andersson | - | Joachim Thyzell | 5 | - | 4 | ![]() |
|
Rune Pettersson and Anna-Maria Israelsson has a bye
| Round 3 of 21 | ||||||||
| 1 | Rune Pettersson | - | Robert Forsberg | 0 | - | 5 | ![]() |
|
| 2 | Alfons Hermansson | - | ||||||
| 3 | Eddie Nilsson | - | Johan Estmo | 7 | - | 0 | ![]() |
|
| 4 | Olof Blume | - | Thony Restel | 7 | - | 2 | ![]() |
|
| 5 | Herman Steen | - | Björn Ingevaldsson | 4 | - | 1 | ![]() |
|
| 6 | Truls Månsson | - | Gustav Nilsson | 3 | - | 3 | ![]() |
|
| 7 | Anton Jalneskog | - | Anders Pettersson | 6 | - | 2 | ![]() |
|
| 8 | Thomas Petersson | - | Jerry Wikström | 4 | - | 1 | ![]() |
|
| 9 | Richard Pedersen | - | Joachim Thyzell | 2 | - | 4 | ![]() |
|
| 10 | Ville Henttonen | - | Henric Andersson | 2 | - | 1 | ||
Anna-Maria Israelsson and Alfons Hermansson has a bye
| Round 4 of 21 | ||||||||
| 1 | Anna-Maria Israelsson | - | Alfons Hermansson | 0 | - | 5 | ![]() |
|
| 2 | Rune Pettersson | - | Johan Estmo | 0 | - | 6 | ![]() |
|
| 3 | Thony Restel | - | ||||||
| 4 | Eddie Nilsson | - | Björn Ingevaldsson | 6 | - | 4 | ![]() |
|
| 5 | Olof Blume | - | Gustav Nilsson | 3 | - | 1 | ![]() |
|
| 6 | Herman Steen | - | Anders Pettersson | 5 | - | 1 | ![]() |
|
| 7 | Truls Månsson | - | Jerry Wikström | 2 | - | 2 | ![]() |
|
| 8 | Anton Jalneskog | - | Joachim Thyzell | 2 | - | 3 | ![]() |
|
| 9 | Thomas Petersson | - | Henric Andersson | 6 | - | 1 | ![]() |
|
| 10 | Richard Pedersen | - | Ville Henttonen | 5 | - | 4 | ||
Robert Forsberg and Thony Restel has a bye
| Round 5 of 21 | ||||||||
| 1 | Robert Forsberg | - | Johan Estmo | 0 | - | 3 | ![]() |
|
| 2 | Anna-Maria Israelsson | - | Thony Restel | 1 | - | 5 | ![]() |
|
| 3 | Rune Pettersson | - | Björn Ingevaldsson | 2 | - | 8 | ![]() |
|
| 4 | Gustav Nilsson | - | ||||||
| 5 | Eddie Nilsson | - | Anders Pettersson | 5 | - | 1 | ![]() |
|
| 6 | Olof Blume | - | Jerry Wikström | 7 | - | 1 | ![]() |
|
| 7 | Herman Steen | - | Joachim Thyzell | 5 | - | 0 | ![]() |
|
| 8 | Truls Månsson | - | Henric Andersson | 2 | - | 2 | ![]() |
|
| 9 | Anton Jalneskog | - | Ville Henttonen | 2 | - | 0 | ||
| 10 | Thomas Petersson | - | Richard Pedersen | 5 | - | 2 | ![]() |
|
Alfons Hermansson and Gustav Nilsson has a bye
| Round 6 of 21 | ||||||||
| 1 | Alfons Hermansson | - | Thony Restel | 5 | - | 0 | ![]() |
|
| 2 | Robert Forsberg | - | Björn Ingevaldsson | 1 | - | 3 | ![]() |
|
| 3 | Anna-Maria Israelsson | - | Gustav Nilsson | 3 | - | 9 | ![]() |
|
| 4 | Rune Pettersson | - | Anders Pettersson | 4 | - | 6 | ![]() |
|
| 5 | Jerry Wikström | - | ||||||
| 6 | Eddie Nilsson | - | Joachim Thyzell | 8 | - | 1 | ![]() |
|
| 7 | Olof Blume | - | Henric Andersson | 4 | - | 3 | ![]() |
|
| 8 | Herman Steen | - | Ville Henttonen | 4 | - | 3 | ||
| 9 | Truls Månsson | - | Richard Pedersen | 1 | - | 1 | ![]() |
|
| 10 | Anton Jalneskog | - | Thomas Petersson | 5 | - | 2 | ![]() |
|
Johan Estmo and Jerry Wikström has a bye
| Round 7 of 21 | ||||||||
| 1 | Johan Estmo | - | Björn Ingevaldsson | 1 | - | 2 | ![]() |
|
| 2 | Alfons Hermansson | - | Gustav Nilsson | 3 | - | 3 | ![]() |
|
| 3 | Robert Forsberg | - | Anders Pettersson | 0 | - | 2 | ![]() |
|
| 4 | Anna-Maria Israelsson | - | Jerry Wikström | 0 | - | 5 | ![]() |
|
| 5 | Rune Pettersson | - | Joachim Thyzell | 1 | - | 7 | ![]() |
|
| 6 | Henric Andersson | - | ||||||
| 7 | Eddie Nilsson | - | Ville Henttonen | 5 | - | 2 | ||
| 8 | Olof Blume | - | Richard Pedersen | 5 | - | 3 | ![]() |
|
| 9 | Herman Steen | - | Thomas Petersson | 4 | - | 4 | ![]() |
|
| 10 | Truls Månsson | - | Anton Jalneskog | 0 | - | 4 | ![]() |
|
Henric Andersson and Thony Restel has a bye
| Round 8 of 21 | ||||||||
| 1 | Thony Restel | - | Gustav Nilsson | 0 | - | 6 | ![]() |
|
| 2 | Johan Estmo | - | Anders Pettersson | 2 | - | 1 | ![]() |
|
| 3 | Alfons Hermansson | - | Jerry Wikström | 4 | - | 9 | ![]() |
|
| 4 | Robert Forsberg | - | Joachim Thyzell | 1 | - | 6 | ![]() |
|
| 5 | Anna-Maria Israelsson | - | Henric Andersson | 1 | - | 7 | ![]() |
|
| 6 | Rune Pettersson | - | Ville Henttonen | 0 | - | 10 | ||
| 7 | Richard Pedersen | - | ||||||
| 8 | Eddie Nilsson | - | Thomas Petersson | 6 | - | 0 | ![]() |
|
| 9 | Olof Blume | - | Anton Jalneskog | 4 | - | 4 | ![]() |
|
| 10 | Herman Steen | - | Truls Månsson | 3 | - | 4 | ![]() |
|
Richard Pedersen and Björn Ingevaldsson has a bye
| Round 9 of 21 | ||||||||
| 1 | Björn Ingevaldsson | - | Anders Pettersson | 4 | - | 5 | ![]() |
|
| 2 | Thony Restel | - | Jerry Wikström | 0 | - | 5 | ![]() |
|
| 3 | Johan Estmo | - | Joachim Thyzell | 2 | - | 5 | ![]() |
|
| 4 | Alfons Hermansson | - | Henric Andersson | 6 | - | 1 | ![]() |
|
| 5 | Robert Forsberg | - | Ville Henttonen | 2 | - | 2 | ||
| 6 | Anna-Maria Israelsson | - | Richard Pedersen | 0 | - | 5 | ![]() |
|
| 7 | Rune Pettersson | - | Thomas Petersson | 0 | - | 5 | ![]() |
|
| 8 | Anton Jalneskog | - | ||||||
| 9 | Eddie Nilsson | - | Truls Månsson | 4 | - | 1 | ![]() |
|
| 10 | Olof Blume | - | Herman Steen | 6 | - | 3 | ![]() |
|
Anton Jalneskog and Gustav Nilsson has a bye
| Round 10 of 21 | ||||||||
| 1 | Gustav Nilsson | - | Jerry Wikström | 1 | - | 2 | ![]() |
|
| 2 | Björn Ingevaldsson | - | Joachim Thyzell | 2 | - | 3 | ![]() |
|
| 3 | Thony Restel | - | Henric Andersson | 2 | - | 5 | ![]() |
|
| 4 | Johan Estmo | - | Ville Henttonen | 3 | - | 2 | ||
| 5 | Alfons Hermansson | - | Richard Pedersen | 1 | - | 5 | ![]() |
|
| 6 | Robert Forsberg | - | Thomas Petersson | 1 | - | 8 | ![]() |
|
| 7 | Anna-Maria Israelsson | - | Anton Jalneskog | 5 | - | 6 | ![]() |
|
| 8 | Rune Pettersson | - | Truls Månsson | 0 | - | 9 | ![]() |
|
| 9 | Herman Steen | - | ||||||
| 10 | Eddie Nilsson | - | Olof Blume | 5 | - | 2 | ![]() |
|
Herman Steen and Anders Pettersson has a bye
| Round 11 of 21 | ||||||||
| 1 | Anders Pettersson | - | Joachim Thyzell | 2 | - | 4 | ![]() |
|
| 2 | Gustav Nilsson | - | Henric Andersson | 4 | - | 4 | ![]() |
|
| 3 | Björn Ingevaldsson | - | Ville Henttonen | 0 | - | 3 | ||
| 4 | Thony Restel | - | Richard Pedersen | 1 | - | 6 | ![]() |
|
| 5 | Johan Estmo | - | Thomas Petersson | 1 | - | 4 | ![]() |
|
| 6 | Alfons Hermansson | - | Anton Jalneskog | 4 | - | 6 | ![]() |
|
| 7 | Robert Forsberg | - | Truls Månsson | 1 | - | 5 | ![]() |
|
| 8 | Anna-Maria Israelsson | - | Herman Steen | 0 | - | 8 | ![]() |
|
| 9 | Rune Pettersson | - | Olof Blume | 0 | - | 4 | ![]() |
|
| 10 | Eddie Nilsson | - | ||||||
Eddie Nilsson and Jerry Wikström has a bye
| Round 12 of 21 | ||||||||
| 1 | Jerry Wikström | - | Henric Andersson | 2 | - | 5 | ![]() |
|
| 2 | Anders Pettersson | - | Ville Henttonen | 5 | - | 5 | ||
| 3 | Gustav Nilsson | - | Richard Pedersen | 0 | - | 5 | ![]() |
|
| 4 | Björn Ingevaldsson | - | Thomas Petersson | 3 | - | 7 | ![]() |
|
| 5 | Thony Restel | - | Anton Jalneskog | 1 | - | 7 | ![]() |
|
| 6 | Johan Estmo | - | Truls Månsson | 2 | - | 3 | ![]() |
|
| 7 | Alfons Hermansson | - | Herman Steen | 2 | - | 3 | ![]() |
|
| 8 | Robert Forsberg | - | Olof Blume | 0 | - | 6 | ![]() |
|
| 9 | Anna-Maria Israelsson | - | Eddie Nilsson | 0 | - | 10 | ![]() |
|
| 10 | Rune Pettersson | - | ||||||
Joachim Thyzell and Rune Pettersson has a bye
| Round 13 of 21 | ||||||||
| 1 | Joachim Thyzell | - | Ville Henttonen | 1 | - | 4 | ||
| 2 | Jerry Wikström | - | Richard Pedersen | 1 | - | 4 | ![]() |
|
| 3 | Anders Pettersson | - | Thomas Petersson | 4 | - | 7 | ![]() |
|
| 4 | Gustav Nilsson | - | Anton Jalneskog | 2 | - | 5 | ![]() |
|
| 5 | Björn Ingevaldsson | - | Truls Månsson | 2 | - | 4 | ![]() |
|
| 6 | Thony Restel | - | Herman Steen | 2 | - | 7 | ![]() |
|
| 7 | Johan Estmo | - | Olof Blume | 2 | - | 4 | ![]() |
|
| 8 | Alfons Hermansson | - | Eddie Nilsson | 2 | - | 8 | ![]() |
|
| 9 | Robert Forsberg | - | ||||||
| 10 | Anna-Maria Israelsson | - | Rune Pettersson | 4 | - | 0 | ![]() |
|
Henric Andersson and Robert Forsberg has a bye
| Round 14 of 21 | ||||||||
| 1 | Henric Andersson | - | Richard Pedersen | 5 | - | 3 | ![]() |
|
| 2 | Joachim Thyzell | - | Thomas Petersson | 5 | - | 3 | ![]() |
|
| 3 | Jerry Wikström | - | Anton Jalneskog | 4 | - | 0 | ![]() |
|
| 4 | Anders Pettersson | - | Truls Månsson | 1 | - | 3 | ![]() |
|
| 5 | Gustav Nilsson | - | Herman Steen | 4 | - | 3 | ![]() |
|
| 6 | Björn Ingevaldsson | - | Olof Blume | 2 | - | 4 | ![]() |
|
| 7 | Thony Restel | - | Eddie Nilsson | 2 | - | 8 | ![]() |
|
| 8 | Johan Estmo | - | ||||||
| 9 | Alfons Hermansson | - | Rune Pettersson | 7 | - | 3 | ![]() |
|
| 10 | Robert Forsberg | - | Anna-Maria Israelsson | 4 | - | 3 | ![]() |
|
Ville Henttonen and Johan Estmo has a bye
| Round 15 of 21 | ||||||||
| 1 | Ville Henttonen | - | Thomas Petersson | 3 | - | 2 | ||
| 2 | Henric Andersson | - | Anton Jalneskog | 1 | - | 3 | ![]() |
|
| 3 | Joachim Thyzell | - | Truls Månsson | 1 | - | 3 | ![]() |
|
| 4 | Jerry Wikström | - | Herman Steen | 1 | - | 2 | ![]() |
|
| 5 | Anders Pettersson | - | Olof Blume | 2 | - | 4 | ![]() |
|
| 6 | Gustav Nilsson | - | Eddie Nilsson | 3 | - | 5 | ![]() |
|
| 7 | Björn Ingevaldsson | - | ||||||
| 8 | Thony Restel | - | Rune Pettersson | 7 | - | 2 | ![]() |
|
| 9 | Johan Estmo | - | Anna-Maria Israelsson | 6 | - | 2 | ![]() |
|
| 10 | Alfons Hermansson | - | Robert Forsberg | 2 | - | 2 | ![]() |
|
Richard Pedersen and Björn Ingevaldsson has a bye
| Round 16 of 21 | ||||||||
| 1 | Richard Pedersen | - | Anton Jalneskog | 5 | - | 3 | ![]() |
|
| 2 | Ville Henttonen | - | Truls Månsson | 0 | - | 3 | ||
| 3 | Henric Andersson | - | Herman Steen | 4 | - | 2 | ![]() |
|
| 4 | Joachim Thyzell | - | Olof Blume | 4 | - | 5 | ![]() |
|
| 5 | Jerry Wikström | - | Eddie Nilsson | 5 | - | 5 | ![]() |
|
| 6 | Anders Pettersson | - | ||||||
| 7 | Gustav Nilsson | - | Rune Pettersson | 8 | - | 1 | ![]() |
|
| 8 | Björn Ingevaldsson | - | Anna-Maria Israelsson | 3 | - | 1 | ![]() |
|
| 9 | Thony Restel | - | Robert Forsberg | 1 | - | 2 | ![]() |
|
| 10 | Johan Estmo | - | Alfons Hermansson | 2 | - | 2 | ![]() |
|
Thomas Petersson and Anders Pettersson has a bye
| Round 17 of 21 | ||||||||
| 1 | Thomas Petersson | - | Truls Månsson | 2 | - | 0 | ![]() |
|
| 2 | Richard Pedersen | - | Herman Steen | 2 | - | 3 | ![]() |
|
| 3 | Ville Henttonen | - | Olof Blume | 2 | - | 2 | ||
| 4 | Henric Andersson | - | Eddie Nilsson | 0 | - | 2 | ![]() |
|
| 5 | Joachim Thyzell | - | ||||||
| 6 | Jerry Wikström | - | Rune Pettersson | 7 | - | 0 | ![]() |
|
| 7 | Anders Pettersson | - | Anna-Maria Israelsson | 4 | - | 1 | ![]() |
|
| 8 | Gustav Nilsson | - | Robert Forsberg | 2 | - | 3 | ![]() |
|
| 9 | Björn Ingevaldsson | - | Alfons Hermansson | 2 | - | 6 | ![]() |
|
| 10 | Thony Restel | - | Johan Estmo | 1 | - | 4 | ![]() |
|
Anton Jalneskog and Joachim Thyzell has a bye
| Round 18 of 21 | ||||||||
| 1 | Anton Jalneskog | - | Herman Steen | 3 | - | 4 | ![]() |
|
| 2 | Thomas Petersson | - | Olof Blume | 2 | - | 3 | ![]() |
|
| 3 | Richard Pedersen | - | Eddie Nilsson | 2 | - | 4 | ![]() |
|
| 4 | Ville Henttonen | - | ||||||
| 5 | Henric Andersson | - | Rune Pettersson | 4 | - | 1 | ![]() |
|
| 6 | Joachim Thyzell | - | Anna-Maria Israelsson | 7 | - | 0 | ![]() |
|
| 7 | Jerry Wikström | - | Robert Forsberg | 3 | - | 1 | ![]() |
|
| 8 | Anders Pettersson | - | Alfons Hermansson | 3 | - | 0 | ![]() |
|
| 9 | Gustav Nilsson | - | Johan Estmo | 2 | - | 1 | ![]() |
|
| 10 | Björn Ingevaldsson | - | Thony Restel | 3 | - | 1 | ![]() |
|
Truls Månsson and Ville Henttonen has a bye
| Round 19 of 21 | ||||||||
| 1 | Truls Månsson | - | Olof Blume | 3 | - | 7 | ![]() |
|
| 2 | Anton Jalneskog | - | Eddie Nilsson | 2 | - | 4 | ![]() |
|
| 3 | Thomas Petersson | - | ||||||
| 4 | Richard Pedersen | - | Rune Pettersson | 4 | - | 0 | ![]() |
|
| 5 | Ville Henttonen | - | Anna-Maria Israelsson | 9 | - | 0 | ||
| 6 | Henric Andersson | - | Robert Forsberg | 6 | - | 2 | ![]() |
|
| 7 | Joachim Thyzell | - | Alfons Hermansson | 2 | - | 1 | ![]() |
|
| 8 | Jerry Wikström | - | Johan Estmo | 4 | - | 1 | ![]() |
|
| 9 | Anders Pettersson | - | Thony Restel | 2 | - | 3 | ![]() |
|
| 10 | Gustav Nilsson | - | Björn Ingevaldsson | 4 | - | 1 | ![]() |
|
Herman Steen and Thomas Petersson has a bye
| Round 20 of 21 | ||||||||
| 1 | Herman Steen | - | Eddie Nilsson | 4 | - | 2 | ![]() |
|
| 2 | Truls Månsson | - | ||||||
| 3 | Anton Jalneskog | - | Rune Pettersson | 7 | - | 1 | ![]() |
|
| 4 | Thomas Petersson | - | Anna-Maria Israelsson | 11 | - | 0 | ![]() |
|
| 5 | Richard Pedersen | - | Robert Forsberg | 6 | - | 4 | ![]() |
|
| 6 | Ville Henttonen | - | Alfons Hermansson | 7 | - | 3 | ||
| 7 | Henric Andersson | - | Johan Estmo | 3 | - | 2 | ![]() |
|
| 8 | Joachim Thyzell | - | Thony Restel | 7 | - | 3 | ![]() |
|
| 9 | Jerry Wikström | - | Björn Ingevaldsson | 0 | - | 1 | ![]() |
|
| 10 | Anders Pettersson | - | Gustav Nilsson | 6 | - | 1 | ![]() |
|
Olof Blume and Truls Månsson has a bye
| Round 21 of 21 | ||||||||
| 1 | Olof Blume | - | ||||||
| 2 | Herman Steen | - | Rune Pettersson | 5 | - | 2 | ![]() |
|
| 3 | Truls Månsson | - | Anna-Maria Israelsson | 7 | - | 3 | ![]() |
|
| 4 | Anton Jalneskog | - | Robert Forsberg | 3 | - | 3 | ![]() |
|
| 5 | Thomas Petersson | - | Alfons Hermansson | 8 | - | 0 | ![]() |
|
| 6 | Richard Pedersen | - | Johan Estmo | 5 | - | 0 | ![]() |
|
| 7 | Ville Henttonen | - | Thony Restel | 5 | - | 3 | ||
| 8 | Henric Andersson | - | Björn Ingevaldsson | 3 | - | 1 | ![]() |
|
| 9 | Joachim Thyzell | - | Gustav Nilsson | 3 | - | 3 | ![]() |
|
| 10 | Jerry Wikström | - | Anders Pettersson | 4 | - | 0 | ![]() |
|
Eddie Nilsson and Olof Blume has a bye