NL Chilly Willy Cup

Back to the start page

Results Basic groups

Name Club 123456789101112131415161718 M W T L GM – GC GD P
1 Eddie Nilsson Närke Bordshockey  3 - 34 - 25 - 13 - 54 - 211-04 - 23 - 16 - 13 - 18 - 18 - 18 - 114-08 - 06 - 07 - 1 17 15 1 1 105 – 22 +83 31
2 Lars Ulfvensjö Närke Bordshockey 3 - 3 2 - 23 - 62 - 14 - 34 - 02 - 24 - 25 - 26 - 010-05 - 04 - 06 - 15 - 14 - 07 - 1 17 13 3 1 76 – 24 +52 29
3 Johan Johansson Närke Bordshockey 2 - 42 - 2 2 - 24 - 34 - 24 - 44 - 24 - 34 - 13 - 36 - 24 - 16 - 19 - 14 - 23 - 04 - 1 17 12 4 1 69 – 34 +35 28
4 Vanja Ulfvensjö Närke Bordshockey 1 - 56 - 32 - 2 4 - 42 - 26 - 03 - 48 - 14 - 16 - 16 - 36 - 24 - 06 - 17 - 38 - 05 - 0 17 12 3 2 84 – 32 +52 27
5 Stefan Lemming United Stars 5 - 31 - 23 - 44 - 4 4 - 02 - 23 - 16 - 24 - 12 - 38 - 18 - 06 - 25 - 15 - 06 - 24 - 0 17 12 2 3 76 – 28 +48 26
6 James-John Forsberg Närke Bordshockey 2 - 43 - 42 - 42 - 20 - 4 4 - 32 - 05 - 42 - 13 - 15 - 24 - 14 - 25 - 36 - 15 - 04 - 1 17 12 1 4 58 – 37 +21 25
7 Anders Pettersson Närke Bordshockey 0-110 - 44 - 40 - 62 - 23 - 4 5 - 41 - 16 - 24 - 47 - 14 - 14 - 24 - 16 - 45 - 44 - 3 17 9 4 4 59 – 58 +1 22
8 Robert Forsberg Närke Bordshockey 2 - 42 - 22 - 44 - 31 - 30 - 24 - 5 3 - 11 - 33 - 15 - 11 - 03 - 02 - 06 - 33 - 14 - 1 17 10 1 6 46 – 34 +12 21
9 Kenneth Nilsson Närke Bordshockey 1 - 32 - 43 - 41 - 82 - 64 - 51 - 11 - 3 3 - 24 - 35 - 02 - 24 - 15 - 16 - 03 - 06 - 2 17 8 2 7 53 – 45 +8 18
10 Wilhelm Pössl Närke Bordshockey 1 - 62 - 51 - 41 - 41 - 41 - 22 - 63 - 12 - 3 2 - 14 - 17 - 13 - 06 - 15 - 13 - 03 - 0 17 9 0 8 47 – 40 +7 18
11 Mio Johansson Närke Bordshockey 1 - 30 - 63 - 31 - 63 - 21 - 34 - 41 - 33 - 41 - 2 3 - 16 - 51 - 04 - 13 - 05 - 15 - 0 17 8 2 7 45 – 44 +1 18
12 Sven Pettersson Närke Bordshockey 1 - 80-102 - 63 - 61 - 82 - 51 - 71 - 50 - 51 - 41 - 3 7 - 35 - 13 - 27 - 28 - 27 - 0 17 6 0 11 50 – 77 -27 12
13 Jonas Andersson 1 - 80 - 51 - 42 - 60 - 81 - 41 - 40 - 12 - 21 - 75 - 63 - 7 1 - 44 - 36 - 02 - 19 - 0 17 4 1 12 39 – 70 -31 9
14 Andreas Hammarström 1 - 80 - 41 - 60 - 42 - 62 - 42 - 40 - 31 - 40 - 30 - 11 - 54 - 1 3 - 33 - 43 - 26 - 4 17 3 1 13 29 – 66 -37 7
15 Anna-Maria Israelsson Närke Bordshockey 0-141 - 61 - 91 - 61 - 53 - 51 - 40 - 21 - 51 - 61 - 42 - 33 - 43 - 3 2 - 26 - 34 - 0 17 2 2 13 31 – 81 -50 6
16 Theo Sundman Närke Bordshockey 0 - 81 - 52 - 43 - 70 - 51 - 64 - 63 - 60 - 61 - 50 - 32 - 70 - 64 - 32 - 2 1 - 46 - 0 17 2 1 14 30 – 83 -53 5
17 Julia Forsberg Närke Bordshockey 0 - 60 - 40 - 30 - 82 - 60 - 54 - 51 - 30 - 30 - 31 - 52 - 81 - 22 - 33 - 64 - 1 6 - 2 17 2 0 15 26 – 73 -47 4
18 Emma Hammarström 1 - 71 - 71 - 40 - 50 - 41 - 43 - 41 - 42 - 60 - 30 - 50 - 70 - 94 - 60 - 40 - 62 - 6  17 0 0 17 16 – 91 -75 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches