NL Opus The Penguin

Back to the start page

Results Group 1

Name Club 12345678910111213 M W T L GM GC GD P
1 Stefan Lemming United Stars  3 - 11 - 23 - 04 - 04 - 04 - 35 - 24 - 02 - 07 - 25 - 05 - 2 12 11 0 1 47 12 +35 22
2 Johan Johansson Närke Bordshockey 1 - 3 4 - 26 - 23 - 26 - 25 - 21 - 25 - 24 - 44 - 06 - 14 - 0 12 9 1 2 49 22 +27 19
3 Anders Pettersson Närke Bordshockey 2 - 12 - 4 3 - 33 - 15 - 54 - 39 - 26 - 34 - 44 - 35 - 44 - 2 12 8 3 1 51 35 +16 19
4 Robert Forsberg Närke Bordshockey 0 - 32 - 63 - 3 4 - 13 - 00 - 33 - 24 - 03 - 14 - 31 - 14 - 1 12 7 2 3 31 24 +7 16
5 Lars Ulfvensjö Närke Bordshockey 0 - 42 - 31 - 31 - 4 5 - 13 - 44 - 23 - 04 - 06 - 16 - 04 - 0 12 7 0 5 39 22 +17 14
6 Wilhelm Pössl Närke Bordshockey 0 - 42 - 65 - 50 - 31 - 5 2 - 23 - 05 - 14 - 06 - 05 - 09 - 2 12 6 2 4 42 28 +14 14
7 James-John Forsberg Närke Bordshockey 3 - 42 - 53 - 43 - 04 - 32 - 2 2 - 76 - 45 - 25 - 02 - 02 - 2 12 6 2 4 39 33 +6 14
8 Susanna Pössl FC Europe Juniors 2 - 52 - 12 - 92 - 32 - 40 - 37 - 2 3 - 24 - 25 - 38 - 36 - 0 12 7 0 5 43 37 +6 14
9 Kenneth Nilsson Närke Bordshockey 0 - 42 - 53 - 60 - 40 - 31 - 54 - 62 - 3 6 - 44 - 24 - 15 - 3 12 4 0 8 31 46 -15 8
10 Mio Johansson Närke Bordshockey 0 - 24 - 44 - 41 - 30 - 40 - 42 - 52 - 44 - 6 1 - 13 - 16 - 4 12 2 3 7 27 42 -15 7
11 Julia Forsberg Närke Bordshockey 2 - 70 - 43 - 43 - 41 - 60 - 60 - 53 - 52 - 41 - 1 3 - 25 - 3 12 2 1 9 23 51 -28 5
12 Theo Sundman Närke Bordshockey 0 - 51 - 64 - 51 - 10 - 60 - 50 - 23 - 81 - 41 - 32 - 3 2 - 1 12 1 1 10 15 49 -34 3
13 Anna-Maria Israelsson Närke Bordshockey 2 - 50 - 42 - 41 - 40 - 42 - 92 - 20 - 63 - 54 - 63 - 51 - 2  12 0 1 11 20 56 -36 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches