Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Stefan Lemming | United Stars | 8 | 7 | 0 | 1 | 36 | – | 13 | +23 | 14 |
| 2 | Richard Pedersen | United Stars | 8 | 6 | 1 | 1 | 39 | – | 18 | +21 | 13 |
| 3 | Wilton Wallin | Närke Bordshockey | 8 | 5 | 1 | 2 | 30 | – | 22 | +8 | 11 |
| 4 | Lars Ulfvensjö | Närke Bordshockey | 8 | 5 | 0 | 3 | 22 | – | 19 | +3 | 10 |
| 5 | James-John Forsberg | Närke Bordshockey | 8 | 3 | 1 | 4 | 23 | – | 23 | 0 | 7 |
| 6 | Joakim Jakobsson | Närke Bordshockey | 8 | 3 | 1 | 4 | 30 | – | 22 | +8 | 7 |
| 7 | Robert Forsberg | Närke Bordshockey | 8 | 3 | 0 | 5 | 16 | – | 21 | -5 | 6 |
| 8 | Kenneth Nilsson | Närke Bordshockey | 8 | 2 | 0 | 6 | 13 | – | 37 | -24 | 4 |
| 9 | Anna-Maria Israelsson | Närke Bordshockey | 8 | 0 | 0 | 8 | 13 | – | 47 | -34 | 0 |
| Round 1 of 9 | ||||||||
| 1 | Stefan Lemming | - | Anna-Maria Israelsson | 10 | - | 1 | ![]() |
|
| 2 | Wilton Wallin | - | James-John Forsberg | 3 | - | 1 | ![]() |
|
| 3 | Robert Forsberg | - | Lars Ulfvensjö | 2 | - | 3 | ![]() |
|
| 4 | Joakim Jakobsson | - | Richard Pedersen | 1 | - | 3 | ![]() |
|
Kenneth Nilsson has a bye
| Round 2 of 9 | ||||||||
| 1 | Kenneth Nilsson | - | James-John Forsberg | 1 | - | 4 | ![]() |
|
| 2 | Stefan Lemming | - | Lars Ulfvensjö | 5 | - | 0 | ![]() |
|
| 3 | Wilton Wallin | - | Richard Pedersen | 3 | - | 3 | ![]() |
|
| 4 | Robert Forsberg | - | Joakim Jakobsson | 3 | - | 2 | ![]() |
|
Anna-Maria Israelsson has a bye
| Round 3 of 9 | ||||||||
| 1 | Anna-Maria Israelsson | - | Lars Ulfvensjö | 0 | - | 5 | ![]() |
|
| 2 | Kenneth Nilsson | - | Richard Pedersen | 0 | - | 7 | ![]() |
|
| 3 | Stefan Lemming | - | Joakim Jakobsson | 2 | - | 1 | ![]() |
|
| 4 | Wilton Wallin | - | Robert Forsberg | 3 | - | 2 | ![]() |
|
James-John Forsberg has a bye
| Round 4 of 9 | ||||||||
| 1 | James-John Forsberg | - | Richard Pedersen | 4 | - | 5 | ![]() |
|
| 2 | Anna-Maria Israelsson | - | Joakim Jakobsson | 3 | - | 10 | ![]() |
|
| 3 | Kenneth Nilsson | - | Robert Forsberg | 1 | - | 0 | ![]() |
|
| 4 | Stefan Lemming | - | Wilton Wallin | 5 | - | 4 | ![]() |
|
Lars Ulfvensjö has a bye
| Round 5 of 9 | ||||||||
| 1 | Lars Ulfvensjö | - | Joakim Jakobsson | 4 | - | 0 | ![]() |
|
| 2 | James-John Forsberg | - | Robert Forsberg | 2 | - | 3 | ![]() |
|
| 3 | Anna-Maria Israelsson | - | Wilton Wallin | 1 | - | 6 | ![]() |
|
| 4 | Kenneth Nilsson | - | Stefan Lemming | 2 | - | 6 | ![]() |
|
Richard Pedersen has a bye
| Round 6 of 9 | ||||||||
| 1 | Richard Pedersen | - | Robert Forsberg | 7 | - | 3 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Wilton Wallin | 0 | - | 1 | ![]() |
|
| 3 | James-John Forsberg | - | Stefan Lemming | 3 | - | 2 | ![]() |
|
| 4 | Anna-Maria Israelsson | - | Kenneth Nilsson | 3 | - | 5 | ![]() |
|
Joakim Jakobsson has a bye
| Round 7 of 9 | ||||||||
| 1 | Joakim Jakobsson | - | Wilton Wallin | 8 | - | 3 | ![]() |
|
| 2 | Richard Pedersen | - | Stefan Lemming | 0 | - | 3 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Kenneth Nilsson | 5 | - | 1 | ![]() |
|
| 4 | James-John Forsberg | - | Anna-Maria Israelsson | 4 | - | 3 | ![]() |
|
Robert Forsberg has a bye
| Round 8 of 9 | ||||||||
| 1 | Robert Forsberg | - | Stefan Lemming | 2 | - | 3 | ![]() |
|
| 2 | Joakim Jakobsson | - | Kenneth Nilsson | 5 | - | 1 | ![]() |
|
| 3 | Richard Pedersen | - | Anna-Maria Israelsson | 6 | - | 2 | ![]() |
|
| 4 | Lars Ulfvensjö | - | James-John Forsberg | 3 | - | 2 | ![]() |
|
Wilton Wallin has a bye
| Round 9 of 9 | ||||||||
| 1 | Wilton Wallin | - | Kenneth Nilsson | 7 | - | 2 | ![]() |
|
| 2 | Robert Forsberg | - | Anna-Maria Israelsson | 1 | - | 0 | ![]() |
|
| 3 | Joakim Jakobsson | - | James-John Forsberg | 3 | - | 3 | ![]() |
|
| 4 | Richard Pedersen | - | Lars Ulfvensjö | 8 | - | 2 | ![]() |
|
Stefan Lemming has a bye