Swedish Masters

Back to the start page

Results Division C

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Gintautas Remeika THC Vilnius  2 - 11 - 12 - 21 - 14 - 41 - 43 - 13 - 53 - 27 - 23 - 11 - 15 - 46 - 41 - 16 - 15 - 52 - 12 - 15 - 44 - 06 - 23 - 2 23 14 7 2 76 50 +26 35
2 Dmitri Stykailo SK Raua 1 - 2 3 - 02 - 24 - 31 - 60 - 53 - 26 - 13 - 24 - 21 - 12 - 22 - 45 - 12 - 35 - 06 - 54 - 35 - 14 - 06 - 14 - 19 - 3 23 15 3 5 82 50 +32 33
3 Domen Zupancic NHK Kranj 1 - 10 - 3 4 - 25 - 13 - 33 - 33 - 74 - 20 - 36 - 13 - 23 - 43 - 04 - 12 - 11 - 35 - 32 - 05 - 15 - 22 - 01 - 02 - 1 23 15 3 5 67 44 +23 33
4 Jonas Pleikys THC Vilnius 2 - 22 - 22 - 4 1 - 13 - 11 - 02 - 00 - 23 - 12 - 15 - 33 - 33 - 22 - 22 - 15 - 02 - 21 - 45 - 02 - 22 - 14 - 33 - 1 23 13 7 3 57 38 +19 33
5 Roberts Kerns Incukalns THC 1 - 13 - 41 - 51 - 1 2 - 13 - 13 - 12 - 82 - 12 - 33 - 35 - 01 - 11 - 02 - 25 - 06 - 14 - 22 - 25 - 37 - 14 - 05 - 3 23 13 6 4 70 44 +26 32
6 Marcus Hilling BH Chiefs BH 4 - 46 - 13 - 31 - 31 - 2 5 - 24 - 25 - 03 - 23 - 06 - 30 - 16 - 11 - 32 - 22 - 22 - 06 - 03 - 18 - 21 - 26 - 19 - 0 23 14 4 5 87 37 +50 32
7 Bie Karlsson Björkhagen Rangers 4 - 15 - 03 - 30 - 11 - 32 - 5 3 - 41 - 46 - 03 - 47 - 06 - 22 - 25 - 25 - 02 - 53 - 14 - 64 - 27 - 14 - 03 - 28 - 0 23 13 2 8 88 48 +40 28
8 Johan Johansson Närke Bordshockey 1 - 32 - 37 - 30 - 21 - 32 - 44 - 3 3 - 22 - 44 - 17 - 54 - 34 - 42 - 36 - 03 - 13 - 47 - 19 - 110-17 - 42 - 37 - 2 23 13 1 9 97 60 +37 27
9 Joakim Jakobsson Närke Bordshockey 5 - 31 - 62 - 42 - 08 - 20 - 54 - 12 - 3 1 - 42 - 07 - 22 - 24 - 44 - 36 - 22 - 22 - 22 - 11 - 38 - 30 - 51 - 17 - 0 23 11 5 7 73 58 +15 27
10 Liv Österman NUHL8 2 - 32 - 33 - 01 - 31 - 22 - 30 - 64 - 24 - 1 5 - 30 - 24 - 04 - 01 - 14 - 13 - 34 - 32 - 03 - 44 - 31 - 23 - 23 - 0 23 12 2 9 60 47 +13 26
11 Wilhelm Pössl Närke Bordshockey 2 - 72 - 41 - 61 - 23 - 20 - 34 - 31 - 40 - 23 - 5 3 - 23 - 22 - 42 - 23 - 13 - 35 - 54 - 22 - 03 - 16 - 13 - 03 - 1 23 11 3 9 59 62 -3 25
12 Alfons Hermansson Björkhagen Rangers 1 - 31 - 12 - 33 - 53 - 33 - 60 - 75 - 72 - 72 - 02 - 3 3 - 25 - 44 - 23 - 42 - 34 - 22 - 15 - 15 - 27 - 15 - 111-1 23 11 2 10 80 69 +11 24
13 Joakim Gåfvels Umeå HSS 1 - 12 - 24 - 33 - 30 - 51 - 02 - 63 - 42 - 20 - 42 - 32 - 3 4 - 20 - 24 - 45 - 03 - 12 - 01 - 17 - 40 - 34 - 03 - 2 23 9 6 8 55 55 0 24
14 Pasi Haikonen Christian United 4 - 54 - 20 - 32 - 31 - 11 - 62 - 24 - 44 - 40 - 44 - 24 - 52 - 4 0 - 25 - 03 - 23 - 44 - 14 - 03 - 18 - 12 - 10 - 1 23 9 4 10 64 58 +6 22
15 Janis Zemnickis ??? 4 - 61 - 51 - 42 - 20 - 13 - 12 - 53 - 23 - 41 - 12 - 22 - 42 - 02 - 0 4 - 35 - 02 - 41 - 22 - 10 - 31 - 03 - 11 - 2 23 9 3 11 47 53 -6 21
16 Mariuss Toms Kalnins ??? 1 - 13 - 21 - 21 - 22 - 22 - 20 - 50 - 62 - 61 - 41 - 34 - 34 - 40 - 53 - 4 5 - 04 - 11 - 11 - 03 - 24 - 31 - 41 - 1 23 7 6 10 45 63 -18 20
17 Johan Estmo BH Chiefs BH 1 - 60 - 53 - 10 - 50 - 52 - 25 - 21 - 32 - 23 - 33 - 33 - 20 - 52 - 30 - 50 - 5 0 - 53 - 23 - 10 - 53 - 13 - 32 - 1 23 7 5 11 39 75 -36 19
18 Alans Liepins ??? 5 - 55 - 63 - 52 - 21 - 60 - 21 - 34 - 32 - 23 - 45 - 52 - 41 - 34 - 34 - 21 - 45 - 0 2 - 44 - 22 - 67 - 34 - 53 - 0 23 7 4 12 70 79 -9 18
19 Darta Vesele Incukalns THC 1 - 23 - 40 - 24 - 12 - 40 - 66 - 41 - 71 - 20 - 22 - 41 - 20 - 21 - 42 - 11 - 12 - 34 - 2 8 - 14 - 56 - 24 - 12 - 1 23 8 1 14 55 63 -8 17
20 Anna-Maria Wiberg Lokomotiv Falun 1 - 21 - 51 - 50 - 52 - 21 - 32 - 41 - 93 - 14 - 30 - 21 - 51 - 10 - 41 - 20 - 11 - 32 - 41 - 8 4 - 26 - 23 - 14 - 2 23 6 2 15 40 76 -36 14
21 Susanna Pössl FC Europe Juniors 4 - 50 - 42 - 52 - 23 - 52 - 81 - 71-103 - 83 - 41 - 32 - 54 - 71 - 33 - 02 - 35 - 06 - 25 - 42 - 4 6 - 22 - 24 - 1 23 6 2 15 64 94 -30 14
22 Victor Gåfvels Nyrén Umeå HSS 0 - 41 - 60 - 21 - 21 - 72 - 10 - 44 - 75 - 02 - 11 - 61 - 73 - 01 - 80 - 13 - 41 - 33 - 72 - 62 - 62 - 6 7 - 24 - 1 23 6 0 17 46 91 -45 12
23 Jan-Olof Hansson Björkhagen Rangers 2 - 61 - 40 - 13 - 40 - 41 - 62 - 33 - 21 - 12 - 30 - 31 - 50 - 41 - 21 - 34 - 13 - 35 - 41 - 41 - 32 - 22 - 7 2 - 1 23 4 3 16 38 76 -38 11
24 Tomas Ulis THC Black & White 2 - 33 - 91 - 21 - 33 - 50 - 90 - 82 - 70 - 70 - 31 - 31-112 - 31 - 02 - 11 - 11 - 20 - 31 - 22 - 41 - 41 - 41 - 2  23 2 1 20 27 96 -69 5
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches