Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Artem Matantsev |
THC Nertus | 13 | 11 | 1 | 1 | 66 | – | 22 | +44 | 23 |
| 2 |
Eddie Nilsson |
Närke Bordshockey | 13 | 11 | 0 | 2 | 57 | – | 20 | +37 | 22 |
| 3 |
Krista Annija LAGZDIŅA |
BJC Laimite | 13 | 9 | 2 | 2 | 46 | – | 27 | +19 | 20 |
| 4 |
Regnārs VAZOLIŅŠ |
Valmieras novada GHK | 13 | 10 | 0 | 3 | 49 | – | 22 | +27 | 20 |
| 5 |
Valentin Dietze |
TEHC Black Forest Werewolves | 13 | 6 | 1 | 6 | 35 | – | 35 | 0 | 13 |
| 6 |
Sandis KALNIŅŠ |
Incukalns THC | 13 | 6 | 1 | 6 | 33 | – | 32 | +1 | 13 |
| 7 |
Petrus Miettinen |
Pultti Amigos | 13 | 5 | 3 | 5 | 37 | – | 41 | -4 | 13 |
| 8 |
Truls Månsson |
Björkhagen Rangers | 13 | 5 | 2 | 6 | 30 | – | 32 | -2 | 12 |
| 9 |
Gergely Regula |
Bodicsek Klub | 13 | 5 | 1 | 7 | 40 | – | 53 | -13 | 11 |
| 10 |
Tomas Bucek |
Stiga HC Benatky | 13 | 4 | 2 | 7 | 28 | – | 36 | -8 | 10 |
| 11 |
Mikhail Mikhin |
Diesel | 13 | 3 | 2 | 8 | 27 | – | 45 | -18 | 8 |
| 12 |
Bjarne Axelsen |
Gladiators Plzen | 13 | 3 | 2 | 8 | 32 | – | 45 | -13 | 8 |
| 13 |
Domen Zupančič |
NHK Kranj | 13 | 1 | 3 | 9 | 18 | – | 51 | -33 | 5 |
| 14 |
Thony Restel |
Kaeltestarre 83 | 13 | 2 | 0 | 11 | 20 | – | 57 | -37 | 4 |
| Round 1 of 15 | ||||||||
| 1 | Sandis KALNIŅŠ | - | Krista Annija LAGZDIŅA | 2 | - | 3 | ||
| 2 | Truls Månsson | - | Eddie Nilsson | 2 | - | 4 | ![]() |
|
| 3 | Tomas Bucek | - | Regnārs VAZOLIŅŠ | 1 | - | 2 | ||
| 4 | Bjarne Axelsen | - | Domen Zupančič | 2 | - | 2 | ||
| 5 | Petrus Miettinen | - | Artem Matantsev | 3 | - | 3 | ||
| 6 | Valentin Dietze | - | Gergely Regula | 4 | - | 5 | ||
| 7 | Thony Restel | - | Mikhail Mikhin | 1 | - | 7 | ||
| Round 2 of 15 | ||||||||
| 1 | Eddie Nilsson | - | ||||||
| 2 | Sandis KALNIŅŠ | - | Regnārs VAZOLIŅŠ | 1 | - | 3 | ||
| 3 | Truls Månsson | - | Domen Zupančič | 3 | - | 2 | ||
| 4 | Tomas Bucek | - | Artem Matantsev | 1 | - | 4 | ||
| 5 | Bjarne Axelsen | - | Gergely Regula | 5 | - | 4 | ||
| 6 | Petrus Miettinen | - | Mikhail Mikhin | 3 | - | 3 | ||
| 7 | Valentin Dietze | - | Thony Restel | 3 | - | 1 | ||
Krista Annija LAGZDIŅA and Eddie Nilsson has a bye
| Round 3 of 15 | ||||||||
| 1 | Krista Annija LAGZDIŅA | - | Regnārs VAZOLIŅŠ | 4 | - | 3 | ||
| 2 | Domen Zupančič | - | ||||||
| 3 | Sandis KALNIŅŠ | - | Artem Matantsev | 2 | - | 7 | ||
| 4 | Truls Månsson | - | Gergely Regula | 2 | - | 2 | ||
| 5 | Tomas Bucek | - | Mikhail Mikhin | 7 | - | 0 | ||
| 6 | Bjarne Axelsen | - | Thony Restel | 7 | - | 1 | ||
| 7 | Petrus Miettinen | - | Valentin Dietze | 1 | - | 6 | ||
Eddie Nilsson and Domen Zupančič has a bye
| Round 4 of 15 | ||||||||
| 1 | Eddie Nilsson | - | Domen Zupančič | 9 | - | 1 | ||
| 2 | Krista Annija LAGZDIŅA | - | Artem Matantsev | 1 | - | 3 | ||
| 3 | Gergely Regula | - | ||||||
| 4 | Sandis KALNIŅŠ | - | Mikhail Mikhin | 3 | - | 0 | ||
| 5 | Truls Månsson | - | Thony Restel | 4 | - | 1 | ![]() |
|
| 6 | Tomas Bucek | - | Valentin Dietze | 0 | - | 4 | ||
| 7 | Bjarne Axelsen | - | Petrus Miettinen | 1 | - | 5 | ||
Regnārs VAZOLIŅŠ and Gergely Regula has a bye
| Round 5 of 15 | ||||||||
| 1 | Regnārs VAZOLIŅŠ | - | Artem Matantsev | 3 | - | 2 | ||
| 2 | Eddie Nilsson | - | Gergely Regula | 7 | - | 1 | ||
| 3 | Krista Annija LAGZDIŅA | - | Mikhail Mikhin | 2 | - | 2 | ||
| 4 | Thony Restel | - | ||||||
| 5 | Sandis KALNIŅŠ | - | Valentin Dietze | 1 | - | 2 | ||
| 6 | Truls Månsson | - | Petrus Miettinen | 2 | - | 1 | ||
| 7 | Tomas Bucek | - | Bjarne Axelsen | 3 | - | 3 | ||
Thony Restel and Domen Zupančič has a bye
| Round 6 of 15 | ||||||||
| 1 | Domen Zupančič | - | Gergely Regula | 0 | - | 5 | ||
| 2 | Regnārs VAZOLIŅŠ | - | Mikhail Mikhin | 5 | - | 0 | ||
| 3 | Eddie Nilsson | - | Thony Restel | 1 | - | 3 | ![]() |
|
| 4 | Krista Annija LAGZDIŅA | - | Valentin Dietze | 5 | - | 4 | ||
| 5 | Petrus Miettinen | - | ||||||
| 6 | Sandis KALNIŅŠ | - | Bjarne Axelsen | 2 | - | 3 | ||
| 7 | Truls Månsson | - | Tomas Bucek | 1 | - | 3 | ||
Petrus Miettinen and Artem Matantsev has a bye
| Round 7 of 15 | ||||||||
| 1 | Artem Matantsev | - | Mikhail Mikhin | 4 | - | 2 | ||
| 2 | Domen Zupančič | - | Thony Restel | 3 | - | 4 | ||
| 3 | Regnārs VAZOLIŅŠ | - | Valentin Dietze | 4 | - | 0 | ||
| 4 | Eddie Nilsson | - | Petrus Miettinen | 7 | - | 1 | ||
| 5 | Krista Annija LAGZDIŅA | - | Bjarne Axelsen | 5 | - | 1 | ||
| 6 | Tomas Bucek | - | ||||||
| 7 | Sandis KALNIŅŠ | - | Truls Månsson | 4 | - | 3 | ||
Tomas Bucek and Gergely Regula has a bye
| Round 8 of 15 | ||||||||
| 1 | Gergely Regula | - | Thony Restel | 3 | - | 1 | ||
| 2 | Artem Matantsev | - | Valentin Dietze | 7 | - | 2 | ||
| 3 | Domen Zupančič | - | Petrus Miettinen | 2 | - | 2 | ||
| 4 | Regnārs VAZOLIŅŠ | - | Bjarne Axelsen | 4 | - | 1 | ||
| 5 | Eddie Nilsson | - | Tomas Bucek | 4 | - | 0 | ||
| 6 | Krista Annija LAGZDIŅA | - | Truls Månsson | 2 | - | 2 | ||
| 7 | Sandis KALNIŅŠ | - | ||||||
Sandis KALNIŅŠ and Mikhail Mikhin has a bye
| Round 9 of 15 | ||||||||
| 1 | Mikhail Mikhin | - | Valentin Dietze | 3 | - | 0 | ||
| 2 | Gergely Regula | - | Petrus Miettinen | 3 | - | 6 | ||
| 3 | Artem Matantsev | - | Bjarne Axelsen | 4 | - | 2 | ||
| 4 | Domen Zupančič | - | Tomas Bucek | 0 | - | 1 | ||
| 5 | Regnārs VAZOLIŅŠ | - | Truls Månsson | 4 | - | 3 | ||
| 6 | Eddie Nilsson | - | Sandis KALNIŅŠ | 3 | - | 1 | ||
| 7 | Krista Annija LAGZDIŅA | - | ||||||
Thony Restel and Krista Annija LAGZDIŅA has a bye
| Round 10 of 15 | ||||||||
| 1 | Thony Restel | - | Petrus Miettinen | 1 | - | 5 | ||
| 2 | Mikhail Mikhin | - | Bjarne Axelsen | 4 | - | 3 | ||
| 3 | Gergely Regula | - | Tomas Bucek | 6 | - | 2 | ||
| 4 | Artem Matantsev | - | Truls Månsson | 3 | - | 0 | ||
| 5 | Domen Zupančič | - | Sandis KALNIŅŠ | 1 | - | 2 | ||
| 6 | Regnārs VAZOLIŅŠ | - | ||||||
| 7 | Eddie Nilsson | - | Krista Annija LAGZDIŅA | 2 | - | 1 | ||
Valentin Dietze and Regnārs VAZOLIŅŠ has a bye
| Round 11 of 15 | ||||||||
| 1 | Valentin Dietze | - | Bjarne Axelsen | 3 | - | 2 | ||
| 2 | Thony Restel | - | Tomas Bucek | 1 | - | 5 | ||
| 3 | Mikhail Mikhin | - | Truls Månsson | 1 | - | 4 | ||
| 4 | Gergely Regula | - | Sandis KALNIŅŠ | 3 | - | 4 | ||
| 5 | Artem Matantsev | - | ||||||
| 6 | Domen Zupančič | - | Krista Annija LAGZDIŅA | 0 | - | 7 | ||
| 7 | Regnārs VAZOLIŅŠ | - | Eddie Nilsson | 2 | - | 3 | ||
Petrus Miettinen and Artem Matantsev has a bye
| Round 12 of 15 | ||||||||
| 1 | Petrus Miettinen | - | Tomas Bucek | 3 | - | 2 | ||
| 2 | Valentin Dietze | - | Truls Månsson | 4 | - | 1 | ||
| 3 | Thony Restel | - | Sandis KALNIŅŠ | 0 | - | 3 | ||
| 4 | Mikhail Mikhin | - | ||||||
| 5 | Gergely Regula | - | Krista Annija LAGZDIŅA | 2 | - | 3 | ||
| 6 | Artem Matantsev | - | Eddie Nilsson | 5 | - | 3 | ||
| 7 | Domen Zupančič | - | Regnārs VAZOLIŅŠ | 0 | - | 7 | ||
Bjarne Axelsen and Mikhail Mikhin has a bye
| Round 13 of 15 | ||||||||
| 1 | Bjarne Axelsen | - | Truls Månsson | 1 | - | 3 | ||
| 2 | Petrus Miettinen | - | Sandis KALNIŅŠ | 1 | - | 5 | ||
| 3 | Valentin Dietze | - | ||||||
| 4 | Thony Restel | - | Krista Annija LAGZDIŅA | 3 | - | 4 | ||
| 5 | Mikhail Mikhin | - | Eddie Nilsson | 1 | - | 6 | ||
| 6 | Gergely Regula | - | Regnārs VAZOLIŅŠ | 2 | - | 4 | ||
| 7 | Artem Matantsev | - | Domen Zupančič | 5 | - | 1 | ||
Tomas Bucek and Valentin Dietze has a bye
| Round 14 of 15 | ||||||||
| 1 | Tomas Bucek | - | Sandis KALNIŅŠ | 3 | - | 3 | ||
| 2 | Bjarne Axelsen | - | ||||||
| 3 | Petrus Miettinen | - | Krista Annija LAGZDIŅA | 3 | - | 4 | ||
| 4 | Valentin Dietze | - | Eddie Nilsson | 1 | - | 3 | ||
| 5 | Thony Restel | - | Regnārs VAZOLIŅŠ | 2 | - | 6 | ||
| 6 | Mikhail Mikhin | - | Domen Zupančič | 2 | - | 4 | ||
| 7 | Gergely Regula | - | Artem Matantsev | 1 | - | 13 | ||
Truls Månsson and Bjarne Axelsen has a bye
| Round 15 of 15 | ||||||||
| 1 | Truls Månsson | - | ||||||
| 2 | Tomas Bucek | - | Krista Annija LAGZDIŅA | 0 | - | 5 | ||
| 3 | Bjarne Axelsen | - | Eddie Nilsson | 1 | - | 5 | ||
| 4 | Petrus Miettinen | - | Regnārs VAZOLIŅŠ | 3 | - | 2 | ||
| 5 | Valentin Dietze | - | Domen Zupančič | 2 | - | 2 | ||
| 6 | Thony Restel | - | Artem Matantsev | 1 | - | 6 | ||
| 7 | Mikhail Mikhin | - | Gergely Regula | 2 | - | 3 | ||
Sandis KALNIŅŠ and Truls Månsson has a bye