World Championships Juniors

Back to the start page

Results Group 1

Name Club 1234567891011121314 M W T L GM GC GD P
1 Artem Matantsev THC Nertus  3 - 32 - 15 - 16 - 16 - 25 - 34 - 11 - 11 - 24 - 010-35 - 06 - 2 13 10 2 1 58 20 +38 22
2 Regnārs VAZOLIŅŠ Valmieras novada GHK 3 - 3 2 - 27 - 32 - 16 - 15 - 04 - 33 - 57 - 12 - 05 - 15 - 14 - 2 13 10 2 1 55 23 +32 22
3 Artūrs ZASURCEVS GHK Altona 1 - 22 - 2 3 - 23 - 35 - 23 - 31 - 14 - 34 - 02 - 25 - 18 - 12 - 0 13 7 5 1 43 22 +21 19
4 Jakob Zalokar Obadič NHK Kranj 1 - 53 - 72 - 3 3 - 12 - 24 - 33 - 13 - 14 - 25 - 05 - 22 - 19 - 1 13 9 1 3 46 29 +17 19
5 Gustav Nilsson Umeå HSS 1 - 61 - 23 - 31 - 3 4 - 12 - 11 - 12 - 01 - 15 - 21 - 14 - 26 - 0 13 6 4 3 32 23 +9 16
6 Alfons Hermansson Björkhagen Rangers 2 - 61 - 62 - 52 - 21 - 4 2 - 23 - 04 - 34 - 04 - 42 - 22 - 29 - 2 13 4 5 4 38 38 0 13
7 Alekss SKUDRĪTIS GHK Altona 3 - 50 - 53 - 33 - 41 - 22 - 2 1 - 13 - 12 - 38 - 04 - 22 - 06 - 1 13 5 3 5 38 29 +9 13
8 Krišjānis ZEMŅICKIS GHK Altona 1 - 43 - 41 - 11 - 31 - 10 - 31 - 1 3 - 13 - 15 - 05 - 13 - 46 - 0 13 5 3 5 33 24 +9 13
9 Jonas Pleikys THC Vilnius 1 - 15 - 33 - 41 - 30 - 23 - 41 - 31 - 3 2 - 12 - 25 - 00 - 07 - 0 13 4 3 6 31 26 +5 11
10 Mykhailo Razkevych TEHC Black Forest Werewolves 2 - 11 - 70 - 42 - 41 - 10 - 43 - 21 - 31 - 2 3 - 22 - 42 - 16 - 3 13 5 1 7 24 38 -14 11
11 Emil Uimonen Christian United 0 - 40 - 22 - 20 - 52 - 54 - 40 - 80 - 52 - 22 - 3 3 - 32 - 04 - 4 13 1 5 7 21 47 -26 7
12 Roni Lavonius ??? 3-101 - 51 - 52 - 51 - 12 - 22 - 41 - 50 - 54 - 23 - 3 2 - 84 - 2 13 2 3 8 26 57 -31 7
13 Michael Moravec Orel Obrany 0 - 51 - 51 - 81 - 22 - 42 - 20 - 24 - 30 - 01 - 20 - 28 - 2 1 - 4 13 2 2 9 21 41 -20 6
14 Mio Johansson Närke Bordshockey 2 - 62 - 40 - 21 - 90 - 62 - 91 - 60 - 60 - 73 - 64 - 42 - 44 - 1  13 1 1 11 21 70 -49 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches