World Championships Juniors

Back to the start page

Results Group 2

Name Club 12345678910111213 M W T L GM GC GD P
1 Eddie Nilsson Närke Bordshockey  2 - 04 - 03 - 04 - 33 - 35 - 12 - 31 - 25 - 04 - 09 - 112-4 12 9 1 2 54 17 +37 19
2 Jēkabs REĶIS GHK Altona 0 - 2 1 - 45 - 52 - 25 - 16 - 45 - 25 - 45 - 35 - 13 - 15 - 3 12 8 2 2 47 32 +15 18
3 James-John Forsberg Närke Bordshockey 0 - 44 - 1 2 - 25 - 53 - 12 - 11 - 24 - 11 - 12 - 15 - 14 - 0 12 7 3 2 33 20 +13 17
4 Railends KUHAĻSKIS Incukalns THC 0 - 35 - 52 - 2 5 - 24 - 32 - 24 - 45 - 62 - 15 - 14 - 09 - 1 12 6 4 2 47 30 +17 16
5 Henrijs PROKURATOVS GHK Altona 3 - 42 - 25 - 52 - 5 4 - 22 - 15 - 35 - 02 - 63 - 15 - 213-1 12 7 2 3 51 32 +19 16
6 Michal Tous Gladiators Plzen 3 - 31 - 51 - 33 - 42 - 4 5 - 22 - 26 - 22 - 04 - 31 - 18 - 1 12 5 3 4 38 30 +8 13
7 Oleksandr Pylypenko Svarog 1 - 54 - 61 - 22 - 21 - 22 - 5 5 - 25 - 45 - 13 - 24 - 34 - 1 12 6 1 5 37 35 +2 13
8 Benjamin Nygård Kvernaland Quick Sticks 3 - 22 - 52 - 14 - 43 - 52 - 22 - 5 2 - 23 - 22 - 33 - 38 - 2 12 4 4 4 36 36 0 12
9 Eetu Hietaranta ??? 2 - 14 - 51 - 46 - 50 - 52 - 64 - 52 - 2 4 - 26 - 22 - 48 - 1 12 5 1 6 41 42 -1 11
10 Artem Tseluiko THC Nertus 0 - 53 - 51 - 11 - 26 - 20 - 21 - 52 - 32 - 4 2 - 03 - 27 - 2 12 4 1 7 28 33 -5 9
11 Ondrej Gruncl SHC Cheb 0 - 41 - 51 - 21 - 51 - 33 - 42 - 33 - 22 - 60 - 2 4 - 01 - 1 12 2 1 9 19 37 -18 5
12 Victor Gåfvels Nyrén Umeå HSS 1 - 91 - 31 - 50 - 42 - 51 - 13 - 43 - 34 - 22 - 30 - 4 3 - 3 12 1 3 8 21 46 -25 5
13 Elmeri Marttila ??? 4-123 - 50 - 41 - 91-131 - 81 - 42 - 81 - 82 - 71 - 13 - 3  12 0 2 10 20 82 -62 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches