Pingvincupen 9.

Back to the start page

Results Basic groups

Name Club 123456789 M W T L GM GC GD P
1 Wilton Wallin Närke Bordshockey  2 - 62 - 15 - 11 - 02 - 13 - 17 - 05 - 0 8 7 0 1 27 10 +17 14
2 Micael Sundqvist Tegelhuset OBK 6 - 2 1 - 43 - 12 - 46 - 23 - 08 - 05 - 1 8 6 0 2 34 14 +20 12
3 James-John Forsberg Närke Bordshockey 1 - 24 - 1 3 - 22 - 22 - 10 - 16 - 16 - 3 8 5 1 2 24 13 +11 11
4 Lars Ulfvensjö Närke Bordshockey 1 - 51 - 32 - 3 4 - 26 - 21 - 07 - 03 - 0 8 5 0 3 25 15 +10 10
5 Kenneth Nilsson Närke Bordshockey 0 - 14 - 22 - 22 - 4 2 - 23 - 26 - 14 - 3 8 4 2 2 23 17 +6 10
6 Wilhelm Pössl Närke Bordshockey 1 - 22 - 61 - 22 - 62 - 2 4 - 33 - 26 - 1 8 3 1 4 21 24 -3 7
7 Robert Forsberg Närke Bordshockey 1 - 30 - 31 - 00 - 12 - 33 - 4 4 - 04 - 2 8 3 0 5 15 16 -1 6
8 Jimi Jortikka 0 - 70 - 81 - 60 - 71 - 62 - 30 - 4 3 - 1 8 1 0 7 7 42 -35 2
9 Anna-Maria Israelsson Närke Bordshockey 0 - 51 - 53 - 60 - 33 - 41 - 62 - 41 - 3  8 0 0 8 11 36 -25 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches