Ume Open

Back to the start page

Results Group 2

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Olof Blume Björkhagen Rangers  6 - 13 - 25 - 24 - 25 - 14 - 11 - 47 - 06 - 06 - 26 - 34 - 04 - 24 - 25 - 03 - 1 16 15 0 1 73 23 +50 30
2 Bie Karlsson Björkhagen Rangers 1 - 6 3 - 24 - 74 - 11 - 46 - 56 - 45 - 45 - 46 - 33 - 17 - 07 - 27 - 17 - 17 - 1 16 13 0 3 79 46 +33 26
3 Peter Östlund Umeå HSS 2 - 32 - 3 4 - 42 - 11 - 12 - 24 - 03 - 25 - 25 - 07 - 04 - 18 - 07 - 03 - 16 - 2 16 11 3 2 65 22 +43 25
4 Uno Österman NUHL8 2 - 57 - 44 - 4 6 - 12 - 22 - 43 - 38 - 55 - 15 - 12 - 46 - 010-19 - 17 - 16 - 1 16 10 3 3 84 38 +46 23
5 Gustav Nilsson Umeå HSS 2 - 41 - 41 - 21 - 6 2 - 14 - 36 - 37 - 22 - 25 - 12 - 15 - 03 - 14 - 15 - 24 - 0 16 11 1 4 54 33 +21 23
6 Emil Larsson Umeå HSS 1 - 54 - 11 - 12 - 21 - 2 3 - 11 - 43 - 31 - 44 - 13 - 26 - 19 - 27 - 16 - 15 - 0 16 9 3 4 57 31 +26 21
7 James-John Forsberg Närke Bordshockey 1 - 45 - 62 - 24 - 23 - 41 - 3 4 - 24 - 27 - 12 - 00 - 23 - 44 - 03 - 29 - 15 - 4 16 9 1 6 57 39 +18 19
8 Jakob Jonsson Björkhagen Rangers 4 - 14 - 60 - 43 - 33 - 64 - 12 - 4 0 - 14 - 41 - 35 - 17 - 19 - 25 - 04 - 06 - 0 16 8 2 6 61 37 +24 18
9 Alfons Hermansson Björkhagen Rangers 0 - 74 - 52 - 35 - 82 - 73 - 32 - 41 - 0 2 - 46 - 25 - 12 - 010-17 - 22 - 14 - 1 16 8 1 7 57 49 +8 17
10 Urban Edmundsson Umeå HSS 0 - 64 - 52 - 51 - 52 - 24 - 11 - 74 - 44 - 2 2 - 53 - 13 - 43 - 06 - 17 - 05 - 0 16 7 2 7 51 48 +3 16
11 Anna Holmström Umeå HSS 2 - 63 - 60 - 51 - 51 - 51 - 40 - 23 - 12 - 65 - 2 3 - 44 - 16 - 18 - 02 - 04 - 2 16 7 0 9 45 50 -5 14
12 Liv Österman NUHL8 3 - 61 - 30 - 74 - 21 - 22 - 32 - 01 - 51 - 51 - 34 - 3 1 - 01 - 32 - 23 - 36 - 0 16 5 2 9 33 47 -14 12
13 Jan-Olof Hansson Björkhagen Rangers 0 - 40 - 71 - 40 - 60 - 51 - 64 - 31 - 70 - 24 - 31 - 40 - 1 2 - 13 - 03 - 24 - 3 16 6 0 10 24 58 -34 12
14 Susanna Pössl FC Europe Juniors 2 - 42 - 70 - 81-101 - 32 - 90 - 42 - 91-100 - 31 - 63 - 11 - 2 5 - 07 - 11 - 0 16 4 0 12 29 77 -48 8
15 Estelle Gåfvels Nyren Umeå HSS 2 - 41 - 70 - 71 - 91 - 41 - 72 - 30 - 52 - 71 - 60 - 82 - 20 - 30 - 5 3 - 33 - 2 16 1 2 13 19 82 -63 4
Tindrah Gåfvels Nyren Umeå HSS 0 - 51 - 71 - 31 - 72 - 51 - 61 - 90 - 41 - 20 - 70 - 23 - 32 - 31 - 73 - 3 3 - 0 16 1 2 13 20 73 -53 4
17 Oskar Hellqvist Umeå HSS 1 - 31 - 72 - 61 - 60 - 40 - 54 - 50 - 61 - 40 - 52 - 40 - 63 - 40 - 12 - 30 - 3  16 0 0 16 17 72 -55 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches