Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Eddie Nilsson | Närke Bordshockey | 14 | 11 | 3 | 0 | 70 | – | 16 | +54 | 25 | |||||||||||||||
| 2 | Niklas Blomberg | NUHL8 | 14 | 9 | 4 | 1 | 54 | – | 27 | +27 | 22 | |||||||||||||||
| 3 | Truls Månsson | Björkhagen Rangers | 14 | 10 | 1 | 3 | 52 | – | 22 | +30 | 21 | |||||||||||||||
| 4 | Jakob Jonsson | Björkhagen Rangers | 14 | 9 | 2 | 3 | 53 | – | 35 | +18 | 20 | |||||||||||||||
| 5 |
Alekss Skudritis |
GHK Altona | 14 | 9 | 1 | 4 | 49 | – | 35 | +14 | 19 | |||||||||||||||
| 6 | Philip Casserstål | Björkhagen Rangers | 14 | 8 | 3 | 3 | 42 | – | 38 | +4 | 19 | |||||||||||||||
| 7 | Henrik Nilsson | Närke Bordshockey | 14 | 7 | 2 | 5 | 38 | – | 29 | +9 | 16 | |||||||||||||||
| 8 | Nicklas Nilsson | Lokomotiv Falun | 14 | 8 | 0 | 6 | 41 | – | 38 | +3 | 16 | |||||||||||||||
| 9 | Jerry Wikström | United Stars | 14 | 6 | 3 | 5 | 30 | – | 31 | -1 | 15 | |||||||||||||||
| 10 | Johan Estmo | BH Chiefs BH | 14 | 3 | 2 | 9 | 31 | – | 49 | -18 | 8 | |||||||||||||||
| 11 | Micael Borgh | 14 | 2 | 3 | 9 | 30 | – | 43 | -13 | 7 | ||||||||||||||||
| 12 |
Gatis Golonovs |
Jekabpils THC | 14 | 2 | 3 | 9 | 21 | – | 47 | -26 | 7 | |||||||||||||||
| 13 |
Kristaps Zarinieks |
Jekabpils THC | 14 | 3 | 0 | 11 | 26 | – | 70 | -44 | 6 | |||||||||||||||
| 14 | Lars Johansson | 14 | 1 | 3 | 10 | 26 | – | 53 | -27 | 5 | ||||||||||||||||
| 15 | Wilmer Ackebo | BH Chiefs BH | 14 | 1 | 2 | 11 | 21 | – | 51 | -30 | 4 |