Närke Table Hockey Cup

Back to the start page

Results Group 4

Name Club 12345678910111213141516 M W T L GM – GC GD P
1 Olof Blume Björkhagen Rangers  5 - 32 - 22 - 04 - 20 - 53 - 14 - 14 - 25 - 36 - 25 - 27 - 12 - 34 - 04 - 0 15 12 1 2 57 – 27 +30 25
2 Uno Österman NUHL8 3 - 5 3 - 47 - 24 - 25 - 01 - 12 - 08 - 06 - 24 - 28 - 06 - 06 - 09 - 07 - 2 15 12 1 2 79 – 20 +59 25
3 Gustaf Hermansson Björkhagen Rangers 2 - 24 - 3 2 - 57 - 32 - 43 - 33 - 43 - 22 - 16 - 45 - 25 - 18 - 14 - 18 - 0 15 10 2 3 64 – 36 +28 22
4 James-John Forsberg Närke Bordshockey 0 - 22 - 75 - 2 5 - 22 - 23 - 12 - 35 - 23 - 07 - 32 - 22 - 25 - 15 - 14 - 2 15 9 3 3 52 – 32 +20 21
5 Anton Jalneskog Bröderna Grym 2 - 42 - 43 - 72 - 5 5 - 25 - 15 - 43 - 36 - 14 - 25 - 35 - 13 - 16 - 011-3 15 10 1 4 67 – 41 +26 21
6 Thomas Elfström Göteborg HSS 5 - 00 - 54 - 22 - 22 - 5 2 - 23 - 33 - 13 - 02 - 34 - 23 - 34 - 06 - 06 - 2 15 8 4 3 49 – 30 +19 20
7 Anton Kimberg Snapphanarna BHK 1 - 31 - 13 - 31 - 31 - 52 - 2 3 - 23 - 03 - 65 - 24 - 14 - 16 - 05 - 18 - 2 15 8 3 4 50 – 32 +18 19
8 Liv Österman NUHL8 1 - 40 - 24 - 33 - 24 - 53 - 32 - 3 4 - 34 - 03 - 12 - 23 - 34 - 05 - 15 - 0 15 8 3 4 47 – 32 +15 19
9 David Ackebo BH Chiefs BH 2 - 40 - 82 - 32 - 53 - 31 - 30 - 33 - 4 2 - 14 - 02 - 11 - 45 - 25 - 14 - 0 15 6 1 8 36 – 42 -6 13
10 Kenneth Wikström Björkhagen Rangers 3 - 52 - 61 - 20 - 31 - 60 - 36 - 30 - 41 - 2 6 - 10 - 23 - 02 - 15 - 37 - 0 15 6 0 9 37 – 41 -4 12
11 Joakim Jakobsson Närke Bordshockey 2 - 62 - 44 - 63 - 72 - 43 - 22 - 51 - 30 - 41 - 6 5 - 23 - 16 - 29 - 16 - 0 15 6 0 9 49 – 53 -4 12
12 Robert Forsberg Närke Bordshockey 2 - 50 - 82 - 52 - 23 - 52 - 41 - 42 - 21 - 22 - 02 - 5 3 - 32 - 14 - 27 - 0 15 4 3 8 35 – 48 -13 11
13 Thony Restel Kaeltestarre 83 1 - 70 - 61 - 52 - 21 - 53 - 31 - 43 - 34 - 10 - 31 - 33 - 3 3 - 33 - 02 - 1 15 3 5 7 28 – 49 -21 11
14 Jan-Olof Hansson Björkhagen Rangers 3 - 20 - 61 - 81 - 51 - 30 - 40 - 60 - 42 - 51 - 22 - 61 - 23 - 3 4 - 23 - 2 15 3 1 11 22 – 60 -38 7
15 Jonathan Sjölin 0 - 40 - 91 - 41 - 50 - 60 - 61 - 51 - 51 - 53 - 51 - 92 - 40 - 32 - 4 2 - 0 15 1 0 14 15 – 74 -59 2
16 Theo Sundman Närke Bordshockey 0 - 42 - 70 - 82 - 43-112 - 62 - 80 - 50 - 40 - 70 - 60 - 71 - 22 - 30 - 2  15 0 0 15 14 – 84 -70 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches