Back to the start page
Name | Club | M | W | T | L | GM | – | GC | GD | P | |
1 |
Ahti Lampi ![]() |
Finland | 20 | 16 | 2 | 2 | 77 | – | 35 | +42 | 34 |
2 |
Yevhen Levdansky ![]() |
Ukraina | 20 | 11 | 6 | 3 | 69 | – | 45 | +24 | 28 |
3 |
Andrey Voskoboynikov ![]() |
Ryssland | 20 | 11 | 5 | 4 | 52 | – | 40 | +12 | 27 |
4 |
Alexey Titov ![]() |
Ryssland | 20 | 11 | 4 | 5 | 47 | – | 38 | +9 | 26 |
5 |
Anton Kiselyov ![]() |
Ryssland | 20 | 10 | 5 | 5 | 57 | – | 38 | +19 | 25 |
6 |
Dmitriy Petrov ![]() |
Ryssland | 20 | 12 | 0 | 8 | 64 | – | 59 | +5 | 24 |
7 |
Yanis Galuzo ![]() |
Ryssland | 20 | 9 | 5 | 6 | 52 | – | 39 | +13 | 23 |
8 |
Matiss Saulitis ![]() |
Lettland | 20 | 9 | 4 | 7 | 61 | – | 52 | +9 | 22 |
9 |
Dmitriy Sapozhnikov ![]() |
Ryssland | 20 | 8 | 5 | 7 | 55 | – | 52 | +3 | 21 |
10 |
Raivis Pukinskis ![]() |
Lettland | 20 | 8 | 5 | 7 | 64 | – | 50 | +14 | 21 |
11 |
Rickard Sjöstedt ![]() |
Sverige | 20 | 8 | 5 | 7 | 46 | – | 42 | +4 | 21 |
12 |
Janne Ollila ![]() |
Finland | 20 | 7 | 7 | 6 | 37 | – | 37 | 0 | 21 |
13 |
Janis Kalnevics ![]() |
Lettland | 20 | 7 | 6 | 7 | 48 | – | 49 | -1 | 20 |
14 |
Petter Bengtsson ![]() |
Sverige | 20 | 8 | 3 | 9 | 53 | – | 42 | +11 | 19 |
15 |
Herman Steen ![]() |
Sverige | 20 | 6 | 6 | 8 | 49 | – | 58 | -9 | 18 |
16 |
Alexey Shikerin ![]() |
Ryssland | 20 | 4 | 7 | 9 | 42 | – | 64 | -22 | 15 |
17 |
Artjoms Zaharovs ![]() |
Lettland | 20 | 5 | 4 | 11 | 44 | – | 61 | -17 | 14 |
18 |
Michal Zunka ![]() |
Tjeckien | 20 | 6 | 1 | 13 | 41 | – | 65 | -24 | 13 |
19 |
Mykhaylo Spivakovskyy ![]() |
Ukraina | 20 | 5 | 3 | 12 | 44 | – | 52 | -8 | 13 |
20 |
Jimmy Mårdell ![]() |
Sverige | 20 | 4 | 1 | 15 | 37 | – | 80 | -43 | 9 |
21 |
Patrik Petr ![]() |
Tjeckien | 20 | 2 | 2 | 16 | 33 | – | 74 | -41 | 6 |
Round 1 of 21 | ||||||||
1 | Anton Kiselyov | - | Alexey Shikerin | 5 | - | 3 | ||
2 | Michal Zunka | - | Andrey Voskoboynikov | 0 | - | 1 | ||
3 | Patrik Petr | - | Dmitriy Petrov | 3 | - | 6 | ||
4 | Jimmy Mårdell | - | Alexey Titov | 2 | - | 3 | ||
5 | Petter Bengtsson | - | Dmitriy Sapozhnikov | 6 | - | 2 | ||
6 | Rickard Sjöstedt | - | Janne Ollila | 4 | - | 2 | ||
7 | Herman Steen | - | Ahti Lampi | 2 | - | 5 | ||
8 | Raivis Pukinskis | - | Yevhen Levdansky | 2 | - | 4 | ||
9 | Matiss Saulitis | - | Mykhaylo Spivakovskyy | 3 | - | 1 | ||
10 | Artjoms Zaharovs | - | Janis Kalnevics | 1 | - | 6 |
Yanis Galuzo has a bye
Round 2 of 21 | ||||||||
1 | Yanis Galuzo | - | Andrey Voskoboynikov | 1 | - | 4 | ||
2 | Anton Kiselyov | - | Dmitriy Petrov | 1 | - | 2 | ||
3 | Michal Zunka | - | Alexey Titov | 2 | - | 6 | ||
4 | Patrik Petr | - | Dmitriy Sapozhnikov | 3 | - | 4 | ||
5 | Jimmy Mårdell | - | Janne Ollila | 1 | - | 0 | ||
6 | Petter Bengtsson | - | Ahti Lampi | 1 | - | 4 | ||
7 | Rickard Sjöstedt | - | Yevhen Levdansky | 0 | - | 3 | ||
8 | Herman Steen | - | Mykhaylo Spivakovskyy | 0 | - | 2 | ||
9 | Raivis Pukinskis | - | Janis Kalnevics | 4 | - | 5 | ||
10 | Matiss Saulitis | - | Artjoms Zaharovs | 4 | - | 3 |
Alexey Shikerin has a bye
Round 3 of 21 | ||||||||
1 | Alexey Shikerin | - | Dmitriy Petrov | 4 | - | 2 | ||
2 | Yanis Galuzo | - | Alexey Titov | 2 | - | 4 | ||
3 | Anton Kiselyov | - | Dmitriy Sapozhnikov | 4 | - | 2 | ||
4 | Michal Zunka | - | Janne Ollila | 2 | - | 3 | ||
5 | Patrik Petr | - | Ahti Lampi | 1 | - | 4 | ||
6 | Jimmy Mårdell | - | Yevhen Levdansky | 2 | - | 9 | ||
7 | Petter Bengtsson | - | Mykhaylo Spivakovskyy | 0 | - | 3 | ||
8 | Rickard Sjöstedt | - | Janis Kalnevics | 5 | - | 0 | ||
9 | Herman Steen | - | Artjoms Zaharovs | 1 | - | 3 | ||
10 | Raivis Pukinskis | - | Matiss Saulitis | 4 | - | 4 |
Andrey Voskoboynikov has a bye
Round 4 of 21 | ||||||||
1 | Andrey Voskoboynikov | - | Alexey Titov | 2 | - | 0 | ||
2 | Alexey Shikerin | - | Dmitriy Sapozhnikov | 1 | - | 4 | ||
3 | Yanis Galuzo | - | Janne Ollila | 2 | - | 3 | ||
4 | Anton Kiselyov | - | Ahti Lampi | 1 | - | 4 | ||
5 | Michal Zunka | - | Yevhen Levdansky | 3 | - | 4 | ||
6 | Patrik Petr | - | Mykhaylo Spivakovskyy | 2 | - | 6 | ||
7 | Jimmy Mårdell | - | Janis Kalnevics | 0 | - | 2 | ||
8 | Petter Bengtsson | - | Artjoms Zaharovs | 1 | - | 2 | ||
9 | Rickard Sjöstedt | - | Matiss Saulitis | 1 | - | 2 | ||
10 | Herman Steen | - | Raivis Pukinskis | 1 | - | 8 |
Dmitriy Petrov has a bye
Round 5 of 21 | ||||||||
1 | Dmitriy Petrov | - | Dmitriy Sapozhnikov | 2 | - | 3 | ||
2 | Andrey Voskoboynikov | - | Janne Ollila | 3 | - | 0 | ||
3 | Alexey Shikerin | - | Ahti Lampi | 6 | - | 4 | ||
4 | Yanis Galuzo | - | Yevhen Levdansky | 2 | - | 1 | ||
5 | Anton Kiselyov | - | Mykhaylo Spivakovskyy | 1 | - | 0 | ||
6 | Michal Zunka | - | Janis Kalnevics | 2 | - | 4 | ||
7 | Patrik Petr | - | Artjoms Zaharovs | 1 | - | 3 | ||
8 | Jimmy Mårdell | - | Matiss Saulitis | 3 | - | 1 | ||
9 | Petter Bengtsson | - | Raivis Pukinskis | 2 | - | 2 | ||
10 | Rickard Sjöstedt | - | Herman Steen | 0 | - | 1 | ![]() |
Alexey Titov has a bye
Round 6 of 21 | ||||||||
1 | Alexey Titov | - | Janne Ollila | 1 | - | 2 | ||
2 | Dmitriy Petrov | - | Ahti Lampi | 1 | - | 3 | ||
3 | Andrey Voskoboynikov | - | Yevhen Levdansky | 2 | - | 2 | ||
4 | Alexey Shikerin | - | Mykhaylo Spivakovskyy | 1 | - | 1 | ||
5 | Yanis Galuzo | - | Janis Kalnevics | 2 | - | 2 | ||
6 | Anton Kiselyov | - | Artjoms Zaharovs | 2 | - | 2 | ||
7 | Michal Zunka | - | Matiss Saulitis | 3 | - | 4 | ||
8 | Patrik Petr | - | Raivis Pukinskis | 0 | - | 4 | ||
9 | Jimmy Mårdell | - | Herman Steen | 1 | - | 4 | ![]() |
|
10 | Petter Bengtsson | - | Rickard Sjöstedt | 0 | - | 1 | ![]() |
Dmitriy Sapozhnikov has a bye
Round 7 of 21 | ||||||||
1 | Dmitriy Sapozhnikov | - | Ahti Lampi | 1 | - | 3 | ||
2 | Alexey Titov | - | Yevhen Levdansky | 3 | - | 3 | ||
3 | Dmitriy Petrov | - | Mykhaylo Spivakovskyy | 5 | - | 1 | ||
4 | Andrey Voskoboynikov | - | Janis Kalnevics | 0 | - | 3 | ||
5 | Alexey Shikerin | - | Artjoms Zaharovs | 3 | - | 2 | ||
6 | Yanis Galuzo | - | Matiss Saulitis | 3 | - | 1 | ||
7 | Anton Kiselyov | - | Raivis Pukinskis | 7 | - | 2 | ||
8 | Michal Zunka | - | Herman Steen | 4 | - | 1 | ||
9 | Patrik Petr | - | Rickard Sjöstedt | 3 | - | 3 | ||
10 | Jimmy Mårdell | - | Petter Bengtsson | 2 | - | 6 | ![]() |
Janne Ollila has a bye
Round 8 of 21 | ||||||||
1 | Janne Ollila | - | Yevhen Levdansky | 1 | - | 0 | ||
2 | Dmitriy Sapozhnikov | - | Mykhaylo Spivakovskyy | 4 | - | 3 | ||
3 | Alexey Titov | - | Janis Kalnevics | 1 | - | 1 | ||
4 | Dmitriy Petrov | - | Artjoms Zaharovs | 4 | - | 2 | ||
5 | Andrey Voskoboynikov | - | Matiss Saulitis | 3 | - | 2 | ||
6 | Alexey Shikerin | - | Raivis Pukinskis | 0 | - | 4 | ||
7 | Yanis Galuzo | - | Herman Steen | 2 | - | 2 | ||
8 | Anton Kiselyov | - | Rickard Sjöstedt | 1 | - | 1 | ||
9 | Michal Zunka | - | Petter Bengtsson | 0 | - | 5 | ||
10 | Patrik Petr | - | Jimmy Mårdell | 3 | - | 2 |
Ahti Lampi has a bye
Round 9 of 21 | ||||||||
1 | Ahti Lampi | - | Mykhaylo Spivakovskyy | 3 | - | 3 | ||
2 | Janne Ollila | - | Janis Kalnevics | 1 | - | 4 | ||
3 | Dmitriy Sapozhnikov | - | Artjoms Zaharovs | 5 | - | 2 | ||
4 | Alexey Titov | - | Matiss Saulitis | 0 | - | 5 | ||
5 | Dmitriy Petrov | - | Raivis Pukinskis | 3 | - | 2 | ||
6 | Andrey Voskoboynikov | - | Herman Steen | 6 | - | 2 | ||
7 | Alexey Shikerin | - | Rickard Sjöstedt | 2 | - | 4 | ||
8 | Yanis Galuzo | - | Petter Bengtsson | 2 | - | 1 | ||
9 | Anton Kiselyov | - | Jimmy Mårdell | 6 | - | 2 | ||
10 | Michal Zunka | - | Patrik Petr | 1 | - | 1 |
Yevhen Levdansky has a bye
Round 10 of 21 | ||||||||
1 | Yevhen Levdansky | - | Janis Kalnevics | 3 | - | 1 | ||
2 | Ahti Lampi | - | Artjoms Zaharovs | 7 | - | 2 | ||
3 | Janne Ollila | - | Matiss Saulitis | 2 | - | 2 | ||
4 | Dmitriy Sapozhnikov | - | Raivis Pukinskis | 3 | - | 0 | ||
5 | Alexey Titov | - | Herman Steen | 1 | - | 1 | ||
6 | Dmitriy Petrov | - | Rickard Sjöstedt | 6 | - | 4 | ||
7 | Andrey Voskoboynikov | - | Petter Bengtsson | 3 | - | 2 | ||
8 | Alexey Shikerin | - | Jimmy Mårdell | 3 | - | 3 | ||
9 | Yanis Galuzo | - | Patrik Petr | 5 | - | 2 | ||
10 | Anton Kiselyov | - | Michal Zunka | 3 | - | 1 |
Mykhaylo Spivakovskyy has a bye
Round 11 of 21 | ||||||||
1 | Mykhaylo Spivakovskyy | - | Artjoms Zaharovs | 5 | - | 3 | ||
2 | Yevhen Levdansky | - | Matiss Saulitis | 1 | - | 6 | ||
3 | Ahti Lampi | - | Raivis Pukinskis | 3 | - | 2 | ||
4 | Janne Ollila | - | Herman Steen | 3 | - | 3 | ||
5 | Dmitriy Sapozhnikov | - | Rickard Sjöstedt | 3 | - | 3 | ||
6 | Alexey Titov | - | Petter Bengtsson | 3 | - | 1 | ||
7 | Dmitriy Petrov | - | Jimmy Mårdell | 2 | - | 3 | ||
8 | Andrey Voskoboynikov | - | Patrik Petr | 3 | - | 1 | ||
9 | Alexey Shikerin | - | Michal Zunka | 1 | - | 4 | ||
10 | Yanis Galuzo | - | Anton Kiselyov | 2 | - | 1 |
Janis Kalnevics has a bye
Round 12 of 21 | ||||||||
1 | Janis Kalnevics | - | Matiss Saulitis | 4 | - | 4 | ||
2 | Mykhaylo Spivakovskyy | - | Raivis Pukinskis | 1 | - | 4 | ||
3 | Yevhen Levdansky | - | Herman Steen | 3 | - | 3 | ||
4 | Ahti Lampi | - | Rickard Sjöstedt | 4 | - | 2 | ||
5 | Janne Ollila | - | Petter Bengtsson | 1 | - | 1 | ||
6 | Dmitriy Sapozhnikov | - | Jimmy Mårdell | 3 | - | 2 | ||
7 | Alexey Titov | - | Patrik Petr | 3 | - | 2 | ||
8 | Dmitriy Petrov | - | Michal Zunka | 4 | - | 2 | ||
9 | Andrey Voskoboynikov | - | Anton Kiselyov | 3 | - | 3 | ||
10 | Alexey Shikerin | - | Yanis Galuzo | 0 | - | 3 |
Artjoms Zaharovs has a bye
Round 13 of 21 | ||||||||
1 | Artjoms Zaharovs | - | Raivis Pukinskis | 3 | - | 3 | ||
2 | Janis Kalnevics | - | Herman Steen | 2 | - | 2 | ||
3 | Mykhaylo Spivakovskyy | - | Rickard Sjöstedt | 3 | - | 4 | ||
4 | Yevhen Levdansky | - | Petter Bengtsson | 2 | - | 2 | ||
5 | Ahti Lampi | - | Jimmy Mårdell | 6 | - | 0 | ||
6 | Janne Ollila | - | Patrik Petr | 4 | - | 0 | ||
7 | Dmitriy Sapozhnikov | - | Michal Zunka | 5 | - | 1 | ||
8 | Alexey Titov | - | Anton Kiselyov | 3 | - | 3 | ||
9 | Dmitriy Petrov | - | Yanis Galuzo | 3 | - | 1 | ||
10 | Andrey Voskoboynikov | - | Alexey Shikerin | 3 | - | 3 |
Matiss Saulitis has a bye
Round 14 of 21 | ||||||||
1 | Matiss Saulitis | - | Herman Steen | 4 | - | 2 | ||
2 | Artjoms Zaharovs | - | Rickard Sjöstedt | 1 | - | 1 | ||
3 | Janis Kalnevics | - | Petter Bengtsson | 2 | - | 4 | ||
4 | Mykhaylo Spivakovskyy | - | Jimmy Mårdell | 2 | - | 3 | ||
5 | Yevhen Levdansky | - | Patrik Petr | 5 | - | 2 | ||
6 | Ahti Lampi | - | Michal Zunka | 7 | - | 0 | ||
7 | Janne Ollila | - | Anton Kiselyov | 1 | - | 0 | ||
8 | Dmitriy Sapozhnikov | - | Yanis Galuzo | 2 | - | 2 | ||
9 | Alexey Titov | - | Alexey Shikerin | 4 | - | 1 | ||
10 | Dmitriy Petrov | - | Andrey Voskoboynikov | 3 | - | 4 |
Raivis Pukinskis has a bye
Round 15 of 21 | ||||||||
1 | Raivis Pukinskis | - | Rickard Sjöstedt | 3 | - | 0 | ||
2 | Matiss Saulitis | - | Petter Bengtsson | 1 | - | 3 | ||
3 | Artjoms Zaharovs | - | Jimmy Mårdell | 5 | - | 1 | ||
4 | Janis Kalnevics | - | Patrik Petr | 2 | - | 3 | ||
5 | Mykhaylo Spivakovskyy | - | Michal Zunka | 2 | - | 3 | ||
6 | Yevhen Levdansky | - | Anton Kiselyov | 3 | - | 3 | ||
7 | Ahti Lampi | - | Yanis Galuzo | 1 | - | 1 | ||
8 | Janne Ollila | - | Alexey Shikerin | 2 | - | 2 | ||
9 | Dmitriy Sapozhnikov | - | Andrey Voskoboynikov | 3 | - | 3 | ||
10 | Alexey Titov | - | Dmitriy Petrov | 2 | - | 0 |
Herman Steen has a bye
Round 16 of 21 | ||||||||
1 | Herman Steen | - | Petter Bengtsson | 1 | - | 4 | ![]() |
|
2 | Raivis Pukinskis | - | Jimmy Mårdell | 6 | - | 2 | ||
3 | Matiss Saulitis | - | Patrik Petr | 5 | - | 1 | ||
4 | Artjoms Zaharovs | - | Michal Zunka | 2 | - | 4 | ||
5 | Janis Kalnevics | - | Anton Kiselyov | 0 | - | 4 | ||
6 | Mykhaylo Spivakovskyy | - | Yanis Galuzo | 2 | - | 1 | ||
7 | Yevhen Levdansky | - | Alexey Shikerin | 4 | - | 1 | ||
8 | Ahti Lampi | - | Andrey Voskoboynikov | 5 | - | 1 | ||
9 | Janne Ollila | - | Dmitriy Petrov | 2 | - | 3 | ||
10 | Dmitriy Sapozhnikov | - | Alexey Titov | 1 | - | 3 |
Rickard Sjöstedt has a bye
Round 17 of 21 | ||||||||
1 | Rickard Sjöstedt | - | Jimmy Mårdell | 4 | - | 3 | ![]() |
|
2 | Herman Steen | - | Patrik Petr | 4 | - | 0 | ||
3 | Raivis Pukinskis | - | Michal Zunka | 4 | - | 1 | ||
4 | Matiss Saulitis | - | Anton Kiselyov | 1 | - | 3 | ||
5 | Artjoms Zaharovs | - | Yanis Galuzo | 1 | - | 4 | ||
6 | Janis Kalnevics | - | Alexey Shikerin | 3 | - | 3 | ||
7 | Mykhaylo Spivakovskyy | - | Andrey Voskoboynikov | 1 | - | 3 | ||
8 | Yevhen Levdansky | - | Dmitriy Petrov | 7 | - | 1 | ||
9 | Ahti Lampi | - | Alexey Titov | 2 | - | 0 | ||
10 | Janne Ollila | - | Dmitriy Sapozhnikov | 2 | - | 2 |
Petter Bengtsson has a bye
Round 18 of 21 | ||||||||
1 | Petter Bengtsson | - | Patrik Petr | 4 | - | 3 | ||
2 | Rickard Sjöstedt | - | Michal Zunka | 1 | - | 2 | ||
3 | Herman Steen | - | Anton Kiselyov | 4 | - | 3 | ||
4 | Raivis Pukinskis | - | Yanis Galuzo | 3 | - | 2 | ||
5 | Matiss Saulitis | - | Alexey Shikerin | 3 | - | 3 | ||
6 | Artjoms Zaharovs | - | Andrey Voskoboynikov | 2 | - | 1 | ||
7 | Janis Kalnevics | - | Dmitriy Petrov | 1 | - | 4 | ||
8 | Mykhaylo Spivakovskyy | - | Alexey Titov | 1 | - | 2 | ||
9 | Yevhen Levdansky | - | Dmitriy Sapozhnikov | 3 | - | 2 | ||
10 | Ahti Lampi | - | Janne Ollila | 1 | - | 0 |
Jimmy Mårdell has a bye
Round 19 of 21 | ||||||||
1 | Jimmy Mårdell | - | Michal Zunka | 2 | - | 3 | ||
2 | Petter Bengtsson | - | Anton Kiselyov | 2 | - | 3 | ||
3 | Rickard Sjöstedt | - | Yanis Galuzo | 2 | - | 2 | ||
4 | Herman Steen | - | Alexey Shikerin | 2 | - | 2 | ||
5 | Raivis Pukinskis | - | Andrey Voskoboynikov | 2 | - | 2 | ||
6 | Matiss Saulitis | - | Dmitriy Petrov | 3 | - | 6 | ||
7 | Artjoms Zaharovs | - | Alexey Titov | 2 | - | 4 | ||
8 | Janis Kalnevics | - | Dmitriy Sapozhnikov | 2 | - | 2 | ||
9 | Mykhaylo Spivakovskyy | - | Janne Ollila | 0 | - | 2 | ||
10 | Yevhen Levdansky | - | Ahti Lampi | 6 | - | 4 |
Patrik Petr has a bye
Round 20 of 21 | ||||||||
1 | Patrik Petr | - | Anton Kiselyov | 0 | - | 3 | ||
2 | Jimmy Mårdell | - | Yanis Galuzo | 1 | - | 8 | ||
3 | Petter Bengtsson | - | Alexey Shikerin | 5 | - | 0 | ||
4 | Rickard Sjöstedt | - | Andrey Voskoboynikov | 3 | - | 1 | ||
5 | Herman Steen | - | Dmitriy Petrov | 8 | - | 2 | ||
6 | Raivis Pukinskis | - | Alexey Titov | 2 | - | 4 | ||
7 | Matiss Saulitis | - | Dmitriy Sapozhnikov | 2 | - | 1 | ||
8 | Artjoms Zaharovs | - | Janne Ollila | 3 | - | 3 | ||
9 | Janis Kalnevics | - | Ahti Lampi | 1 | - | 2 | ||
10 | Mykhaylo Spivakovskyy | - | Yevhen Levdansky | 5 | - | 5 |
Michal Zunka has a bye
Round 21 of 21 | ||||||||
1 | Michal Zunka | - | Yanis Galuzo | 3 | - | 5 | ||
2 | Patrik Petr | - | Alexey Shikerin | 2 | - | 3 | ||
3 | Jimmy Mårdell | - | Andrey Voskoboynikov | 2 | - | 4 | ||
4 | Petter Bengtsson | - | Dmitriy Petrov | 3 | - | 5 | ||
5 | Rickard Sjöstedt | - | Alexey Titov | 3 | - | 0 | ||
6 | Herman Steen | - | Dmitriy Sapozhnikov | 5 | - | 3 | ||
7 | Raivis Pukinskis | - | Janne Ollila | 3 | - | 3 | ||
8 | Matiss Saulitis | - | Ahti Lampi | 4 | - | 5 | ||
9 | Artjoms Zaharovs | - | Yevhen Levdansky | 0 | - | 1 | ||
10 | Janis Kalnevics | - | Mykhaylo Spivakovskyy | 3 | - | 2 |
Anton Kiselyov has a bye