EM

Back to the start page

Results Group 4

Name Club 123456789101112131415161718192021 M W T L GM GC GD P
1 Yanis Galuzo Ryssland  6 - 31 - 44 - 43 - 34 - 22 - 18 - 04 - 25 - 56 - 04 - 03 - 36 - 53 - 27 - 14 - 33 - 22 - 07 - 26 - 2 20 15 4 1 88 44 +44 34
2 Fredrik Johansson Sverige 3 - 6 3 - 03 - 23 - 11 - 12 - 14 - 32 - 33 - 23 - 33 - 16 - 22 - 24 - 23 - 05 - 33 - 53 - 24 - 44 - 1 20 13 4 3 64 44 +20 30
3 Atis Silis Lettland 4 - 10 - 3 1 - 21 - 53 - 31 - 17 - 39 - 63 - 11 - 45 - 06 - 20 - 55 - 14 - 37 - 26 - 14 - 27 - 34 - 0 20 13 2 5 78 48 +30 28
4 Anton Kiselyov Ryssland 4 - 42 - 32 - 1 3 - 22 - 02 - 13 - 64 - 63 - 35 - 05 - 33 - 22 - 22 - 34 - 35 - 43 - 14 - 11 - 63 - 2 20 12 3 5 62 53 +9 27
5 Finn Finnstedt Sverige 3 - 31 - 35 - 12 - 3 4 - 14 - 25 - 23 - 13 - 23 - 30 - 32 - 33 - 54 - 14 - 03 - 33 - 22 - 23 - 25 - 3 20 11 4 5 62 45 +17 26
6 Alexey Titov Ryssland 2 - 41 - 13 - 30 - 21 - 4 1 - 23 - 23 - 31 - 25 - 03 - 33 - 06 - 12 - 12 - 15 - 13 - 23 - 25 - 09 - 1 20 11 4 5 61 35 +26 26
7 Yevhen Levdansky Ukraina 1 - 21 - 21 - 11 - 22 - 42 - 1 5 - 23 - 12 - 24 - 31 - 24 - 14 - 14 - 16 - 01 - 51 - 27 - 23 - 13 - 2 20 11 2 7 56 37 +19 24
8 Patrik Petr Tjeckien 0 - 83 - 43 - 76 - 32 - 52 - 32 - 5 4 - 34 - 22 - 45 - 21 - 13 - 35 - 44 - 15 - 34 - 44 - 14 - 33 - 2 20 10 3 7 66 68 -2 23
9 Alexey Shikerin Ryssland 2 - 43 - 26 - 96 - 41 - 33 - 31 - 33 - 4 5 - 23 - 10 - 43 - 10 - 31 - 38 - 46 - 01 - 16 - 47 - 15 - 2 20 10 2 8 70 58 +12 22
10 Mika Myllykangas Finland 5 - 52 - 31 - 33 - 32 - 32 - 12 - 22 - 42 - 5 2 - 15 - 12 - 21 - 44 - 16 - 03 - 22 - 44 - 23 - 29 - 1 20 9 4 7 62 49 +13 22
11 Jimmy Eklund Sverige 0 - 63 - 34 - 10 - 53 - 30 - 53 - 44 - 21 - 31 - 2 0 - 37 - 14 - 11 - 14 - 02 - 33 - 12 - 05 - 33 - 2 20 9 3 8 50 49 +1 21
12 Janis Kalnevics Lettland 0 - 41 - 30 - 53 - 53 - 03 - 32 - 12 - 54 - 01 - 53 - 0 1 - 24 - 20 - 30 - 02 - 13 - 14 - 41 - 35 - 1 20 8 3 9 42 48 -6 19
13 Stian Ostrem Norge 3 - 32 - 62 - 62 - 33 - 20 - 31 - 41 - 11 - 32 - 21 - 72 - 1 2 - 11 - 25 - 14 - 23 - 37 - 13 - 54 - 3 20 7 4 9 49 59 -10 18
14 Jari Sahlgren Finland 5 - 62 - 25 - 02 - 25 - 31 - 61 - 43 - 33 - 04 - 11 - 42 - 41 - 2 3 - 43 - 35 - 12 - 32 - 15 - 21 - 3 20 7 4 9 56 54 +2 18
15 David Brdicek Tjeckien 2 - 32 - 41 - 53 - 21 - 41 - 21 - 44 - 53 - 11 - 41 - 13 - 02 - 14 - 3 1 - 44 - 43 - 20 - 61 - 33 - 0 20 7 2 11 41 58 -17 16
16 Janis Karlovskis Lettland 1 - 70 - 33 - 43 - 40 - 41 - 20 - 61 - 44 - 80 - 60 - 40 - 01 - 53 - 34 - 1 5 - 23 - 23 - 23 - 23 - 3 20 5 3 12 38 72 -34 13
17 Anders Dodensig Danmark 3 - 43 - 52 - 74 - 53 - 31 - 55 - 13 - 50 - 62 - 33 - 21 - 22 - 41 - 54 - 42 - 5 2 - 13 - 32 - 110-2 20 5 3 12 56 73 -17 13
18 Krystof Lebl Tjeckien 2 - 35 - 31 - 61 - 32 - 32 - 32 - 14 - 41 - 14 - 21 - 31 - 33 - 33 - 22 - 32 - 31 - 2 2 - 32 - 54 - 3 20 5 3 12 45 59 -14 13
19 Andreas Roren Norge 0 - 22 - 32 - 41 - 42 - 22 - 32 - 71 - 44 - 62 - 40 - 24 - 41 - 71 - 26 - 02 - 33 - 33 - 2 3 - 26 - 1 20 4 3 13 47 65 -18 11
20 Jerry Wikström Sverige 2 - 74 - 43 - 76 - 12 - 30 - 51 - 33 - 41 - 72 - 33 - 53 - 15 - 32 - 53 - 12 - 31 - 25 - 22 - 3 0 - 4 20 5 1 14 50 73 -23 11
21 Geir Hjemas Norge 2 - 61 - 40 - 42 - 33 - 51 - 92 - 32 - 32 - 51 - 92 - 31 - 53 - 43 - 10 - 33 - 32-103 - 41 - 64 - 0  20 2 1 17 38 90 -52 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches