EM

Back to the start page

Results Group

Group 1

Name Club M W T L GM GC GD P
1 Peter Östlund Sverige 19 15 2 2 58 32 +26 32
2 Ahti Lampi Finland 19 14 3 2 87 41 +46 31
3 Andrey Voskoboynikov Ryssland 19 11 3 5 76 50 +26 25
4 Antonin Suryn Tjeckien 19 10 4 5 70 56 +14 24
5 Dmitriy Sapozhnikov Ryssland 19 10 3 6 70 48 +22 23
6 Marcus Andersson Sverige 19 8 6 5 68 50 +18 22
7 Jimmy Mårdell Sverige 19 10 2 7 61 56 +5 22
8 Herman Steen Sverige 19 9 4 6 62 49 +13 22
9 Edgars Saulitis Lettland 19 7 6 6 54 47 +7 20
10 Alexandr Kosyrev Ryssland 19 7 6 6 64 51 +13 20
11 Artjoms Zaharovs Lettland 19 9 2 8 53 56 -3 20
12 Santtu Sainio Finland 19 8 3 8 63 64 -1 19
13 Vaclav Pikl Tjeckien 19 8 2 9 64 54 +10 18
14 Jarle Eide Norge 19 7 4 8 50 58 -8 18
15 Frode Hagerup Norge 19 7 3 9 54 64 -10 17
16 Tim Roivas Finland 19 7 2 10 63 82 -19 16
17 Sandis Kalnins Lettland 19 4 4 11 43 52 -9 12
18 Anette Engel Danmark 19 5 1 13 39 67 -28 11
19 Berthram Jellesen Danmark 19 3 0 16 37 85 -48 6
20 Nikolay Krokhmal Ukraina 19 1 0 18 38 112 -74 2
21 Oleksandr Danylenko 0 0 0 0 0 0 0 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Group 2

Name Club M W T L GM GC GD P
1 Hans Österman Sverige 19 15 3 1 78 29 +49 33
2 Ivan Zaharov Ryssland 19 15 3 1 88 45 +43 33
3 Dmitriy Petrov Ryssland 19 10 7 2 79 42 +37 27
4 Matiss Saulitis Lettland 19 12 3 4 67 42 +25 27
5 Jevgenijs Zaharovs Lettland 19 12 0 7 75 47 +28 24
6 Janne Ollila Finland 19 11 2 6 61 44 +17 24
7 Mykhaylo Spivakovskyy Ukraina 19 10 3 6 53 58 -5 23
8 Kent Nyman Sverige 19 9 2 8 54 46 +8 20
9 Oyvind Hansen Norge 19 8 3 8 49 50 -1 19
10 Juho Rautio Finland 19 6 6 7 58 58 0 18
11 David Šmíd Tjeckien 19 6 5 8 60 60 0 17
12 Espen Moe Norge 19 7 3 9 44 56 -12 17
13 Henric Andersson Sverige 19 7 2 10 57 62 -5 16
14 Dmitriy Koshman Ryssland 19 6 4 9 54 65 -11 16
15 Filip Hamacek Tjeckien 19 6 3 10 52 77 -25 15
16 Timo Toivonen Finland 19 6 2 11 56 68 -12 14
17 Aleksandrs Zernovojs Lettland 19 5 3 11 54 75 -21 13
18 Miroslav Cernoch Tjeckien 19 4 2 13 38 67 -29 10
19 Nico Lyksholm Danmark 19 3 3 13 36 86 -50 9
20 Bjorn Hagerup Norge 19 1 3 15 36 72 -36 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Group 3

Name Club M W T L GM GC GD P
1 Alexander Miloradov Ryssland 20 14 3 3 90 48 +42 31
2 Rickard Sjöstedt Sverige 20 12 6 2 65 36 +29 30
3 Alexey Zaharov Ryssland 20 13 3 4 64 33 +31 29
4 Maria Yalbacheva Ryssland 20 13 3 4 71 54 +17 29
5 Michal Zunka Tjeckien 20 12 3 5 74 49 +25 27
6 Petter Bengtsson Sverige 20 10 6 4 58 30 +28 26
7 Bjarne Axelsen Danmark 20 11 2 7 58 47 +11 24
8 Raivis Pukinskis Lettland 20 10 4 6 75 52 +23 24
9 Janne Kokko Finland 20 9 4 7 54 49 +5 22
10 David Freséus Sverige 20 9 4 7 51 49 +2 22
11 Karlis Balodis Lettland 20 7 7 6 75 62 +13 21
12 Lars-Erik Svensson Sverige 20 9 3 8 59 48 +11 21
13 Otto Pesala Finland 20 9 3 8 54 54 0 21
14 Jorn Moldvaer Norge 20 9 2 9 50 57 -7 20
15 Viktor Levdansky Ukraina 20 6 7 7 37 47 -10 19
16 Ismo Lahtinen Finland 20 9 1 10 47 54 -7 19
17 Daniel Matysek Tjeckien 20 5 5 10 46 64 -18 15
18 Hans-Oyvind Sagen Norge 20 3 4 13 36 57 -21 10
19 Roberts Kupcs Lettland 20 3 2 15 48 83 -35 8
20 Peter Madsen Danmark 20 0 1 19 36 93 -57 1
21 Beat Wildi Schweiz 20 0 1 19 22 104 -82 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Group 4

Name Club M W T L GM GC GD P
1 Yanis Galuzo Ryssland 20 15 4 1 88 44 +44 34
2 Fredrik Johansson Sverige 20 13 4 3 64 44 +20 30
3 Atis Silis Lettland 20 13 2 5 78 48 +30 28
4 Anton Kiselyov Ryssland 20 12 3 5 62 53 +9 27
5 Finn Finnstedt Sverige 20 11 4 5 62 45 +17 26
6 Alexey Titov Ryssland 20 11 4 5 61 35 +26 26
7 Yevhen Levdansky Ukraina 20 11 2 7 56 37 +19 24
8 Patrik Petr Tjeckien 20 10 3 7 66 68 -2 23
9 Alexey Shikerin Ryssland 20 10 2 8 70 58 +12 22
10 Mika Myllykangas Finland 20 9 4 7 62 49 +13 22
11 Jimmy Eklund Sverige 20 9 3 8 50 49 +1 21
12 Janis Kalnevics Lettland 20 8 3 9 42 48 -6 19
13 Stian Ostrem Norge 20 7 4 9 49 59 -10 18
14 Jari Sahlgren Finland 20 7 4 9 56 54 +2 18
15 David Brdicek Tjeckien 20 7 2 11 41 58 -17 16
16 Janis Karlovskis Lettland 20 5 3 12 38 72 -34 13
17 Anders Dodensig Danmark 20 5 3 12 56 73 -17 13
18 Krystof Lebl Tjeckien 20 5 3 12 45 59 -14 13
19 Andreas Roren Norge 20 4 3 13 47 65 -18 11
20 Jerry Wikström Sverige 20 5 1 14 50 73 -23 11
21 Geir Hjemas Norge 20 2 1 17 38 90 -52 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table