Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Peter Östlund |
Sverige | 19 | 15 | 2 | 2 | 58 | – | 32 | +26 | 32 |
| 2 |
Ahti Lampi |
Finland | 19 | 14 | 3 | 2 | 87 | – | 41 | +46 | 31 |
| 3 |
Andrey Voskoboynikov |
Ryssland | 19 | 11 | 3 | 5 | 76 | – | 50 | +26 | 25 |
| 4 |
Antonin Suryn |
Tjeckien | 19 | 10 | 4 | 5 | 70 | – | 56 | +14 | 24 |
| 5 |
Dmitriy Sapozhnikov |
Ryssland | 19 | 10 | 3 | 6 | 70 | – | 48 | +22 | 23 |
| 6 |
Marcus Andersson |
Sverige | 19 | 8 | 6 | 5 | 68 | – | 50 | +18 | 22 |
| 7 |
Jimmy Mårdell |
Sverige | 19 | 10 | 2 | 7 | 61 | – | 56 | +5 | 22 |
| 8 |
Herman Steen |
Sverige | 19 | 9 | 4 | 6 | 62 | – | 49 | +13 | 22 |
| 9 |
Edgars Saulitis |
Lettland | 19 | 7 | 6 | 6 | 54 | – | 47 | +7 | 20 |
| 10 |
Alexandr Kosyrev |
Ryssland | 19 | 7 | 6 | 6 | 64 | – | 51 | +13 | 20 |
| 11 |
Artjoms Zaharovs |
Lettland | 19 | 9 | 2 | 8 | 53 | – | 56 | -3 | 20 |
| 12 |
Santtu Sainio |
Finland | 19 | 8 | 3 | 8 | 63 | – | 64 | -1 | 19 |
| 13 |
Vaclav Pikl |
Tjeckien | 19 | 8 | 2 | 9 | 64 | – | 54 | +10 | 18 |
| 14 |
Jarle Eide |
Norge | 19 | 7 | 4 | 8 | 50 | – | 58 | -8 | 18 |
| 15 |
Frode Hagerup |
Norge | 19 | 7 | 3 | 9 | 54 | – | 64 | -10 | 17 |
| 16 |
Tim Roivas |
Finland | 19 | 7 | 2 | 10 | 63 | – | 82 | -19 | 16 |
| 17 |
Sandis Kalnins |
Lettland | 19 | 4 | 4 | 11 | 43 | – | 52 | -9 | 12 |
| 18 |
Anette Engel |
Danmark | 19 | 5 | 1 | 13 | 39 | – | 67 | -28 | 11 |
| 19 |
Berthram Jellesen |
Danmark | 19 | 3 | 0 | 16 | 37 | – | 85 | -48 | 6 |
| 20 |
Nikolay Krokhmal |
Ukraina | 19 | 1 | 0 | 18 | 38 | – | 112 | -74 | 2 |
| 21 |
Oleksandr Danylenko |
0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
| Round 1 of 21 | ||||||||
| 1 | Peter Östlund | - | Herman Steen | 0 | - | 2 | ![]() |
|
| 2 | Berthram Jellesen | - | Jimmy Mårdell | 2 | - | 4 | ||
| 3 | Anette Engel | - | Andrey Voskoboynikov | 1 | - | 6 | ||
| 4 | Antonin Suryn | - | Alexandr Kosyrev | 5 | - | 5 | ||
| 5 | Vaclav Pikl | - | Dmitriy Sapozhnikov | 4 | - | 4 | ||
| 6 | Artjoms Zaharovs | - | Jarle Eide | 2 | - | 4 | ||
| 7 | Sandis Kalnins | - | Frode Hagerup | 1 | - | 7 | ||
| 8 | Tim Roivas | - | Nikolay Krokhmal | 6 | - | 3 | ||
| 9 | Santtu Sainio | - | Ahti Lampi | 4 | - | 4 | ||
Marcus Andersson and Edgars Saulitis has a bye
| Round 2 of 21 | ||||||||
| 1 | Marcus Andersson | - | Jimmy Mårdell | 6 | - | 1 | ![]() |
|
| 2 | Peter Östlund | - | Andrey Voskoboynikov | 3 | - | 0 | ||
| 3 | Berthram Jellesen | - | Alexandr Kosyrev | 3 | - | 5 | ||
| 4 | Anette Engel | - | Dmitriy Sapozhnikov | 1 | - | 6 | ||
| 5 | Antonin Suryn | - | Jarle Eide | 5 | - | 1 | ||
| 6 | Vaclav Pikl | - | Frode Hagerup | 2 | - | 1 | ||
| 7 | Sandis Kalnins | - | Nikolay Krokhmal | 2 | - | 5 | ||
| 8 | Edgars Saulitis | - | Ahti Lampi | 3 | - | 6 | ||
| 9 | Tim Roivas | - | Santtu Sainio | 4 | - | 8 | ||
Artjoms Zaharovs and Herman Steen has a bye
| Round 3 of 21 | ||||||||
| 1 | Herman Steen | - | Andrey Voskoboynikov | 4 | - | 3 | ||
| 2 | Marcus Andersson | - | Alexandr Kosyrev | 5 | - | 5 | ||
| 3 | Peter Östlund | - | Dmitriy Sapozhnikov | 2 | - | 0 | ||
| 4 | Berthram Jellesen | - | Jarle Eide | 1 | - | 3 | ||
| 5 | Anette Engel | - | Frode Hagerup | 6 | - | 0 | ||
| 6 | Vaclav Pikl | - | Nikolay Krokhmal | 11 | - | 1 | ||
| 7 | Artjoms Zaharovs | - | Ahti Lampi | 2 | - | 6 | ||
| 8 | Sandis Kalnins | - | Santtu Sainio | 4 | - | 2 | ||
| 9 | Edgars Saulitis | - | Tim Roivas | 2 | - | 4 | ||
Antonin Suryn and Jimmy Mårdell has a bye
| Round 4 of 21 | ||||||||
| 1 | Jimmy Mårdell | - | Alexandr Kosyrev | 4 | - | 2 | ||
| 2 | Herman Steen | - | Dmitriy Sapozhnikov | 1 | - | 4 | ||
| 3 | Marcus Andersson | - | Jarle Eide | 2 | - | 3 | ||
| 4 | Peter Östlund | - | Frode Hagerup | 1 | - | 3 | ||
| 5 | Anette Engel | - | Nikolay Krokhmal | 6 | - | 2 | ||
| 6 | Antonin Suryn | - | Ahti Lampi | 1 | - | 3 | ||
| 7 | Vaclav Pikl | - | Santtu Sainio | 2 | - | 5 | ||
| 8 | Artjoms Zaharovs | - | Tim Roivas | 6 | - | 1 | ||
| 9 | Sandis Kalnins | - | Edgars Saulitis | 3 | - | 3 | ||
Berthram Jellesen and Andrey Voskoboynikov has a bye
| Round 5 of 21 | ||||||||
| 1 | Andrey Voskoboynikov | - | Dmitriy Sapozhnikov | 5 | - | 3 | ||
| 2 | Jimmy Mårdell | - | Jarle Eide | 3 | - | 2 | ||
| 3 | Herman Steen | - | Frode Hagerup | 4 | - | 3 | ||
| 4 | Peter Östlund | - | Nikolay Krokhmal | 3 | - | 1 | ||
| 5 | Berthram Jellesen | - | Ahti Lampi | 1 | - | 7 | ||
| 6 | Anette Engel | - | Santtu Sainio | 2 | - | 5 | ||
| 7 | Antonin Suryn | - | Tim Roivas | 3 | - | 3 | ||
| 8 | Vaclav Pikl | - | Edgars Saulitis | 2 | - | 4 | ||
| 9 | Artjoms Zaharovs | - | Sandis Kalnins | 2 | - | 2 | ||
Marcus Andersson and Alexandr Kosyrev has a bye
| Round 6 of 21 | ||||||||
| 1 | Alexandr Kosyrev | - | Jarle Eide | 3 | - | 4 | ||
| 2 | Andrey Voskoboynikov | - | Frode Hagerup | 7 | - | 1 | ||
| 3 | Herman Steen | - | Nikolay Krokhmal | 7 | - | 2 | ||
| 4 | Marcus Andersson | - | Ahti Lampi | 3 | - | 5 | ||
| 5 | Peter Östlund | - | Santtu Sainio | 1 | - | 1 | ||
| 6 | Berthram Jellesen | - | Tim Roivas | 3 | - | 6 | ||
| 7 | Anette Engel | - | Edgars Saulitis | 3 | - | 1 | ||
| 8 | Antonin Suryn | - | Sandis Kalnins | 1 | - | 7 | ||
| 9 | Vaclav Pikl | - | Artjoms Zaharovs | 2 | - | 3 | ||
Jimmy Mårdell and Dmitriy Sapozhnikov has a bye
| Round 7 of 21 | ||||||||
| 1 | Dmitriy Sapozhnikov | - | Frode Hagerup | 7 | - | 3 | ||
| 2 | Andrey Voskoboynikov | - | Nikolay Krokhmal | 6 | - | 3 | ||
| 3 | Jimmy Mårdell | - | Ahti Lampi | 2 | - | 6 | ||
| 4 | Herman Steen | - | Santtu Sainio | 5 | - | 1 | ||
| 5 | Marcus Andersson | - | Tim Roivas | 3 | - | 4 | ||
| 6 | Peter Östlund | - | Edgars Saulitis | 3 | - | 1 | ||
| 7 | Berthram Jellesen | - | Sandis Kalnins | 2 | - | 3 | ||
| 8 | Anette Engel | - | Artjoms Zaharovs | 1 | - | 3 | ||
| 9 | Antonin Suryn | - | Vaclav Pikl | 7 | - | 2 | ||
Alexandr Kosyrev and Jarle Eide has a bye
| Round 8 of 21 | ||||||||
| 1 | Dmitriy Sapozhnikov | - | Nikolay Krokhmal | 5 | - | 2 | ||
| 2 | Alexandr Kosyrev | - | Ahti Lampi | 2 | - | 2 | ||
| 3 | Andrey Voskoboynikov | - | Santtu Sainio | 4 | - | 3 | ||
| 4 | Jimmy Mårdell | - | Tim Roivas | 4 | - | 2 | ||
| 5 | Herman Steen | - | Edgars Saulitis | 1 | - | 2 | ||
| 6 | Marcus Andersson | - | Sandis Kalnins | 5 | - | 3 | ||
| 7 | Peter Östlund | - | Artjoms Zaharovs | 6 | - | 1 | ||
| 8 | Berthram Jellesen | - | Vaclav Pikl | 0 | - | 6 | ||
| 9 | Anette Engel | - | Antonin Suryn | 4 | - | 5 | ||
Frode Hagerup and Jarle Eide has a bye
| Round 9 of 21 | ||||||||
| 1 | Frode Hagerup | - | Nikolay Krokhmal | 6 | - | 4 | ||
| 2 | Jarle Eide | - | Ahti Lampi | 5 | - | 4 | ||
| 3 | Dmitriy Sapozhnikov | - | Santtu Sainio | 5 | - | 0 | ||
| 4 | Alexandr Kosyrev | - | Tim Roivas | 3 | - | 4 | ||
| 5 | Andrey Voskoboynikov | - | Edgars Saulitis | 3 | - | 3 | ||
| 6 | Jimmy Mårdell | - | Sandis Kalnins | 1 | - | 1 | ||
| 7 | Herman Steen | - | Artjoms Zaharovs | 5 | - | 2 | ||
| 8 | Marcus Andersson | - | Vaclav Pikl | 4 | - | 1 | ||
| 9 | Peter Östlund | - | Antonin Suryn | 5 | - | 2 | ||
| 10 | Berthram Jellesen | - | Anette Engel | 3 | - | 0 | ||
| Round 10 of 21 | ||||||||
| 1 | Frode Hagerup | - | Santtu Sainio | 4 | - | 1 | ||
| 2 | Jarle Eide | - | Tim Roivas | 4 | - | 4 | ||
| 3 | Dmitriy Sapozhnikov | - | Edgars Saulitis | 1 | - | 1 | ||
| 4 | Alexandr Kosyrev | - | Sandis Kalnins | 3 | - | 1 | ||
| 5 | Andrey Voskoboynikov | - | Artjoms Zaharovs | 1 | - | 1 | ||
| 6 | Jimmy Mårdell | - | Vaclav Pikl | 2 | - | 8 | ||
| 7 | Herman Steen | - | Antonin Suryn | 1 | - | 2 | ||
| 8 | Marcus Andersson | - | Anette Engel | 4 | - | 0 | ||
| 9 | Peter Östlund | - | Berthram Jellesen | 3 | - | 2 | ||
Nikolay Krokhmal and Ahti Lampi has a bye
| Round 11 of 21 | ||||||||
| 1 | Nikolay Krokhmal | - | Santtu Sainio | 2 | - | 6 | ||
| 2 | Frode Hagerup | - | Edgars Saulitis | 3 | - | 2 | ||
| 3 | Jarle Eide | - | Sandis Kalnins | 3 | - | 1 | ||
| 4 | Dmitriy Sapozhnikov | - | Artjoms Zaharovs | 3 | - | 4 | ||
| 5 | Alexandr Kosyrev | - | Vaclav Pikl | 2 | - | 2 | ||
| 6 | Andrey Voskoboynikov | - | Antonin Suryn | 5 | - | 1 | ||
| 7 | Jimmy Mårdell | - | Anette Engel | 0 | - | 2 | ||
| 8 | Herman Steen | - | Berthram Jellesen | 3 | - | 4 | ||
| 9 | Marcus Andersson | - | Peter Östlund | 2 | - | 2 | ![]() |
|
Tim Roivas and Ahti Lampi has a bye
| Round 12 of 21 | ||||||||
| 1 | Ahti Lampi | - | Tim Roivas | 6 | - | 1 | ||
| 2 | Nikolay Krokhmal | - | Edgars Saulitis | 1 | - | 8 | ||
| 3 | Frode Hagerup | - | Artjoms Zaharovs | 1 | - | 4 | ||
| 4 | Jarle Eide | - | Vaclav Pikl | 1 | - | 4 | ||
| 5 | Dmitriy Sapozhnikov | - | Antonin Suryn | 3 | - | 4 | ||
| 6 | Alexandr Kosyrev | - | Anette Engel | 7 | - | 0 | ||
| 7 | Andrey Voskoboynikov | - | Berthram Jellesen | 7 | - | 3 | ||
| 8 | Jimmy Mårdell | - | Peter Östlund | 3 | - | 4 | ![]() |
|
| 9 | Herman Steen | - | Marcus Andersson | 3 | - | 3 | ![]() |
|
Sandis Kalnins and Santtu Sainio has a bye
| Round 13 of 21 | ||||||||
| 1 | Santtu Sainio | - | Edgars Saulitis | 2 | - | 4 | ||
| 2 | Ahti Lampi | - | Sandis Kalnins | 2 | - | 1 | ||
| 3 | Nikolay Krokhmal | - | Artjoms Zaharovs | 1 | - | 6 | ||
| 4 | Frode Hagerup | - | Antonin Suryn | 2 | - | 2 | ||
| 5 | Jarle Eide | - | Anette Engel | 2 | - | 2 | ||
| 6 | Dmitriy Sapozhnikov | - | Berthram Jellesen | 5 | - | 0 | ||
| 7 | Alexandr Kosyrev | - | Peter Östlund | 2 | - | 3 | ||
| 8 | Andrey Voskoboynikov | - | Marcus Andersson | 3 | - | 4 | ||
| 9 | Jimmy Mårdell | - | Herman Steen | 4 | - | 3 | ![]() |
|
Vaclav Pikl and Tim Roivas has a bye
| Round 14 of 21 | ||||||||
| 1 | Tim Roivas | - | Sandis Kalnins | 1 | - | 6 | ||
| 2 | Santtu Sainio | - | Artjoms Zaharovs | 1 | - | 3 | ||
| 3 | Ahti Lampi | - | Vaclav Pikl | 3 | - | 1 | ||
| 4 | Nikolay Krokhmal | - | Antonin Suryn | 2 | - | 8 | ||
| 5 | Frode Hagerup | - | Berthram Jellesen | 6 | - | 2 | ||
| 6 | Jarle Eide | - | Peter Östlund | 2 | - | 4 | ||
| 7 | Dmitriy Sapozhnikov | - | Marcus Andersson | 3 | - | 3 | ||
| 8 | Alexandr Kosyrev | - | Herman Steen | 2 | - | 2 | ||
| 9 | Andrey Voskoboynikov | - | Jimmy Mårdell | 4 | - | 5 | ||
Anette Engel and Edgars Saulitis has a bye
| Round 15 of 21 | ||||||||
| 1 | Edgars Saulitis | - | Artjoms Zaharovs | 5 | - | 2 | ||
| 2 | Tim Roivas | - | Vaclav Pikl | 3 | - | 2 | ||
| 3 | Santtu Sainio | - | Antonin Suryn | 4 | - | 4 | ||
| 4 | Ahti Lampi | - | Anette Engel | 3 | - | 1 | ||
| 5 | Nikolay Krokhmal | - | Berthram Jellesen | 4 | - | 5 | ||
| 6 | Frode Hagerup | - | Marcus Andersson | 2 | - | 2 | ||
| 7 | Jarle Eide | - | Herman Steen | 4 | - | 5 | ||
| 8 | Dmitriy Sapozhnikov | - | Jimmy Mårdell | 2 | - | 1 | ||
| 9 | Alexandr Kosyrev | - | Andrey Voskoboynikov | 3 | - | 3 | ||
Peter Östlund and Sandis Kalnins has a bye
| Round 16 of 21 | ||||||||
| 1 | Sandis Kalnins | - | Vaclav Pikl | 1 | - | 2 | ||
| 2 | Edgars Saulitis | - | Antonin Suryn | 1 | - | 4 | ||
| 3 | Tim Roivas | - | Anette Engel | 6 | - | 2 | ||
| 4 | Santtu Sainio | - | Berthram Jellesen | 6 | - | 2 | ||
| 5 | Ahti Lampi | - | Peter Östlund | 2 | - | 3 | ||
| 6 | Nikolay Krokhmal | - | Marcus Andersson | 1 | - | 5 | ||
| 7 | Frode Hagerup | - | Jimmy Mårdell | 2 | - | 3 | ||
| 8 | Jarle Eide | - | Andrey Voskoboynikov | 0 | - | 4 | ||
| 9 | Dmitriy Sapozhnikov | - | Alexandr Kosyrev | 3 | - | 8 | ||
Artjoms Zaharovs and Herman Steen has a bye
| Round 17 of 21 | ||||||||
| 1 | Artjoms Zaharovs | - | Antonin Suryn | 0 | - | 4 | ||
| 2 | Sandis Kalnins | - | Anette Engel | 1 | - | 2 | ||
| 3 | Edgars Saulitis | - | Berthram Jellesen | 4 | - | 1 | ||
| 4 | Tim Roivas | - | Peter Östlund | 4 | - | 5 | ||
| 5 | Santtu Sainio | - | Marcus Andersson | 5 | - | 3 | ||
| 6 | Ahti Lampi | - | Herman Steen | 3 | - | 3 | ||
| 7 | Nikolay Krokhmal | - | Jimmy Mårdell | 0 | - | 7 | ||
| 8 | Frode Hagerup | - | Alexandr Kosyrev | 2 | - | 6 | ||
| 9 | Jarle Eide | - | Dmitriy Sapozhnikov | 0 | - | 4 | ||
Vaclav Pikl and Andrey Voskoboynikov has a bye
| Round 18 of 21 | ||||||||
| 1 | Vaclav Pikl | - | Anette Engel | 5 | - | 2 | ||
| 2 | Artjoms Zaharovs | - | Berthram Jellesen | 4 | - | 3 | ||
| 3 | Sandis Kalnins | - | Peter Östlund | 1 | - | 2 | ||
| 4 | Edgars Saulitis | - | Marcus Andersson | 1 | - | 1 | ||
| 5 | Tim Roivas | - | Herman Steen | 2 | - | 5 | ||
| 6 | Santtu Sainio | - | Jimmy Mårdell | 2 | - | 8 | ||
| 7 | Ahti Lampi | - | Andrey Voskoboynikov | 6 | - | 1 | ||
| 8 | Nikolay Krokhmal | - | Alexandr Kosyrev | 0 | - | 1 | ||
| 9 | Frode Hagerup | - | Jarle Eide | 1 | - | 1 | ||
Antonin Suryn and Dmitriy Sapozhnikov has a bye
| Round 19 of 21 | ||||||||
| 1 | Antonin Suryn | - | Berthram Jellesen | 4 | - | 0 | ||
| 2 | Vaclav Pikl | - | Peter Östlund | 2 | - | 4 | ||
| 3 | Artjoms Zaharovs | - | Marcus Andersson | 4 | - | 3 | ||
| 4 | Sandis Kalnins | - | Herman Steen | 2 | - | 2 | ||
| 5 | Edgars Saulitis | - | Jimmy Mårdell | 2 | - | 2 | ||
| 6 | Tim Roivas | - | Andrey Voskoboynikov | 1 | - | 5 | ||
| 7 | Santtu Sainio | - | Alexandr Kosyrev | 2 | - | 0 | ||
| 8 | Ahti Lampi | - | Dmitriy Sapozhnikov | 5 | - | 3 | ||
| 9 | Nikolay Krokhmal | - | Jarle Eide | 1 | - | 5 | ||
Anette Engel and Frode Hagerup has a bye
| Round 20 of 21 | ||||||||
| 1 | Anette Engel | - | Peter Östlund | 1 | - | 4 | ||
| 2 | Antonin Suryn | - | Marcus Andersson | 4 | - | 5 | ||
| 3 | Vaclav Pikl | - | Herman Steen | 3 | - | 2 | ||
| 4 | Artjoms Zaharovs | - | Jimmy Mårdell | 2 | - | 4 | ||
| 5 | Sandis Kalnins | - | Andrey Voskoboynikov | 2 | - | 4 | ||
| 6 | Edgars Saulitis | - | Alexandr Kosyrev | 4 | - | 2 | ||
| 7 | Tim Roivas | - | Dmitriy Sapozhnikov | 3 | - | 6 | ||
| 8 | Santtu Sainio | - | Jarle Eide | 5 | - | 3 | ||
| 9 | Ahti Lampi | - | Frode Hagerup | 5 | - | 1 | ||
Berthram Jellesen and Nikolay Krokhmal has a bye
| Round 21 of 21 | ||||||||
| 1 | Berthram Jellesen | - | Marcus Andersson | 0 | - | 5 | ||
| 2 | Anette Engel | - | Herman Steen | 3 | - | 4 | ||
| 3 | Antonin Suryn | - | Jimmy Mårdell | 4 | - | 3 | ||
| 4 | Vaclav Pikl | - | Andrey Voskoboynikov | 3 | - | 5 | ||
| 5 | Artjoms Zaharovs | - | Alexandr Kosyrev | 2 | - | 3 | ||
| 6 | Sandis Kalnins | - | Dmitriy Sapozhnikov | 1 | - | 3 | ||
| 7 | Edgars Saulitis | - | Jarle Eide | 3 | - | 3 | ||
| 8 | Tim Roivas | - | Frode Hagerup | 4 | - | 6 | ||
| 9 | Ahti Lampi | - | Nikolay Krokhmal | 9 | - | 3 | ||
Peter Östlund and Santtu Sainio has a bye