EM

Back to the start page

Results Semi final group 1

Name Club 123456789101112131415161718192021222324252627282930 M W T L GM GC GD P
1 Ivan Zaharov Ryssland  4 - 45 - 50 - 25 - 43 - 15 - 64 - 38 - 32 - 24 - 22 - 13 - 25 - 34 - 16 - 02 - 35 - 16 - 29 - 27 - 23 - 34 - 27 - 34 - 33 - 28 - 23 - 07 - 26 - 2 29 22 4 3 134 68 +66 48
2 Ahti Lampi Finland 4 - 4 1 - 26 - 12 - 35 - 16 - 35 - 34 - 14 - 25 - 34 - 40 - 56 - 23 - 13 - 32 - 24 - 34 - 26 - 23 - 16 - 25 - 15 - 04 - 44 - 34 - 53 - 03 - 15 - 2 29 20 5 4 116 66 +50 45
3 Hans Österman Sverige 5 - 52 - 1 2 - 42 - 34 - 12 - 24 - 42 - 10 - 03 - 22 - 29 - 04 - 16 - 31 - 14 - 33 - 13 - 13 - 32 - 45 - 26 - 14 - 02 - 14 - 32 - 55 - 05 - 25 - 0 29 18 7 4 101 56 +45 43
4 Andrey Voskoboynikov Ryssland 2 - 01 - 64 - 2 0 - 30 - 53 - 35 - 35 - 25 - 13 - 46 - 15 - 34 - 55 - 13 - 43 - 35 - 04 - 31 - 14 - 21 - 37 - 12 - 14 - 33 - 04 - 06 - 15 - 32 - 1 29 19 3 7 102 65 +37 41
5 Peter Östlund Sverige 4 - 53 - 23 - 23 - 0 4 - 23 - 12 - 01 - 27 - 32 - 24 - 04 - 34 - 35 - 20 - 23 - 23 - 33 - 56 - 13 - 21 - 41 - 34 - 41 - 12 - 34 - 23 - 34 - 23 - 2 29 17 5 7 90 66 +24 39
6 Janne Ollila Finland 1 - 31 - 51 - 45 - 02 - 4 6 - 13 - 30 - 23 - 73 - 22 - 33 - 24 - 32 - 24 - 27 - 24 - 12 - 67 - 34 - 05 - 34 - 14 - 25 - 52 - 22 - 24 - 34 - 26 - 1 29 16 5 8 100 76 +24 37
7 Edgars Saulitis Lettland 6 - 53 - 62 - 23 - 31 - 31 - 6 1 - 10 - 15 - 11 - 12 - 13 - 22 - 21 - 42 - 14 - 25 - 24 - 45 - 24 - 27 - 42 - 36 - 34 - 22 - 23 - 30 - 34 - 24 - 0 29 14 8 7 87 73 +14 36
8 Dmitriy Sapozhnikov Ryssland 3 - 43 - 54 - 43 - 50 - 23 - 31 - 1 2 - 33 - 33 - 33 - 13 - 12 - 13 - 44 - 13 - 82 - 33 - 13 - 43 - 14 - 27 - 32 - 15 - 06 - 34 - 05 - 24 - 43 - 1 29 14 6 9 94 74 +20 34
9 Jevgenijs Zaharovs Lettland 3 - 81 - 41 - 22 - 52 - 12 - 01 - 03 - 2 5 - 42 - 33 - 50 - 23 - 47 - 13 - 26 - 13 - 43 - 22 - 43 - 22 - 43 - 43 - 24 - 34 - 14 - 34 - 23 - 49 - 0 29 16 0 13 91 79 +12 32
10 Dmitriy Petrov Ryssland 2 - 22 - 40 - 01 - 53 - 77 - 31 - 53 - 34 - 5 6 - 32 - 25 - 46 - 24 - 31 - 23 - 37 - 23 - 33 - 43 - 35 - 54 - 57 - 13 - 26 - 22 - 21 - 35 - 15 - 1 29 11 9 9 104 87 +17 31
11 Marcus Andersson Sverige 2 - 43 - 52 - 34 - 32 - 22 - 31 - 13 - 33 - 23 - 6 4 - 12 - 36 - 15 - 43 - 35 - 55 - 24 - 23 - 42 - 47 - 52 - 25 - 03 - 51 - 52 - 35 - 34 - 14 - 2 29 12 6 11 97 87 +10 30
12 Matiss Saulitis Lettland 1 - 24 - 42 - 21 - 60 - 43 - 21 - 21 - 35 - 32 - 21 - 4 3 - 04 - 43 - 14 - 23 - 71 - 35 - 33 - 44 - 17 - 23 - 11 - 52 - 41 - 13 - 34 - 35 - 38 - 1 29 12 6 11 85 82 +3 30
13 Kent Nyman Sverige 2 - 35 - 00 - 93 - 53 - 42 - 32 - 31 - 32 - 04 - 53 - 20 - 3 4 - 22 - 11 - 36 - 26 - 21 - 22 - 55 - 11 - 24 - 14 - 21 - 05 - 23 - 32 - 25 - 31 - 4 29 13 2 14 80 77 +3 28
14 Jimmy Mårdell Sverige 3 - 52 - 61 - 45 - 43 - 43 - 42 - 21 - 24 - 32 - 61 - 64 - 42 - 4 3 - 44 - 34 - 27 - 12 - 14 - 22 - 64 - 33 - 24 - 58 - 22 - 23 - 24 - 32 - 83 - 3 29 12 4 13 92 103 -11 28
15 Antonin Suryn Tjeckien 1 - 41 - 33 - 61 - 52 - 52 - 24 - 14 - 31 - 73 - 44 - 51 - 31 - 24 - 3 2 - 15 - 52 - 25 - 24 - 02 - 13 - 32 - 20 - 34 - 41 - 45 - 13 - 17 - 25 - 5 29 10 7 12 82 89 -7 27
16 Herman Steen Sverige 0 - 63 - 31 - 14 - 32 - 02 - 41 - 21 - 42 - 32 - 13 - 32 - 43 - 13 - 41 - 2 2 - 20 - 23 - 35 - 22 - 31 - 34 - 31 - 15 - 11 - 15 - 45 - 12 - 35 - 0 29 10 7 12 71 70 +1 27
17 Alexandr Kosyrev Ryssland 3 - 22 - 23 - 43 - 32 - 32 - 72 - 48 - 31 - 63 - 35 - 57 - 32 - 62 - 45 - 52 - 2 7 - 04 - 33 - 23 - 42 - 46 - 23 - 40 - 24 - 33 - 43 - 32 - 25 - 1 29 9 8 12 97 96 +1 26
18 Mykhaylo Spivakovskyy Ukraina 1 - 53 - 41 - 30 - 53 - 31 - 42 - 53 - 24 - 32 - 72 - 53 - 12 - 61 - 72 - 22 - 00 - 7 4 - 32 - 20 - 53 - 21 - 13 - 14 - 55 - 55 - 23 - 34 - 22 - 1 29 10 6 13 68 101 -33 26
19 Juho Rautio Finland 2 - 62 - 41 - 33 - 45 - 36 - 24 - 41 - 32 - 33 - 32 - 43 - 52 - 11 - 22 - 53 - 33 - 43 - 4 4 - 24 - 22 - 23 - 14 - 44 - 05 - 53 - 10 - 34 - 17 - 1 29 10 6 13 88 85 +3 26
20 Artjoms Zaharovs Lettland 2 - 92 - 63 - 31 - 11 - 63 - 72 - 54 - 34 - 24 - 34 - 34 - 35 - 22 - 40 - 42 - 52 - 32 - 22 - 4 3 - 22 - 54 - 11 - 23 - 14 - 62 - 42 - 23 - 24 - 1 29 11 4 14 77 101 -24 26
21 Oyvind Hansen Norge 2 - 71 - 34 - 22 - 42 - 30 - 42 - 41 - 32 - 33 - 34 - 21 - 41 - 56 - 21 - 23 - 24 - 35 - 02 - 42 - 3 3 - 12 - 42 - 22 - 45 - 02 - 12 - 01 - 14 - 3 29 11 3 15 71 79 -8 25
22 David Šmíd Tjeckien 3 - 32 - 62 - 53 - 14 - 13 - 54 - 72 - 44 - 25 - 55 - 72 - 72 - 13 - 43 - 33 - 14 - 22 - 32 - 25 - 21 - 3 4 - 42 - 53 - 32 - 02 - 48 - 10 - 63 - 6 29 9 6 14 88 103 -15 24
23 Frode Hagerup Norge 2 - 41 - 51 - 61 - 73 - 11 - 43 - 23 - 74 - 35 - 42 - 21 - 31 - 42 - 32 - 23 - 42 - 61 - 11 - 31 - 44 - 24 - 4 7 - 14 - 14 - 11 - 12 - 31 - 24 - 2 29 9 5 15 71 92 -21 23
24 Henric Andersson Sverige 3 - 70 - 50 - 41 - 24 - 42 - 43 - 61 - 22 - 31 - 70 - 55 - 12 - 45 - 43 - 01 - 14 - 31 - 34 - 42 - 12 - 25 - 21 - 7 4 - 35 - 34 - 22 - 33 - 44 - 5 29 9 4 16 74 101 -27 22
25 Santtu Sainio Finland 3 - 44 - 41 - 23 - 41 - 15 - 52 - 40 - 53 - 42 - 35 - 34 - 20 - 12 - 84 - 41 - 52 - 05 - 40 - 41 - 34 - 23 - 31 - 43 - 4 5 - 05 - 31 - 65 - 22 - 2 29 8 6 15 77 96 -19 22
26 Dmitriy Koshman Ryssland 2 - 33 - 43 - 40 - 33 - 22 - 22 - 23 - 61 - 42 - 65 - 11 - 12 - 52 - 24 - 11 - 13 - 45 - 55 - 56 - 40 - 50 - 21 - 43 - 50 - 5 3 - 36 - 43 - 22 - 0 29 7 8 14 73 95 -22 22
27 Jarle Eide Norge 2 - 85 - 45 - 20 - 42 - 42 - 23 - 30 - 43 - 42 - 23 - 23 - 33 - 32 - 31 - 54 - 54 - 32 - 51 - 34 - 21 - 24 - 21 - 12 - 43 - 53 - 3 3 - 21 - 42 - 3 29 7 7 15 71 97 -26 21
28 Espen Moe Norge 0 - 30 - 30 - 51 - 63 - 33 - 43 - 02 - 52 - 43 - 13 - 53 - 42 - 23 - 41 - 31 - 53 - 33 - 33 - 02 - 20 - 21 - 83 - 23 - 26 - 14 - 62 - 3 6 - 12 - 2 29 7 6 16 68 92 -24 20
29 Vaclav Pikl Tjeckien 2 - 71 - 32 - 53 - 52 - 42 - 42 - 44 - 44 - 31 - 51 - 43 - 53 - 58 - 22 - 73 - 22 - 22 - 41 - 42 - 31 - 16 - 02 - 14 - 32 - 52 - 34 - 11 - 6 3 - 3 29 7 4 18 75 105 -30 18
30 Filip Hamacek Tjeckien 2 - 62 - 50 - 51 - 22 - 31 - 60 - 41 - 30 - 91 - 52 - 41 - 84 - 13 - 35 - 50 - 51 - 51 - 21 - 71 - 43 - 46 - 32 - 45 - 42 - 20 - 23 - 22 - 23 - 3  29 4 5 20 55 118 -63 13
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches