Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Lars Henriksson |
Bröderna Grym | 19 | 17 | 2 | 0 | 83 | – | 20 | +63 | 36 |
| 2 |
Janne Ollila |
Turun Seudun PJK | 19 | 16 | 3 | 0 | 81 | – | 26 | +55 | 35 |
| 3 |
Yanis Galuzo |
NiKi | 19 | 15 | 2 | 2 | 126 | – | 46 | +80 | 32 |
| 4 |
Marcus Andersson |
Umeå HSS | 19 | 11 | 4 | 4 | 70 | – | 40 | +30 | 26 |
| 5 |
Krystof Lebl |
Big Band | 19 | 13 | 0 | 6 | 66 | – | 29 | +37 | 26 |
| 6 |
Otto Pesala |
Spjalerance | 19 | 10 | 5 | 4 | 59 | – | 30 | +29 | 25 |
| 7 |
Kirill Storchak |
Northern Lights | 19 | 10 | 4 | 5 | 58 | – | 43 | +15 | 24 |
| 8 |
Jerry Wikström |
United Stars | 19 | 9 | 3 | 7 | 64 | – | 48 | +16 | 21 |
| 9 |
Ulrik Nilsson |
BH Chiefs BH | 19 | 8 | 4 | 7 | 54 | – | 52 | +2 | 20 |
| 10 |
Michal Kobrle |
THC Stiga Elites | 19 | 8 | 4 | 7 | 64 | – | 53 | +11 | 20 |
| 11 |
Julian Elvén |
Rex Öresund | 19 | 8 | 3 | 8 | 48 | – | 52 | -4 | 19 |
| 12 |
Aleksandr Tarakanov |
RS-Balance | 19 | 8 | 3 | 8 | 56 | – | 60 | -4 | 19 |
| 13 |
Alexandr Zhulyabin |
Alliance | 19 | 8 | 3 | 8 | 43 | – | 45 | -2 | 19 |
| 14 |
Morten Aarflot |
BHK Graaveir | 19 | 6 | 2 | 11 | 36 | – | 49 | -13 | 14 |
| 15 |
Alexey Krinov |
RS-Balance | 19 | 6 | 1 | 12 | 42 | – | 60 | -18 | 13 |
| 16 |
Markus Bengtsson |
Bröderna Grym | 19 | 4 | 3 | 12 | 30 | – | 62 | -32 | 11 |
| 17 |
August Wegestål |
Rex Öresund | 19 | 3 | 3 | 13 | 28 | – | 65 | -37 | 9 |
| 18 |
Andreas Fjermestad |
Brent Plast BHK | 19 | 3 | 2 | 14 | 35 | – | 78 | -43 | 8 |
| 19 |
Daniel Petersson |
19 | 1 | 1 | 17 | 26 | – | 111 | -85 | 3 | |
| 20 |
Robin Gellersten-Holmgren |
BHK Möllan Rouge | 19 | 0 | 0 | 19 | 22 | – | 122 | -100 | 0 |
| 21 |
Jimmy Eklund |
DAJM | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
| Round 1 of 21 | ||||||||
| 1 | Yanis Galuzo | - | Daniel Petersson | 10 | - | 1 | ||
| 2 | Lars Henriksson | - | Robin Gellersten-Holmgren | 9 | - | 0 | ![]() |
|
| 3 | Janne Ollila | - | Markus Bengtsson | 5 | - | 0 | ||
| 4 | Marcus Andersson | - | August Wegestål | 4 | - | 1 | ![]() |
|
| 5 | Krystof Lebl | - | Morten Aarflot | 4 | - | 1 | ||
| 6 | Otto Pesala | - | Andreas Fjermestad | 3 | - | 1 | ||
| 7 | Kirill Storchak | - | Julian Elvén | 2 | - | 1 | ||
| 8 | Jerry Wikström | - | Aleksandr Tarakanov | 4 | - | 6 | ||
| 9 | Alexandr Zhulyabin | - | Ulrik Nilsson | 1 | - | 2 | ||
| 10 | Michal Kobrle | - | Alexey Krinov | 3 | - | 1 | ||
Jimmy Eklund has a bye
| Round 2 of 21 | ||||||||
| 1 | Daniel Petersson | - | Robin Gellersten-Holmgren | 4 | - | 2 | ![]() |
|
| 2 | Yanis Galuzo | - | Markus Bengtsson | 4 | - | 3 | ||
| 3 | Lars Henriksson | - | August Wegestål | 6 | - | 0 | ![]() |
|
| 4 | Janne Ollila | - | Morten Aarflot | 3 | - | 0 | ||
| 5 | Marcus Andersson | - | Andreas Fjermestad | 2 | - | 2 | ||
| 6 | Krystof Lebl | - | Julian Elvén | 1 | - | 2 | ||
| 7 | Otto Pesala | - | Aleksandr Tarakanov | 5 | - | 1 | ||
| 8 | Kirill Storchak | - | Ulrik Nilsson | 3 | - | 3 | ||
| 9 | Jerry Wikström | - | Alexey Krinov | 7 | - | 2 | ||
| 10 | Alexandr Zhulyabin | - | Jimmy Eklund | 5 | - | 0 | ||
Michal Kobrle has a bye
| Round 3 of 21 | ||||||||
| 1 | Robin Gellersten-Holmgren | - | Markus Bengtsson | 1 | - | 6 | ![]() |
|
| 2 | Daniel Petersson | - | August Wegestål | 1 | - | 1 | ![]() |
|
| 3 | Yanis Galuzo | - | Morten Aarflot | 3 | - | 1 | ||
| 4 | Lars Henriksson | - | Andreas Fjermestad | 4 | - | 0 | ||
| 5 | Janne Ollila | - | Julian Elvén | 4 | - | 2 | ||
| 6 | Marcus Andersson | - | Aleksandr Tarakanov | 5 | - | 1 | ||
| 7 | Krystof Lebl | - | Ulrik Nilsson | 4 | - | 1 | ||
| 8 | Otto Pesala | - | Alexey Krinov | 6 | - | 0 | ||
| 9 | Kirill Storchak | - | Jimmy Eklund | 5 | - | 0 | ||
| 10 | Jerry Wikström | - | Michal Kobrle | 3 | - | 1 | ||
Alexandr Zhulyabin has a bye
| Round 4 of 21 | ||||||||
| 1 | Markus Bengtsson | - | August Wegestål | 0 | - | 3 | ![]() |
|
| 2 | Robin Gellersten-Holmgren | - | Morten Aarflot | 0 | - | 3 | ||
| 3 | Daniel Petersson | - | Andreas Fjermestad | 1 | - | 5 | ||
| 4 | Yanis Galuzo | - | Julian Elvén | 9 | - | 2 | ||
| 5 | Lars Henriksson | - | Aleksandr Tarakanov | 1 | - | 0 | ||
| 6 | Janne Ollila | - | Ulrik Nilsson | 3 | - | 2 | ||
| 7 | Marcus Andersson | - | Alexey Krinov | 3 | - | 5 | ||
| 8 | Krystof Lebl | - | Jimmy Eklund | 5 | - | 0 | ||
| 9 | Otto Pesala | - | Michal Kobrle | 2 | - | 2 | ||
| 10 | Kirill Storchak | - | Alexandr Zhulyabin | 4 | - | 1 | ||
Jerry Wikström has a bye
| Round 5 of 21 | ||||||||
| 1 | August Wegestål | - | Morten Aarflot | 1 | - | 1 | ||
| 2 | Markus Bengtsson | - | Andreas Fjermestad | 2 | - | 0 | ||
| 3 | Robin Gellersten-Holmgren | - | Julian Elvén | 2 | - | 4 | ![]() |
|
| 4 | Daniel Petersson | - | Aleksandr Tarakanov | 3 | - | 5 | ||
| 5 | Yanis Galuzo | - | Ulrik Nilsson | 9 | - | 3 | ||
| 6 | Lars Henriksson | - | Alexey Krinov | 4 | - | 1 | ||
| 7 | Janne Ollila | - | Jimmy Eklund | 5 | - | 0 | ||
| 8 | Marcus Andersson | - | Michal Kobrle | 4 | - | 4 | ||
| 9 | Krystof Lebl | - | Alexandr Zhulyabin | 2 | - | 3 | ||
| 10 | Otto Pesala | - | Jerry Wikström | 1 | - | 1 | ||
Kirill Storchak has a bye
| Round 6 of 21 | ||||||||
| 1 | Morten Aarflot | - | Andreas Fjermestad | 5 | - | 1 | ||
| 2 | August Wegestål | - | Julian Elvén | 2 | - | 4 | ![]() |
|
| 3 | Markus Bengtsson | - | Aleksandr Tarakanov | 1 | - | 6 | ||
| 4 | Robin Gellersten-Holmgren | - | Ulrik Nilsson | 2 | - | 4 | ![]() |
|
| 5 | Daniel Petersson | - | Alexey Krinov | 0 | - | 4 | ||
| 6 | Yanis Galuzo | - | Jimmy Eklund | 5 | - | 0 | ||
| 7 | Lars Henriksson | - | Michal Kobrle | 6 | - | 1 | ||
| 8 | Janne Ollila | - | Alexandr Zhulyabin | 3 | - | 3 | ||
| 9 | Marcus Andersson | - | Jerry Wikström | 4 | - | 2 | ![]() |
|
| 10 | Krystof Lebl | - | Kirill Storchak | 1 | - | 2 | ||
Otto Pesala has a bye
| Round 7 of 21 | ||||||||
| 1 | Andreas Fjermestad | - | Julian Elvén | 4 | - | 3 | ||
| 2 | Morten Aarflot | - | Aleksandr Tarakanov | 1 | - | 3 | ||
| 3 | August Wegestål | - | Ulrik Nilsson | 1 | - | 4 | ![]() |
|
| 4 | Markus Bengtsson | - | Alexey Krinov | 2 | - | 2 | ||
| 5 | Robin Gellersten-Holmgren | - | Jimmy Eklund | 5 | - | 0 | ![]() |
|
| 6 | Daniel Petersson | - | Michal Kobrle | 3 | - | 8 | ||
| 7 | Yanis Galuzo | - | Alexandr Zhulyabin | 7 | - | 2 | ||
| 8 | Lars Henriksson | - | Jerry Wikström | 4 | - | 3 | ![]() |
|
| 9 | Janne Ollila | - | Kirill Storchak | 7 | - | 0 | ||
| 10 | Marcus Andersson | - | Otto Pesala | 3 | - | 0 | ||
Krystof Lebl has a bye
| Round 8 of 21 | ||||||||
| 1 | Julian Elvén | - | Aleksandr Tarakanov | 5 | - | 4 | ||
| 2 | Andreas Fjermestad | - | Ulrik Nilsson | 1 | - | 2 | ||
| 3 | Morten Aarflot | - | Alexey Krinov | 5 | - | 3 | ||
| 4 | August Wegestål | - | Jimmy Eklund | 5 | - | 0 | ![]() |
|
| 5 | Markus Bengtsson | - | Michal Kobrle | 2 | - | 6 | ||
| 6 | Robin Gellersten-Holmgren | - | Alexandr Zhulyabin | 1 | - | 9 | ||
| 7 | Daniel Petersson | - | Jerry Wikström | 0 | - | 8 | ![]() |
|
| 8 | Yanis Galuzo | - | Kirill Storchak | 4 | - | 0 | ||
| 9 | Lars Henriksson | - | Otto Pesala | 2 | - | 2 | ||
| 10 | Janne Ollila | - | Krystof Lebl | 4 | - | 3 | ||
Marcus Andersson has a bye
| Round 9 of 21 | ||||||||
| 1 | Aleksandr Tarakanov | - | Ulrik Nilsson | 1 | - | 3 | ||
| 2 | Julian Elvén | - | Alexey Krinov | 0 | - | 1 | ||
| 3 | Andreas Fjermestad | - | Jimmy Eklund | 5 | - | 0 | ||
| 4 | Morten Aarflot | - | Michal Kobrle | 0 | - | 3 | ||
| 5 | August Wegestål | - | Alexandr Zhulyabin | 2 | - | 3 | ||
| 6 | Markus Bengtsson | - | Jerry Wikström | 2 | - | 2 | ![]() |
|
| 7 | Robin Gellersten-Holmgren | - | Kirill Storchak | 1 | - | 6 | ||
| 8 | Daniel Petersson | - | Otto Pesala | 1 | - | 5 | ||
| 9 | Yanis Galuzo | - | Krystof Lebl | 3 | - | 5 | ||
| 10 | Lars Henriksson | - | Marcus Andersson | 1 | - | 0 | ![]() |
|
Janne Ollila has a bye
| Round 10 of 21 | ||||||||
| 1 | Ulrik Nilsson | - | Alexey Krinov | 1 | - | 2 | ||
| 2 | Aleksandr Tarakanov | - | Jimmy Eklund | 5 | - | 0 | ||
| 3 | Julian Elvén | - | Michal Kobrle | 2 | - | 2 | ||
| 4 | Andreas Fjermestad | - | Alexandr Zhulyabin | 2 | - | 4 | ||
| 5 | Morten Aarflot | - | Jerry Wikström | 1 | - | 2 | ||
| 6 | August Wegestål | - | Kirill Storchak | 2 | - | 5 | ||
| 7 | Markus Bengtsson | - | Otto Pesala | 0 | - | 3 | ||
| 8 | Robin Gellersten-Holmgren | - | Krystof Lebl | 1 | - | 7 | ||
| 9 | Daniel Petersson | - | Marcus Andersson | 2 | - | 5 | ![]() |
|
| 10 | Yanis Galuzo | - | Janne Ollila | 2 | - | 2 | ||
Lars Henriksson has a bye
| Round 11 of 21 | ||||||||
| 1 | Alexey Krinov | - | Jimmy Eklund | 5 | - | 0 | ||
| 2 | Ulrik Nilsson | - | Michal Kobrle | 5 | - | 2 | ||
| 3 | Aleksandr Tarakanov | - | Alexandr Zhulyabin | 1 | - | 1 | ||
| 4 | Julian Elvén | - | Jerry Wikström | 2 | - | 0 | ![]() |
|
| 5 | Andreas Fjermestad | - | Kirill Storchak | 0 | - | 4 | ||
| 6 | Morten Aarflot | - | Otto Pesala | 1 | - | 4 | ||
| 7 | August Wegestål | - | Krystof Lebl | 0 | - | 5 | ||
| 8 | Markus Bengtsson | - | Marcus Andersson | 2 | - | 7 | ![]() |
|
| 9 | Robin Gellersten-Holmgren | - | Janne Ollila | 0 | - | 4 | ||
| 10 | Daniel Petersson | - | Lars Henriksson | 1 | - | 10 | ![]() |
|
Yanis Galuzo has a bye
| Round 12 of 21 | ||||||||
| 1 | Jimmy Eklund | - | Michal Kobrle | 0 | - | 5 | ||
| 2 | Alexey Krinov | - | Alexandr Zhulyabin | 1 | - | 2 | ||
| 3 | Ulrik Nilsson | - | Jerry Wikström | 1 | - | 5 | ![]() |
|
| 4 | Aleksandr Tarakanov | - | Kirill Storchak | 3 | - | 3 | ||
| 5 | Julian Elvén | - | Otto Pesala | 2 | - | 2 | ||
| 6 | Andreas Fjermestad | - | Krystof Lebl | 2 | - | 5 | ||
| 7 | Morten Aarflot | - | Marcus Andersson | 2 | - | 4 | ||
| 8 | August Wegestål | - | Janne Ollila | 0 | - | 2 | ||
| 9 | Markus Bengtsson | - | Lars Henriksson | 1 | - | 4 | ![]() |
|
| 10 | Robin Gellersten-Holmgren | - | Yanis Galuzo | 3 | - | 13 | ||
Daniel Petersson has a bye
| Round 13 of 21 | ||||||||
| 1 | Michal Kobrle | - | Alexandr Zhulyabin | 3 | - | 1 | ||
| 2 | Jimmy Eklund | - | Jerry Wikström | 0 | - | 5 | ![]() |
|
| 3 | Alexey Krinov | - | Kirill Storchak | 1 | - | 4 | ||
| 4 | Ulrik Nilsson | - | Otto Pesala | 1 | - | 4 | ||
| 5 | Aleksandr Tarakanov | - | Krystof Lebl | 0 | - | 3 | ||
| 6 | Julian Elvén | - | Marcus Andersson | 2 | - | 6 | ![]() |
|
| 7 | Andreas Fjermestad | - | Janne Ollila | 1 | - | 9 | ||
| 8 | Morten Aarflot | - | Lars Henriksson | 2 | - | 6 | ||
| 9 | August Wegestål | - | Yanis Galuzo | 1 | - | 8 | ||
| 10 | Markus Bengtsson | - | Daniel Petersson | 2 | - | 1 | ![]() |
|
Robin Gellersten-Holmgren has a bye
| Round 14 of 21 | ||||||||
| 1 | Alexandr Zhulyabin | - | Jerry Wikström | 4 | - | 4 | ||
| 2 | Michal Kobrle | - | Kirill Storchak | 2 | - | 3 | ||
| 3 | Jimmy Eklund | - | Otto Pesala | 0 | - | 5 | ||
| 4 | Alexey Krinov | - | Krystof Lebl | 1 | - | 2 | ||
| 5 | Ulrik Nilsson | - | Marcus Andersson | 3 | - | 3 | ![]() |
|
| 6 | Aleksandr Tarakanov | - | Janne Ollila | 1 | - | 5 | ||
| 7 | Julian Elvén | - | Lars Henriksson | 0 | - | 5 | ![]() |
|
| 8 | Andreas Fjermestad | - | Yanis Galuzo | 0 | - | 8 | ||
| 9 | Morten Aarflot | - | Daniel Petersson | 5 | - | 1 | ||
| 10 | August Wegestål | - | Robin Gellersten-Holmgren | 5 | - | 1 | ![]() |
|
Markus Bengtsson has a bye
| Round 15 of 21 | ||||||||
| 1 | Jerry Wikström | - | Kirill Storchak | 5 | - | 1 | ||
| 2 | Alexandr Zhulyabin | - | Otto Pesala | 3 | - | 2 | ||
| 3 | Michal Kobrle | - | Krystof Lebl | 0 | - | 3 | ||
| 4 | Jimmy Eklund | - | Marcus Andersson | 0 | - | 5 | ![]() |
|
| 5 | Alexey Krinov | - | Janne Ollila | 1 | - | 6 | ||
| 6 | Ulrik Nilsson | - | Lars Henriksson | 2 | - | 4 | ![]() |
|
| 7 | Aleksandr Tarakanov | - | Yanis Galuzo | 4 | - | 9 | ||
| 8 | Julian Elvén | - | Daniel Petersson | 6 | - | 1 | ![]() |
|
| 9 | Andreas Fjermestad | - | Robin Gellersten-Holmgren | 8 | - | 3 | ||
| 10 | Morten Aarflot | - | Markus Bengtsson | 1 | - | 3 | ||
August Wegestål has a bye
| Round 16 of 21 | ||||||||
| 1 | Kirill Storchak | - | Otto Pesala | 0 | - | 1 | ||
| 2 | Jerry Wikström | - | Krystof Lebl | 0 | - | 3 | ||
| 3 | Alexandr Zhulyabin | - | Marcus Andersson | 0 | - | 3 | ||
| 4 | Michal Kobrle | - | Janne Ollila | 2 | - | 4 | ||
| 5 | Jimmy Eklund | - | Lars Henriksson | 0 | - | 5 | ![]() |
|
| 6 | Alexey Krinov | - | Yanis Galuzo | 1 | - | 9 | ||
| 7 | Ulrik Nilsson | - | Daniel Petersson | 9 | - | 2 | ![]() |
|
| 8 | Aleksandr Tarakanov | - | Robin Gellersten-Holmgren | 5 | - | 3 | ||
| 9 | Julian Elvén | - | Markus Bengtsson | 3 | - | 0 | ![]() |
|
| 10 | Andreas Fjermestad | - | August Wegestål | 2 | - | 2 | ||
Morten Aarflot has a bye
| Round 17 of 21 | ||||||||
| 1 | Otto Pesala | - | Krystof Lebl | 1 | - | 2 | ||
| 2 | Kirill Storchak | - | Marcus Andersson | 2 | - | 2 | ||
| 3 | Jerry Wikström | - | Janne Ollila | 3 | - | 5 | ||
| 4 | Alexandr Zhulyabin | - | Lars Henriksson | 1 | - | 2 | ||
| 5 | Michal Kobrle | - | Yanis Galuzo | 3 | - | 10 | ||
| 6 | Jimmy Eklund | - | Daniel Petersson | 0 | - | 5 | ![]() |
|
| 7 | Alexey Krinov | - | Robin Gellersten-Holmgren | 5 | - | 0 | ||
| 8 | Ulrik Nilsson | - | Markus Bengtsson | 2 | - | 2 | ![]() |
|
| 9 | Aleksandr Tarakanov | - | August Wegestål | 5 | - | 1 | ||
| 10 | Julian Elvén | - | Morten Aarflot | 2 | - | 3 | ||
Andreas Fjermestad has a bye
| Round 18 of 21 | ||||||||
| 1 | Krystof Lebl | - | Marcus Andersson | 1 | - | 4 | ||
| 2 | Otto Pesala | - | Janne Ollila | 1 | - | 3 | ||
| 3 | Kirill Storchak | - | Lars Henriksson | 1 | - | 5 | ||
| 4 | Jerry Wikström | - | Yanis Galuzo | 2 | - | 6 | ||
| 5 | Alexandr Zhulyabin | - | Daniel Petersson | 2 | - | 1 | ||
| 6 | Michal Kobrle | - | Robin Gellersten-Holmgren | 8 | - | 0 | ||
| 7 | Jimmy Eklund | - | Markus Bengtsson | 0 | - | 5 | ![]() |
|
| 8 | Alexey Krinov | - | August Wegestål | 1 | - | 2 | ||
| 9 | Ulrik Nilsson | - | Morten Aarflot | 3 | - | 0 | ||
| 10 | Aleksandr Tarakanov | - | Andreas Fjermestad | 4 | - | 3 | ||
Julian Elvén has a bye
| Round 19 of 21 | ||||||||
| 1 | Marcus Andersson | - | Janne Ollila | 1 | - | 5 | ||
| 2 | Krystof Lebl | - | Lars Henriksson | 2 | - | 4 | ||
| 3 | Otto Pesala | - | Yanis Galuzo | 5 | - | 5 | ||
| 4 | Kirill Storchak | - | Daniel Petersson | 10 | - | 0 | ||
| 5 | Jerry Wikström | - | Robin Gellersten-Holmgren | 6 | - | 1 | ![]() |
|
| 6 | Alexandr Zhulyabin | - | Markus Bengtsson | 1 | - | 0 | ||
| 7 | Michal Kobrle | - | August Wegestål | 7 | - | 1 | ||
| 8 | Jimmy Eklund | - | Morten Aarflot | 0 | - | 5 | ||
| 9 | Alexey Krinov | - | Andreas Fjermestad | 9 | - | 1 | ||
| 10 | Ulrik Nilsson | - | Julian Elvén | 3 | - | 3 | ![]() |
|
Aleksandr Tarakanov has a bye
| Round 20 of 21 | ||||||||
| 1 | Janne Ollila | - | Lars Henriksson | 1 | - | 1 | ||
| 2 | Marcus Andersson | - | Yanis Galuzo | 3 | - | 5 | ||
| 3 | Krystof Lebl | - | Daniel Petersson | 8 | - | 0 | ||
| 4 | Otto Pesala | - | Robin Gellersten-Holmgren | 9 | - | 1 | ||
| 5 | Kirill Storchak | - | Markus Bengtsson | 6 | - | 2 | ||
| 6 | Jerry Wikström | - | August Wegestål | 3 | - | 2 | ![]() |
|
| 7 | Alexandr Zhulyabin | - | Morten Aarflot | 1 | - | 2 | ||
| 8 | Michal Kobrle | - | Andreas Fjermestad | 4 | - | 0 | ||
| 9 | Jimmy Eklund | - | Julian Elvén | 0 | - | 5 | ![]() |
|
| 10 | Alexey Krinov | - | Aleksandr Tarakanov | 1 | - | 3 | ||
Ulrik Nilsson has a bye
| Round 21 of 21 | ||||||||
| 1 | Lars Henriksson | - | Yanis Galuzo | 5 | - | 2 | ||
| 2 | Janne Ollila | - | Daniel Petersson | 6 | - | 3 | ||
| 3 | Marcus Andersson | - | Robin Gellersten-Holmgren | 7 | - | 0 | ![]() |
|
| 4 | Krystof Lebl | - | Markus Bengtsson | 5 | - | 0 | ||
| 5 | Otto Pesala | - | August Wegestål | 3 | - | 1 | ||
| 6 | Kirill Storchak | - | Morten Aarflot | 2 | - | 2 | ||
| 7 | Jerry Wikström | - | Andreas Fjermestad | 4 | - | 2 | ||
| 8 | Alexandr Zhulyabin | - | Julian Elvén | 1 | - | 3 | ||
| 9 | Michal Kobrle | - | Aleksandr Tarakanov | 3 | - | 3 | ||
| 10 | Jimmy Eklund | - | Ulrik Nilsson | 0 | - | 5 | ![]() |
|
Alexey Krinov has a bye