Swedish Masters

Back to the start page

Results Placement group C

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Mykhaylo Shalomayev TEHC Black Forest Werewolves  3 - 04 - 67 - 22 - 34 - 31 - 22 - 44 - 23 - 12 - 45 - 26 - 46 - 34 - 14 - 36 - 34 - 38 - 05 - 24 - 47 - 25 - 27 - 1 23 17 1 5 103 57 +46 35
2 Alekss Skudritis ??? 0 - 3 6 - 33 - 31 - 32 - 75 - 02 - 12 - 24 - 01 - 14 - 07 - 33 - 22 - 12 - 05 - 16 - 04 - 11 - 12 - 25 - 05 - 23 - 2 23 15 5 3 75 38 +37 35
3 Mazvydas Satkus THC Vilnius 6 - 43 - 6 2 - 45 - 15 - 42 - 15 - 07 - 43 - 36 - 51 - 33 - 36 - 21 - 15 - 10 - 47 - 15 - 27 - 22 - 45 - 05 - 35 - 2 23 15 3 5 96 60 +36 33
4 Gergely Regula Bodicsek Klub 2 - 73 - 34 - 2 4 - 56 - 16 - 13 - 21 - 34 - 01 - 24 - 42 - 14 - 42 - 35 - 14 - 23 - 24 - 37 - 25 - 17 - 35 - 03 - 0 23 15 3 5 89 52 +37 33
5 Gustavs Keisters ??? 3 - 23 - 11 - 55 - 4 3 - 23 - 24 - 31 - 15 - 01 - 13 - 11 - 03 - 03 - 14 - 13 - 32 - 31 - 13 - 40 - 55 - 02 - 24 - 2 23 14 5 4 63 44 +19 33
6 Frode Hagerup Hodd BHK 3 - 47 - 24 - 51 - 62 - 3 6 - 11 - 23 - 14 - 44 - 57 - 33 - 24 - 23 - 16 - 23 - 38 - 26 - 36 - 06 - 34 - 36 - 23 - 1 23 15 2 6 100 60 +40 32
7 Kai Armonies Kaeltestarre 83 2 - 10 - 51 - 21 - 62 - 31 - 6 3 - 64 - 20 - 26 - 08 - 24 - 34 - 22 - 44 - 36 - 12 - 25 - 33 - 15 - 25 - 33 - 14 - 2 23 14 1 8 75 62 +13 29
8 Niks Lacis BJC Laimite 4 - 21 - 20 - 52 - 33 - 42 - 16 - 3 5 - 21 - 41 - 33 - 15 - 35 - 29 - 21 - 21 - 13 - 32 - 23 - 34 - 25 - 03 - 34 - 2 23 11 5 7 73 55 +18 27
9 Juho Itkonen Pultti Amigos 2 - 42 - 24 - 73 - 11 - 11 - 32 - 42 - 5 0 - 54 - 12 - 54 - 35 - 35 - 05 - 13 - 25 - 32 - 03 - 33 - 23 - 44 - 111-0 23 12 3 8 76 60 +16 27
10 Johan Estmo BH Chiefs BH 1 - 30 - 43 - 30 - 40 - 54 - 42 - 04 - 15 - 0 0 - 03 - 21 - 21 - 22 - 12 - 23 - 22 - 25 - 21 - 34 - 35 - 03 - 33 - 2 23 10 6 7 54 50 +4 26
11 Magnus Falk BH Chiefs BH 4 - 21 - 15 - 62 - 11 - 15 - 40 - 63 - 11 - 40 - 0 3 - 12 - 52 - 64 - 11 - 56 - 22 - 31 - 33 - 13 - 15 - 03 - 01 - 2 23 11 3 9 58 56 +2 25
12 Martin Martinec Predators Bufet Bratislava 2 - 50 - 43 - 14 - 41 - 33 - 72 - 81 - 35 - 22 - 31 - 3 5 - 34 - 24 - 53 - 21 - 52 - 611-35 - 34 - 25 - 09 - 16 - 1 23 11 1 11 83 76 +7 23
13 Bie Karlsson 4 - 63 - 73 - 31 - 20 - 12 - 33 - 43 - 53 - 42 - 15 - 23 - 5 7 - 13 - 03 - 23 - 04 - 22 - 41 - 27 - 18 - 15 - 19 - 1 23 11 1 11 84 58 +26 23
14 Nicklas Nilsson Lokomotiv Falun 3 - 62 - 32 - 64 - 40 - 32 - 42 - 42 - 53 - 52 - 16 - 22 - 41 - 7 4 - 32 - 52 - 44 - 25 - 15 - 12 - 16 - 44 - 27 - 3 23 10 1 12 72 80 -8 21
15 Thorbjorn F. Hestvaag Hodd BHK 1 - 41 - 21 - 13 - 21 - 31 - 34 - 22 - 90 - 51 - 21 - 45 - 40 - 33 - 4 4 - 25 - 33 - 11 - 43 - 02 - 45 - 32 - 01 - 1 23 9 2 12 50 66 -16 20
16 Sondre Efteland Johansen Brent Plast BHK 3 - 40 - 21 - 51 - 51 - 42 - 63 - 42 - 11 - 52 - 25 - 12 - 32 - 35 - 22 - 4 5 - 24 - 33 - 25 - 03 - 14 - 10 - 51 - 1 23 9 2 12 57 66 -9 20
17 Peter Veikko Madsen Rex Öresund 3 - 61 - 54 - 02 - 43 - 33 - 31 - 61 - 12 - 32 - 32 - 65 - 10 - 34 - 23 - 52 - 5 1 - 23 - 12 - 14 - 26 - 64 - 03 - 0 23 8 4 11 61 68 -7 20
18 Björn Ingevaldsson Björkhagen Rangers 3 - 40 - 61 - 72 - 33 - 22 - 82 - 23 - 33 - 52 - 23 - 26 - 22 - 42 - 41 - 33 - 42 - 1 2 - 54 - 55 - 23 - 34 - 13 - 1 23 7 4 12 61 79 -18 18
19 James-John Forsberg Närke Bordshockey 0 - 81 - 42 - 53 - 41 - 13 - 63 - 52 - 20 - 22 - 53 - 13-114 - 21 - 54 - 12 - 31 - 35 - 2 3 - 22 - 36 - 34 - 63 - 1 23 7 2 14 58 85 -27 16
20 Lars Ulfvensjö Närke Bordshockey 2 - 51 - 12 - 72 - 74 - 30 - 61 - 33 - 33 - 33 - 11 - 33 - 52 - 11 - 50 - 30 - 51 - 25 - 42 - 3 2 - 20 - 64 - 14 - 3 23 6 4 13 46 82 -36 16
21 Niklavs Peteris Sviklis ??? 4 - 42 - 24 - 21 - 55 - 03 - 62 - 52 - 42 - 33 - 41 - 32 - 41 - 71 - 24 - 21 - 32 - 42 - 53 - 22 - 2 5 - 02 - 75 - 3 23 6 3 14 59 79 -20 15
22 Daniel Setterwall 2 - 70 - 50 - 53 - 70 - 53 - 43 - 50 - 54 - 30 - 50 - 50 - 51 - 84 - 63 - 51 - 46 - 63 - 33 - 66 - 00 - 5 4 - 34 - 3 23 4 2 17 50 110 -60 10
23 Joakim Jakobsson Närke Bordshockey 2 - 52 - 53 - 50 - 52 - 22 - 61 - 33 - 31 - 43 - 30 - 31 - 91 - 52 - 40 - 25 - 00 - 41 - 46 - 41 - 47 - 23 - 4 1 - 1 23 3 4 16 47 87 -40 10
24 Ricards Kalnins ??? 1 - 72 - 32 - 50 - 32 - 41 - 32 - 42 - 40-112 - 32 - 11 - 61 - 93 - 71 - 11 - 10 - 31 - 31 - 33 - 43 - 53 - 41 - 1  23 1 3 19 35 95 -60 5
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches