Öresund Cup

Back to the start page

Results Final group

Name Club 12345678910111213141516171819202122 M W T L GM – GC GD P
1 Uno Österman NUHL8  3 - 33 - 42 - 44 - 33 - 25 - 24 - 17 - 24 - 04 - 03 - 24 - 13 - 23 - 13 - 24 - 22 - 05 - 12 - 22 - 03 - 4 21 16 2 3 73 – 38 +35 34
2 Finn Fries Avantgarde Lund 3 - 3 5 - 13 - 21 - 43 - 15 - 02 - 04 - 25 - 16 - 12 - 32 - 11 - 32 - 12 - 38 - 03 - 14 - 35 - 04 - 04 - 1 21 16 1 4 74 – 31 +43 33
3 Olof Blume Björkhagen Rangers 4 - 31 - 5 2 - 32 - 02 - 04 - 03 - 14 - 13 - 32 - 43 - 01 - 14 - 33 - 36 - 33 - 25 - 45 - 15 - 43 - 03 - 1 21 15 3 3 68 – 42 +26 33
4 Eddie Nilsson Närke Bordshockey 4 - 22 - 33 - 2 1 - 62 - 35 - 14 - 22 - 32 - 42 - 11 - 52 - 17 - 24 - 14 - 33 - 15 - 04 - 04 - 17 - 26 - 2 21 15 0 6 74 – 45 +29 30
5 Emil Larsson Umeå HSS 3 - 44 - 10 - 26 - 1 3 - 20 - 32 - 43 - 04 - 63 - 22 - 27 - 22 - 24 - 16 - 35 - 15 - 63 - 13 - 14 - 05 - 1 21 13 2 6 74 – 45 +29 28
6 Hugo Lönnqvist Bröderna Grym 2 - 31 - 30 - 23 - 22 - 3 6 - 13 - 11 - 14 - 12 - 01 - 33 - 14 - 33 - 03 - 36 - 05 - 24 - 43 - 31 - 47 - 2 21 11 4 6 64 – 42 +22 26
7 Johan Yrlid BH Chiefs BH 2 - 50 - 50 - 41 - 53 - 01 - 6 4 - 22 - 12 - 43 - 20 - 02 - 53 - 12 - 25 - 43 - 26 - 11 - 11 - 31 - 05 - 2 21 10 3 8 47 – 55 -8 23
8 Rickard Sjöstedt Rex Öresund 1 - 40 - 21 - 32 - 44 - 21 - 32 - 4 2 - 10 - 32 - 06 - 23 - 02 - 32 - 10 - 13 - 23 - 65 - 33 - 24 - 12 - 0 21 11 0 10 48 – 47 +1 22
9 Anton Jalneskog Bröderna Grym 2 - 72 - 41 - 43 - 20 - 31 - 11 - 21 - 2 2 - 11 - 02 - 20 - 31 - 13 - 23 - 42 - 13 - 15 - 34 - 41 - 03 - 2 21 9 4 8 41 – 49 -8 22
10 Anton Kimberg 0 - 41 - 53 - 34 - 26 - 41 - 44 - 23 - 01 - 2 1 - 23 - 21 - 54 - 22 - 24 - 33 - 44 - 54 - 03 - 05 - 20 - 2 21 10 2 9 57 – 55 +2 22
11 Matti Månsson Avantgarde Lund 0 - 41 - 64 - 21 - 22 - 30 - 22 - 30 - 20 - 12 - 1 2 - 01 - 24 - 01 - 31 - 07 - 35 - 44 - 23 - 24 - 26 - 3 21 11 0 10 50 – 47 +3 22
12 Lukas Gustafsson Bröderna Grym 2 - 33 - 20 - 35 - 12 - 23 - 10 - 02 - 62 - 22 - 30 - 2 5 - 33 - 01 - 01 - 22 - 11 - 14 - 31 - 33 - 45 - 4 21 9 4 8 47 – 46 +1 22
13 Truls Månsson Björkhagen Rangers 1 - 41 - 21 - 11 - 22 - 71 - 35 - 20 - 33 - 05 - 12 - 13 - 5 1 - 32 - 33 - 33 - 04 - 11 - 14 - 24 - 12 - 2 21 8 4 9 49 – 47 +2 20
14 Jimi Månsson Avantgarde Lund 2 - 33 - 13 - 42 - 72 - 23 - 41 - 33 - 21 - 12 - 40 - 40 - 33 - 1 1 - 26 - 04 - 22 - 12 - 63 - 22 - 27 - 1 21 8 3 10 52 – 55 -3 19
15 Gustaf Fagerberg Bröderna Grym 1 - 31 - 23 - 31 - 41 - 40 - 32 - 21 - 22 - 32 - 23 - 10 - 13 - 22 - 1 2 - 12 - 23 - 15 - 13 - 41 - 15 - 5 21 6 6 9 43 – 48 -5 18
16 Herman Steen Umeå HSS 2 - 33 - 23 - 63 - 43 - 63 - 34 - 51 - 04 - 33 - 40 - 12 - 13 - 30 - 61 - 2 2 - 35 - 01 - 64 - 35 - 38 - 2 21 8 2 11 60 – 66 -6 18
17 James-John Forsberg Närke Bordshockey 2 - 40 - 82 - 31 - 31 - 50 - 62 - 32 - 31 - 24 - 33 - 71 - 20 - 32 - 42 - 23 - 2 5 - 11 - 03 - 14 - 23 - 1 21 7 1 13 42 – 65 -23 15
18 Gustaf Hermansson Björkhagen Rangers 0 - 21 - 34 - 50 - 56 - 52 - 51 - 66 - 31 - 35 - 44 - 51 - 11 - 41 - 21 - 30 - 51 - 5 4 - 34 - 26 - 26 - 2 21 7 1 13 55 – 75 -20 15
19 Richard Pedersen United Stars 1 - 53 - 41 - 50 - 41 - 34 - 41 - 13 - 53 - 50 - 42 - 43 - 41 - 16 - 21 - 56 - 10 - 13 - 4 3 - 22 - 33 - 1 21 4 3 14 47 – 68 -21 11
20 Göran Lönnqvist Bröderna Grym 2 - 20 - 54 - 51 - 41 - 33 - 33 - 12 - 34 - 40 - 32 - 33 - 12 - 42 - 34 - 33 - 41 - 32 - 42 - 3 2 - 94 - 3 21 4 3 14 47 – 73 -26 11
21 Bie Karlsson Björkhagen Rangers 0 - 20 - 40 - 32 - 70 - 44 - 10 - 11 - 40 - 12 - 52 - 44 - 31 - 42 - 21 - 13 - 52 - 42 - 63 - 29 - 2 1 - 5 21 4 2 15 39 – 70 -31 10
22 Joachim Thyzell Bröderna Grym 4 - 31 - 41 - 32 - 61 - 52 - 72 - 50 - 22 - 32 - 03 - 64 - 52 - 21 - 75 - 52 - 81 - 32 - 61 - 33 - 45 - 1  21 3 2 16 46 – 88 -42 8
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches