Värnamopucken

Back to the start page

Results Group 1

Name Club 123456789101112131415161718192021222324252627 M W T L GM – GC GD P
1 Finn Fries Avantgarde Lund  3 - 21 - 52 - 27 - 32 - 43 - 21 - 04 - 14 - 34 - 13 - 24 - 15 - 04 - 14 - 03 - 25 - 03 - 43 - 23 - 14 - 59 - 05 - 02 - 13 - 14 - 1 26 21 1 4 95 – 44 +51 43
2 Olof Blume Björkhagen Rangers 2 - 3 1 - 06 - 51 - 43 - 23 - 33 - 15 - 02 - 04 - 53 - 25 - 03 - 24 - 42 - 14 - 46 - 22 - 12 - 26 - 09 - 53 - 22 - 14 - 15 - 05 - 3 26 19 4 3 95 – 53 +42 42
3 Hugo Lönnqvist Bröderna Grym 5 - 10 - 1 5 - 16 - 00 - 05 - 22 - 42 - 30 - 13 - 13 - 27 - 12 - 33 - 22 - 12 - 14 - 23 - 14 - 34 - 16 - 32 - 43 - 13 - 23 - 14 - 0 26 19 1 6 83 – 42 +41 39
4 Eddie Nilsson Närke Bordshockey 2 - 25 - 61 - 5 4 - 33 - 32 - 32 - 33 - 03 - 34 - 33 - 05 - 32 - 14 - 00 - 46 - 19 - 15 - 04 - 14 - 12 - 13 - 15 - 15 - 25 - 58 - 1 26 17 4 5 99 – 54 +45 38
5 Niklas Blomberg NUHL8 3 - 74 - 10 - 63 - 4 1 - 35 - 14 - 13 - 23 - 11 - 12 - 32 - 14 - 05 - 03 - 13 - 35 - 13 - 12 - 27 - 26 - 45 - 13 - 46 - 04 - 16 - 1 26 17 3 6 93 – 52 +41 37
6 Joakim Lundin United Stars 4 - 22 - 30 - 03 - 33 - 1 5 - 21 - 11 - 34 - 05 - 12 - 21 - 12 - 11 - 22 - 35 - 15 - 11 - 34 - 03 - 34 - 26 - 05 - 010-12 - 14 - 0 26 15 6 5 85 – 37 +48 36
7 Rickard Sjöstedt Rex Öresund 2 - 33 - 32 - 53 - 21 - 52 - 5 3 - 32 - 63 - 04 - 06 - 22 - 32 - 23 - 25 - 23 - 14 - 30 - 54 - 15 - 05 - 24 - 13 - 43 - 16 - 12 - 1 26 15 3 8 82 – 63 +19 33
8 Gustaf Fagerberg Bröderna Grym 0 - 11 - 34 - 23 - 21 - 41 - 13 - 3 4 - 23 - 23 - 42 - 54 - 33 - 23 - 31 - 22 - 22 - 30 - 23 - 26 - 16 - 42 - 13 - 25 - 14 - 13 - 0 26 14 4 8 72 – 58 +14 32
9 Matti Månsson Avantgarde Lund 1 - 40 - 53 - 20 - 32 - 33 - 16 - 22 - 4 2 - 49 - 30 - 32 - 34 - 24 - 14 - 33 - 23 - 53 - 24 - 11 - 23 - 12 - 34 - 15 - 22 - 11 - 1 26 14 1 11 73 – 64 +9 29
10 Anton Kimberg 3 - 40 - 21 - 03 - 31 - 30 - 40 - 32 - 34 - 2 2 - 34 - 14 - 36 - 11 - 34 - 16 - 12 - 11 - 14 - 15 - 15 - 31 - 21 - 24 - 31 - 26 - 1 26 13 2 11 71 – 54 +17 28
11 Joachim Thyzell Bröderna Grym 1 - 45 - 41 - 33 - 41 - 11 - 50 - 44 - 33 - 93 - 2 5 - 18 - 40 - 33 - 32 - 33 - 34 - 13 - 13 - 24 - 23 - 63 - 35 - 54 - 23 - 54 - 0 26 11 5 10 79 – 83 -4 27
12 Emil Larsson Umeå HSS 2 - 32 - 32 - 30 - 33 - 22 - 22 - 65 - 23 - 01 - 41 - 5 1 - 21 - 45 - 10 - 35 - 34 - 24 - 02 - 36 - 26 - 24 - 27 - 43 - 63 - 14 - 2 26 13 1 12 78 – 70 +8 27
13 Richard Pedersen United Stars 1 - 40 - 51 - 73 - 51 - 21 - 13 - 23 - 43 - 23 - 44 - 82 - 1 4 - 23 - 43 - 12 - 35 - 20 - 35 - 03 - 46 - 05 - 45 - 22 - 12 - 27 - 2 26 12 2 12 77 – 75 +2 26
14 Johan Yrlid BH Chiefs BH 0 - 52 - 33 - 21 - 20 - 41 - 22 - 22 - 32 - 41 - 63 - 04 - 12 - 4 0 - 33 - 29 - 22 - 21 - 20 - 56 - 24 - 34 - 04 - 34 - 12 - 15 - 1 26 12 2 12 67 – 65 +2 26
15 Lukas Gustafsson Bröderna Grym 1 - 44 - 42 - 30 - 40 - 52 - 12 - 33 - 31 - 43 - 13 - 31 - 54 - 33 - 0 2 - 21 - 23 - 23 - 21 - 21 - 21 - 14 - 27 - 22 - 42 - 06 - 0 26 10 5 11 62 – 64 -2 25
16 Marcus Stenbom Umeå HSS 0 - 41 - 21 - 24 - 01 - 33 - 22 - 52 - 13 - 41 - 43 - 23 - 01 - 32 - 32 - 2 2 - 21 - 24 - 14 - 32 - 25 - 22 - 35 - 20 - 34 - 03 - 4 26 10 3 13 61 – 61 0 23
17 Anton Jalneskog Bröderna Grym 2 - 34 - 41 - 21 - 63 - 31 - 51 - 32 - 22 - 31 - 63 - 33 - 53 - 22 - 92 - 12 - 2 3 - 20 - 72 - 02 - 30 - 23 - 03 - 13 - 11 - 14 - 1 26 8 6 12 54 – 77 -23 22
18 James-John Forsberg Närke Bordshockey 0 - 52 - 62 - 41 - 91 - 51 - 53 - 43 - 25 - 31 - 21 - 42 - 42 - 52 - 22 - 32 - 12 - 3 1 - 02 - 64 - 46 - 23 - 32 - 02 - 12 - 12 - 0 26 9 3 14 56 – 84 -28 21
19 Truls Månsson Björkhagen Rangers 4 - 31 - 21 - 30 - 51 - 33 - 15 - 02 - 02 - 31 - 11 - 30 - 43 - 02 - 12 - 31 - 47 - 00 - 1 1 - 13 - 40 - 51 - 33 - 14 - 01 - 32 - 4 26 9 2 15 51 – 58 -7 20
20 Henric Andersson Närke Bordshockey 2 - 32 - 23 - 41 - 42 - 20 - 41 - 42 - 31 - 41 - 42 - 33 - 20 - 55 - 02 - 13 - 40 - 26 - 21 - 1 4 - 13 - 43 - 33 - 13 - 15 - 01 - 2 26 8 4 14 59 – 66 -7 20
21 David Andersson 1 - 30 - 61 - 41 - 42 - 73 - 30 - 51 - 62 - 11 - 52 - 42 - 64 - 32 - 62 - 12 - 23 - 24 - 44 - 31 - 4 3 - 23 - 23 - 63 - 42 - 22 - 2 26 7 5 14 54 – 97 -43 19
22 Axel Lönnqvist DAJM 5 - 45 - 93 - 61 - 24 - 62 - 42 - 54 - 61 - 33 - 56 - 32 - 60 - 63 - 41 - 12 - 52 - 02 - 65 - 04 - 32 - 3 4 - 41 - 93 - 05 - 24 - 0 26 8 2 16 76 – 102 -26 18
23 Mikael Wiberg Lokomotiv Falun 0 - 92 - 34 - 21 - 31 - 50 - 61 - 41 - 23 - 22 - 13 - 32 - 44 - 50 - 42 - 43 - 20 - 33 - 33 - 13 - 32 - 34 - 4 2 - 52 - 34 - 11 - 4 26 6 4 16 53 – 89 -36 16
24 Stefan Lemming United Stars 0 - 51 - 21 - 31 - 54 - 30 - 54 - 32 - 31 - 42 - 15 - 54 - 72 - 53 - 42 - 72 - 51 - 30 - 21 - 31 - 36 - 39 - 15 - 2 0 - 32 - 44 - 1 26 7 1 18 63 – 92 -29 15
25 Bie Karlsson Björkhagen Rangers 1 - 21 - 42 - 32 - 50 - 61-101 - 31 - 52 - 53 - 42 - 46 - 31 - 21 - 44 - 23 - 01 - 31 - 20 - 41 - 34 - 30 - 33 - 23 - 0 5 - 13 - 4 26 7 0 19 52 – 87 -35 14
26 Joan Mencl Ley Avantgarde Lund 1 - 30 - 51 - 35 - 51 - 41 - 21 - 61 - 41 - 22 - 15 - 31 - 32 - 21 - 20 - 20 - 41 - 11 - 23 - 10 - 52 - 22 - 51 - 44 - 21 - 5 4 - 1 26 5 4 17 42 – 79 -37 14
27 Johan Estmo BH Chiefs BH 1 - 43 - 50 - 41 - 81 - 60 - 41 - 20 - 31 - 11 - 60 - 42 - 42 - 71 - 50 - 64 - 31 - 40 - 24 - 22 - 12 - 20 - 44 - 11 - 44 - 31 - 4  26 5 2 19 37 – 99 -62 12
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches