Värnamopucken

Back to the start page

Results Qualification groups

Group 1

Name Club M W T L GM GC GD P
1 Eddie Nilsson Närke Bordshockey 14 12 1 1 74 22 +52 25
2 Niklas Blomberg NUHL8 14 10 2 2 55 22 +33 22
3 Truls Månsson Björkhagen Rangers 14 10 1 3 42 21 +21 21
4 Rickard Sjöstedt Rex Öresund 14 10 1 3 53 21 +32 21
5 Johan Yrlid BH Chiefs BH 14 9 1 4 39 27 +12 19
6 Joachim Thyzell Bröderna Grym 14 8 3 3 51 33 +18 19
7 Stefan Lemming United Stars 14 8 2 4 45 29 +16 18
8 Anton Kimberg 14 7 3 4 38 29 +9 17
9 Bie Karlsson Björkhagen Rangers 14 6 1 7 36 35 +1 13
10 Jan-Olof Hansson Björkhagen Rangers 14 4 1 9 26 49 -23 9
11 Magnus Falk BH Chiefs BH 14 3 3 8 28 36 -8 9
12 Lars Ulfvensjö Närke Bordshockey 14 3 1 10 34 50 -16 7
13 Wilhelm Pössl Närke Bordshockey 14 3 1 10 36 60 -24 7
14 Julia Forsberg Närke Bordshockey 14 1 0 13 18 75 -57 2
15 Emilia Blomberg 14 0 1 13 18 84 -66 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Group 2

Name Club M W T L GM GC GD P
1 Finn Fries Avantgarde Lund 14 13 0 1 63 30 +33 26
2 Olof Blume Björkhagen Rangers 14 10 2 2 66 28 +38 22
3 Emil Larsson Umeå HSS 14 10 0 4 65 31 +34 20
4 David Andersson 14 8 2 4 40 39 +1 18
5 Matti Månsson Avantgarde Lund 14 9 0 5 45 35 +10 18
6 Marcus Stenbom Umeå HSS 14 8 2 4 48 26 +22 18
7 Richard Pedersen United Stars 14 8 0 6 48 32 +16 16
8 Axel Lönnqvist DAJM 14 7 0 7 48 48 0 14
9 Anton Jalneskog Bröderna Grym 14 5 4 5 42 33 +9 14
10 Jakob Jonsson Björkhagen Rangers 14 6 1 7 51 50 +1 13
11 Anders Pettersson Närke Bordshockey 14 5 3 6 48 42 +6 13
12 Robert Forsberg Närke Bordshockey 14 3 2 9 22 43 -21 8
13 Alfons Hermansson Björkhagen Rangers 14 3 1 10 35 53 -18 7
14 Wilmer Ackebo 14 1 1 12 24 74 -50 3
15 Anna-Maria Israelsson Närke Bordshockey 14 0 0 14 16 97 -81 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Group 3

Name Club M W T L GM GC GD P
1 Gustaf Fagerberg Bröderna Grym 15 12 2 1 64 19 +45 26
2 Joakim Lundin United Stars 15 12 2 1 69 7 +62 26
3 Hugo Lönnqvist Bröderna Grym 15 12 1 2 71 18 +53 25
4 Lukas Gustafsson Bröderna Grym 15 11 2 2 58 20 +38 24
5 James-John Forsberg Närke Bordshockey 15 10 1 4 46 34 +12 21
6 Henric Andersson Närke Bordshockey 15 9 1 5 61 34 +27 19
7 Mikael Wiberg Lokomotiv Falun 15 8 2 5 57 38 +19 18
8 Johan Estmo BH Chiefs BH 15 8 1 6 36 36 0 17
9 Joan Mencl Ley Avantgarde Lund 15 7 1 7 41 28 +13 15
10 Göran Lönnqvist Bröderna Grym 15 5 5 5 50 45 +5 15
11 Gustaf Hermansson Björkhagen Rangers 15 6 1 8 57 43 +14 13
12 Magnus Boivie 15 3 1 11 43 75 -32 7
13 David Ackebo 15 2 1 12 20 74 -54 5
14 Sven Pettersson Närke Bordshockey 15 2 0 13 25 86 -61 4
15 Rikard Ekdahl Team Gjuteriteknik 15 1 1 13 14 92 -78 3
16 Rosanna Johansson 15 1 0 14 13 76 -63 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table